2014-15 Softball Schedule
Overall
28-22
Pct.
.560
Conf.
12-8
Pct.
.600
Streak
Lost 2
Home
13-3
Away
9-13
Neutral
6-6
Games
50
Runs
301
Batting Avg.
.302
On Base %
.381
Slugging %
.380
Home Runs
6
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| March | |||||
| Sat. 7 | vs. Carlow University @ Titusville, FL | L, 5-2 | Final | ||
| vs. Carlow University JV @ Titusville, FL | L, 4-3 | Final | |||
| Sun. 8 | at Daytona State College | L, 8-0 | Final | ||
| at Daytona State College | L, 2-0 | Final | |||
| Mon. 9 | at Palm Beach State College | L, 10-0 | Final - 5 innings | ||
| at Palm Beach State College | L, 7-3 | Final | |||
| Wed. 11 | vs. Rowan College at Gloucester County @ Titusville, FL | W, 11-3 | Final - 5 innings | ||
| vs. Hibbing Community College @ Titusville, FL | W, 19-0 | Final - 5 innings | |||
| vs. Rainy River Community College @ Titusville, FL | W, 15-0 | Final - 5 innings | |||
| Thu. 12 | vs. Kellogg Community College @ Titusville, FL | W, 2-0 | Final - 12 innings | ||
| vs. Kellogg Community College @ Titusville, FL | W, 4-0 | Final | |||
| Wed. 18 | vs. Harper College | W, 2-0 | Final | ||
| vs. Harper College | W, 9-1 | Final - 6 innings | |||
| Thu. 19 | at South Suburban College | L, 5-4 | Final | ||
| at South Suburban College | L, 5-0 | Final | |||
| Sun. 22 | vs. Elgin Community College | Cancelled |
|
||
| vs. Elgin Community College | Cancelled |
|
|||
| Sat. 28 | vs. Illinois State University Club @ Kankakee, IL | W, 11-2 | Final - 6 innings | ||
| vs. Kankakee Community College @ Kankakee, IL | L, 27-0 | Final - 5 innings | |||
| Sun. 29 | vs. Illinois State University Club @ Kankakee, IL | Cancelled |
|
||
| Mon. 30 | vs. Carl Sandburg College * | L, 7-0 | Final | ||
| vs. Carl Sandburg College * | W, 4-2 | Final | |||
| Tue. 31 | at Sauk Valley Community College * | L, 5-4 | Final | ||
| at Sauk Valley Community College * | L, 3-0 | Final | |||
| April | |||||
| Wed. 1 | at Black Hawk College-Moline * | W, 12-0 | Final - 5 innings | ||
| at Black Hawk College-Moline * | W, 18-5 | Final - 5 innings | |||
| Fri. 3 | vs. Waubonsee Community College | W, 4-1 | Final | ||
| vs. Waubonsee Community College | W, 8-0 | Final - 5 innings | |||
| Sat. 4 | at Highland Community College - Illinois * | W, 13-4 | Final - 6 innings | ||
| at Highland Community College - Illinois * | W, 11-6 | Final | |||
| Tue. 7 | vs. Black Hawk College-Moline * | W, 11-3 | Final - 5 innings | ||
| vs. Black Hawk College-Moline * | W, 15-7 | Final - 5 innings | |||
| Sun. 12 | vs. Oakton Community College | Cancelled |
|
||
| vs. Oakton Community College | Cancelled |
|
|||
| Tue. 14 | vs. Sauk Valley Community College * @ Malta, IL | L, 4-2 | Final | ||
| vs. Sauk Valley Community College * @ Malta, IL | L, 2-1 | Final | |||
| Wed. 15 | at Madison College | W, 8-0 | Final - 5 innings | ||
| at Madison College | L, 8-7 | Final | |||
| Thu. 16 | at Illinois Valley Community College * | W, 3-2 | Final | ||
| at Illinois Valley Community College * | W, 10-1 | Final | |||
| Sat. 18 | at Muscatine Community College | L, 18-4 | Final - 5 innings | ||
| at Muscatine Community College | L, 12-1 | Final - 5 innings | |||
| Sun. 19 | at Triton College | W, 7-1 | Final - 8 innings | ||
| at Triton College | W, 4-2 | Final | |||
| Mon. 20 | vs. Illinois Valley Community College * | W, 4-1 | Final | ||
| vs. Illinois Valley Community College * | L, 12-3 | Final - 6 innings | |||
| Tue. 21 | vs. Highland Community College - Illinois * | W, 12-4 | Final - 6 innings | ||
| vs. Highland Community College - Illinois * | W, 14-7 | Final | |||
| Wed. 22 | at Carl Sandburg College * | L, 3-1 | Final | ||
| at Carl Sandburg College * | L, 5-3 | Final | |||
| Thu. 23 | vs. Moraine Valley Community College | W, 7-3 | Final | ||
| vs. Moraine Valley Community College | W, 4-3 | Final | |||
| Tue. 28 | vs. Madison College % | NJCAA Region IV Quarterfinals | W, 5-1 | Final | |
| vs. Madison College % | NJCAA Region IV Quarterfinals | L, 6-5 | Final | ||
| vs. Madison College % @ Malta, IL | NJCAA Region IV Quarterfinal | L, 12-11 | Final - 10 innings | ||
* Conference
% Post season
Bold team: Home event