April 23, 2015 Moraine Valley Community College at Kishwaukee College

(0-0)
3

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Moraine Valley Community College | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 10 | 0 |
| Kishwaukee College | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 5 | 1 |
Box Score
Moraine Valley Community College
Kishwaukee College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Megan Beckow lf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dana Cummings cf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Molly Pohrebny 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Carly Trinley 2b | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Mercedes Leon p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Theilmann ss | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Alyssa DeChene 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brittany Dimas c | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Kristie Bagus rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 3 | 10 | 3 | 0 | 3 | 0 |
Batting
2B:
Hannah Theilmann
RBI:
Hannah Theilmann (2)
, Brittany Dimas
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christina Williams 3b | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Sabrina Killeen lf | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Peyton Marten 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Johnson ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Townsend cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Courtney Olufs c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naomi Chamberlain rf | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Emma Fillmore dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsie Thurman 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| McKenna Marcinkowski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 4 | 5 | 4 | 4 | 0 | 0 |
Batting
2B:
Christina Williams
3B:
Christina Williams
HR:
Christina Williams
RBI:
Christina Williams (2)
, Sabrina Killeen (2)
Sac:
Emma Fillmore
Fielding
E:
Kelsie Thurman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mercedes Leon | 6.0 | 7 | 4 | 4 | 4 | 2 | 1 |
| Totals | 6.0 | 7 | 4 | 4 | 4 | 2 | 1 |
Pitching
Batters faced:
Mercedes Leon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| McKenna Marcinkowski (W, 6-9) | 7.0 | 5 | 3 | 2 | 0 | 3 | 0 |
| Totals | 7.0 | 5 | 3 | 2 | 0 | 3 | 0 |
Pitching
Batters faced:
McKenna Marcinkowski (31)
Other Information
| Location: | Malta, IL |
| Attendance: | 0 |
| Weather: | |