April 4, 2015 Kishwaukee College at Highland Community College - Illinois

(0-0)
11

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kishwaukee College | 0 | 2 | 0 | 0 | 1 | 2 | 6 | 11 | 16 | 3 |
| Highland Community College - Illinois | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 6 | 11 | 6 |
Box Score
Kishwaukee College
Highland Community College - Illinois
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christina Williams ss | 5 | 2 | 4 | 3 | 0 | 0 | 0 |
| Sabrina Killeen cf | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Peyton Marten 1b | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Bailey Johnson 2b | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jessica Townsend 3b | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Courtney Olufs c | 4 | 0 | 2 | 2 | 1 | 0 | 0 |
| Naomi Chamberlain dp | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Malorie DeFore rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kelsie Thurman lf | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Abigail Turner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jasmine Kerley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Fillmore | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 40 | 11 | 16 | 10 | 3 | 3 | 0 |
Batting
2B:
Christina Williams (2)
, Kelsie Thurman
3B:
Kelsie Thurman
RBI:
Christina Williams (3)
, Sabrina Killeen
, Peyton Marten
, Jessica Townsend
, Courtney Olufs (2)
, Naomi Chamberlain
, Kelsie Thurman
Baserunning
SB:
Christina Williams
, Jessica Townsend
Fielding
E:
Christina Williams
, Jessica Townsend (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Olivia Peterson c | 1 | 0 | 1 | 1 | 2 | 0 | 2 |
| Allison Thulen rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor O'Leksy 2b | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Courtney Swalve ss | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Alysha Monahan lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Katlynn Sprague 1b | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Logan Skeel dp | 4 | 0 | 3 | 0 | 0 | 1 | 1 |
| Ashley Nepean p | 2 | 0 | 1 | 2 | 0 | 0 | 1 |
| Morgan Patterson 3b | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| Bethany Shuman cf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 11 | 6 | 3 | 2 | 7 |
Batting
2B:
Taylor O'Leksy (2)
, Courtney Swalve (2)
RBI:
Olivia Peterson
, Taylor O'Leksy
, Courtney Swalve
, Katlynn Sprague
, Ashley Nepean (2)
Sac:
Allison Thulen
, Ashley Nepean
, Morgan Patterson
Sac Fly:
Olivia Peterson
Fielding
E:
Allison Thulen
, Taylor O'Leksy
, Alysha Monahan
, Katlynn Sprague
, Morgan Patterson (2)
DP:
Ashley Nepean
, Morgan Patterson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Abigail Turner | 4.0 | 5 | 4 | 2 | 3 | 0 | 0 |
| Jasmine Kerley (W, 8-6) | 3.0 | 5 | 2 | 1 | 0 | 2 | 0 |
| Totals | 7.0 | 10 | 6 | 3 | 3 | 2 | 0 |
Pitching
Batters faced:
Abigail Turner (20)
, Jasmine Kerley (14)
WP:
Jasmine Kerley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ashley Nepean (L, 4-7) | 7.0 | 16 | 11 | 2 | 3 | 3 | 0 |
| Totals | 7.0 | 16 | 11 | 2 | 3 | 3 | 0 |
Pitching
Batters faced:
Ashley Nepean (43)
Other Information
| Location: | Freeport, IL |
| Attendance: | 0 |
| Weather: | |