2025-2026 Kishwaukee Volleyball Schedule
Overall
3-25
Pct.
.107
Conf.
0-10
Pct.
.000
Streak
Lost 4
Home
1-10
Away
1-11
Neutral
1-4
Matches
28
Kills per set
6.93
Hitting %
.047
Assists per set
6.22
Blocks per set
0.66
Service Aces per set
1.55
Digs per set
12.51
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| August | |||||
| Fri. 22 | vs. Lake Region State College - ND @ Rockford, Illinois, | Opening Weekend Tournament | L, 3-0 | Final | |
| vs. Finger Lakes Community College @ UW Sports Factory | NJCAA Opening Weekend Tournament | L, 3-0 | Final | ||
| Sun. 24 | vs. Dakota College at Bottineau @ UW Health Sports Fac | W, 3-2 | Final | ||
| vs. Danville Area Community College @ Rockford, IL, Rockfo | L, 3-0 | Final | |||
| Wed. 27 | at Carl Sandburg College * | L, 3-0 | Final | ||
| September | |||||
| Wed. 3 | at Illinois Valley Community College * | L, 3-2 | Final | ||
| Thu. 4 | vs. Kankakee Community College | L, 3-0 | Final | ||
| Mon. 8 | at Waubonsee Community College | Sugar Grove, IL. | L, 3-0 | Final | |
| Wed. 10 | vs. Black Hawk College * | L, 3-1 | Final | ||
| Fri. 12 | at Joliet Junior College | L, 3-1 | Final | ||
| Mon. 15 | vs. Blackhawk Technical College | L, 3-1 | Final | ||
| Wed. 17 | at Highland Community College - Illinois * | L, 3-1 | Final | ||
| Sat. 20 | at Harper College ^ | Harper Tri Match | L, 3-0 | Final | |
| vs. South Suburban College | L, 3-1 | Final | |||
| Wed. 24 | vs. Sauk Valley Community College * | L, 3-0 | Final | ||
| Fri. 26 | at Elgin Community College | L, 3-0 | Final | ||
| Mon. 29 | vs. College of Lake County | L, 3-1 | Final | ||
| October | |||||
| Wed. 1 | vs. Carl Sandburg College * | L, 3-0 | Final | ||
| Fri. 3 | vs. Wilbur Wright College | W, 3-0 | Final | ||
| Wed. 8 | vs. Illinois Valley Community College * | L, 3-0 | Final | ||
| Fri. 10 | at College of Lake County | L, 3-0 | Final | ||
| Wed. 15 | at Black Hawk College * | L, 3-0 | Final | ||
| Wed. 22 | vs. Highland Community College - Illinois * | L, 3-0 | Final | ||
| Thu. 23 | at UW-Whitewater at Rock County | W, 3-1 | Final | ||
| Sat. 25 | at College of DuPage | L, 3-0 | Final | ||
| vs. Prairie State College @ Glen Ellyn, IL | L, 3-0 | Final | |||
| Tue. 28 | vs. Triton College | L, 3-1 | Final | ||
| Wed. 29 | at Sauk Valley Community College * | L, 3-0 | Final | ||
* Conference
^ Division
Bold team: Home event