Triton College at Kishwaukee College
@ Malta, IL
10/28/2025 at 6:00 PM
@ Malta, IL
10/28/2025 at 6:00 PM
|
Triton College
3 |
Kishwaukee College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Triton College | 22 | 25 | 27 | 25 | 3 |
| Kishwaukee College | 25 | 17 | 25 | 23 | 1 |
Triton College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 41 | .122 |
| 2 | 11 | 5 | 31 | .194 |
| 3 | 13 | 9 | 54 | .074 |
| 4 | 10 | 9 | 36 | .028 |
Kishwaukee College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 36 | .083 |
| 2 | 7 | 7 | 32 | .000 |
| 3 | 9 | 7 | 45 | .044 |
| 4 | 6 | 4 | 38 | .053 |
Triton College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Holly Trotter * | 4 | 5 | 5 | 31 | .000 | 2 | 3 | 1 | 1 | 12 | 1 | 0 | 0 | 2 | 9.0 |
| 3 | Analis Reyes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | April Salgado | 4 | 1 | 0 | 2 | .500 | 3 | 1 | 3 | 2 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Thea Tamondong * | 4 | 0 | 2 | 6 | -.333 | 39 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 2 | 0.0 |
| 7 | Carole Akers * | 4 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Brianna Hernandez * | 4 | 19 | 8 | 46 | .239 | 0 | 2 | 4 | 0 | 6 | 4 | 0 | 0 | 0 | 25.0 |
| 13 | Trinity Delboccio * | 4 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Paige Walker * | 4 | 10 | 8 | 36 | .056 | 0 | 2 | 3 | 0 | 21 | 0 | 0 | 0 | 0 | 12.0 |
| 21 | Marissa Tamborino | 4 | 6 | 3 | 17 | .176 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 47 | 31 | 162 | .099 | 44 | 9 | 14 | 4 | 87 | 5 | 0 | 0 | 4 | 61.0 | ||
Kishwaukee College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Zoe Elder | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Laney Archibald | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Brooklyn Rylko * | 4 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 12.5 |
| 7 | Lily Roach * | 4 | 1 | 0 | 12 | .083 | 23 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 3 | 2.5 |
| 8 | Cara Fant * | 4 | 5 | 6 | 27 | -.037 | 1 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Kaelynn Larson * | 4 | 8 | 11 | 42 | -.071 | 0 | 1 | 3 | 4 | 18 | 0 | 0 | 0 | 2 | 9.0 |
| 13 | Kennedy Adamski * | 4 | 8 | 3 | 37 | .135 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 9.0 |
| 15 | Mia Siddall * | 4 | 1 | 1 | 8 | .000 | 1 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 3.0 |
| Totals | 31 | 24 | 150 | .047 | 27 | 6 | 11 | 7 | 73 | 5 | 6 | 0 | 7 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter