Kishwaukee College at Black Hawk College
@ Moline, IL
10/15/2025 at 6:00 PM
@ Moline, IL
10/15/2025 at 6:00 PM
|
Kishwaukee College
0 |
Black Hawk College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kishwaukee College | 21 | 14 | 7 | 0 |
| Black Hawk College | 25 | 25 | 25 | 3 |
Kishwaukee College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 25 | -.080 |
| 2 | 6 | 9 | 24 | -.125 |
| 3 | 4 | 7 | 23 | -.130 |
Black Hawk College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 37 | .135 |
| 2 | 8 | 5 | 22 | .136 |
| 3 | 12 | 1 | 22 | .500 |
Kishwaukee College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Zoe Elder | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Laney Archibald * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Brooklyn Rylko * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Lily Roach * | 3 | 2 | 0 | 6 | .333 | 9 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 8 | Cara Fant * | 3 | 2 | 11 | 18 | -.500 | 2 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Kaelynn Larson * | 3 | 5 | 5 | 15 | .000 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Kennedy Adamski * | 3 | 2 | 4 | 14 | -.143 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 15 | Mia Siddall | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 16 | 24 | 72 | -.111 | 14 | 4 | 5 | 7 | 34 | 2 | 2 | 0 | 1 | 23.0 | ||
Black Hawk College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brayden Buchholz * | 3 | 0 | 1 | 3 | -.333 | 29 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Ayla Jenkins | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jordan Eggers | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Logan Mitton | 2 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Kay McAvoy * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ali DePorter * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kendall Vincent * | 3 | 7 | 4 | 18 | .167 | 0 | 1 | 0 | 1 | 10 | 0 | 2 | 0 | 0 | 9.0 |
| 12 | Torri Ulfig * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 7.5 |
| 14 | Bailee Ryckaert | 3 | 7 | 3 | 21 | .190 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 19 | Jayla Davis * | 3 | 7 | 3 | 19 | .211 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 33 | 14 | 81 | .235 | 31 | 9 | 8 | 3 | 41 | 0 | 6 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter