Kankakee Community College at Kishwaukee College
@ Malta, IL
9/4/2025 at 6:00 PM
@ Malta, IL
9/4/2025 at 6:00 PM
|
Kankakee Community College
3 |
Kishwaukee College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kankakee Community College | 25 | 25 | 25 | 3 |
| Kishwaukee College | 16 | 15 | 17 | 0 |
Kankakee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Kishwaukee College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 27 | .148 |
| 2 | 5 | 7 | 35 | -.057 |
| 3 | 4 | 6 | 40 | -.050 |
Kankakee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Martina Rivolta * | 3 | 1 | 0 | 0 | .000 | 21 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Maddie Casino | 1 | 3 | 1 | 10 | .200 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Alyssa Pignatiello * | 3 | 11 | 6 | 35 | .143 | 0 | 4 | 0 | 3 | 8 | 1 | 0 | 0 | 0 | 16.0 |
| 8 | Libby Green * | 3 | 11 | 4 | 25 | .280 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | Andrijana Cicvaric | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ana Pignatiello * | 2 | 7 | 2 | 13 | .385 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Nature Shelburn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Janice Jackson * | 3 | 1 | 7 | 13 | -.462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Emily Cockream * | 1 | 0 | 4 | 7 | -.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kendyl Christon | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 26 | 109 | .073 | 26 | 13 | 2 | 3 | 38 | 1 | 0 | 0 | 0 | 48.0 | ||
Kishwaukee College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Zoe Elder * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Laney Archibald | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brooklyn Rylko * | 3 | 4 | 2 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Lily Roach * | 3 | 0 | 0 | 2 | .000 | 14 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Cara Fant | 3 | 0 | 1 | 6 | -.167 | 2 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Adisyn Galijatovic * | 3 | 6 | 4 | 22 | .091 | 0 | 0 | 2 | 1 | 12 | 0 | 3 | 0 | 0 | 7.5 |
| 12 | Kaelynn Larson * | 3 | 2 | 1 | 20 | .050 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 1 | 3.0 |
| 13 | Kennedy Adamski * | 3 | 4 | 6 | 19 | -.105 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 6.5 |
| 15 | Mia Siddall | 3 | 1 | 3 | 13 | -.154 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 17 | 17 | 102 | .000 | 16 | 4 | 6 | 8 | 50 | 1 | 8 | 0 | 1 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter