Kishwaukee College at UW-Whitewater at Rock County
@ Janesville, WI
10/23/2025 at 6:00 PM
@ Janesville, WI
10/23/2025 at 6:00 PM
|
Kishwaukee College
3 |
UW-Whitewater at Rock County
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Kishwaukee College | 25 | 25 | 21 | 25 | 3 |
| UW-Whitewater at Rock County | 23 | 19 | 25 | 21 | 1 |
Kishwaukee College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 48 | .125 |
| 2 | 12 | 5 | 29 | .241 |
| 3 | 10 | 11 | 32 | -.031 |
| 4 | 12 | 5 | 32 | .219 |
UW-Whitewater at Rock County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 41 | .195 |
| 2 | 10 | 2 | 28 | .286 |
| 3 | 7 | 3 | 23 | .174 |
| 4 | 11 | 5 | 34 | .176 |
Kishwaukee College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Zoe Elder | 4 | 1 | 1 | 2 | .000 | 4 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Laney Archibald * | 4 | 0 | 0 | 0 | .000 | 2 | 4 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Brooklyn Rylko * | 4 | 7 | 2 | 20 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Lily Roach * | 4 | 2 | 3 | 13 | -.077 | 33 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Cara Fant * | 4 | 7 | 6 | 26 | .038 | 2 | 7 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 14.0 |
| 12 | Kaelynn Larson * | 4 | 14 | 10 | 39 | .103 | 0 | 4 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 18.0 |
| 13 | Kennedy Adamski * | 4 | 14 | 3 | 34 | .324 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 15.0 |
| 15 | Mia Siddall | 4 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 47 | 28 | 141 | .135 | 41 | 18 | 7 | 3 | 62 | 2 | 0 | 0 | 0 | 67.0 | ||
UW-Whitewater at Rock County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Liberty Wyss * | 4 | 9 | 4 | 30 | .167 | 1 | 1 | 1 | 7 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Rachel Marrone * | 4 | 14 | 5 | 36 | .250 | 0 | 0 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 15.0 |
| 11 | Hailee Trommer * | 4 | 8 | 3 | 25 | .200 | 21 | 0 | 2 | 1 | 11 | 1 | 0 | 0 | 2 | 9.0 |
| 13 | Evelyn Russell * | 4 | 4 | 1 | 13 | .231 | 2 | 1 | 4 | 3 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Elly Vegge * | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Autumn Brueshaber * | 4 | 6 | 2 | 20 | .200 | 16 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 41 | 15 | 126 | .206 | 40 | 4 | 9 | 14 | 63 | 2 | 0 | 0 | 2 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter