Sauk Valley Community College at Kishwaukee College
@ Malta
9/24/2025 at 6:00 PM
@ Malta
9/24/2025 at 6:00 PM
|
Sauk Valley Community College
3 |
Kishwaukee College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sauk Valley Community College | 25 | 25 | 25 | 3 |
| Kishwaukee College | 14 | 14 | 6 | 0 |
Sauk Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Kishwaukee College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 25 | .080 |
| 2 | 8 | 9 | 32 | -.031 |
| 3 | 3 | 6 | 20 | -.150 |
Sauk Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Shaffer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Carli Kobbeman | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Miraya Pessman | 3 | 4 | 1 | 9 | .333 | 10 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Reese Burgwald | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Denali Stonitsch * | 1 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jess Johns * | 3 | 2 | 2 | 7 | .000 | 18 | 8 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 10.5 |
| 7 | Kenna Wubbena * | 3 | 11 | 1 | 17 | .588 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 12.0 |
| 8 | Madyson Tichler | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Elizabeth Lombardo | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kailee Williams * | 3 | 10 | 3 | 20 | .350 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 16 | Claire Reymer | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | ReAnna Brant * | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 3.5 |
| 24 | Maggie Richetta * | 3 | 9 | 0 | 11 | .818 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| Totals | 43 | 8 | 79 | .443 | 40 | 9 | 6 | 1 | 34 | 0 | 11 | 1 | 0 | 57.5 | ||
Kishwaukee College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Zoe Elder * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Laney Archibald | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brooklyn Rylko * | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Lily Roach * | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 0.5 |
| 8 | Cara Fant | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Adisyn Galijatovic * | 3 | 4 | 5 | 22 | -.045 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Kaelynn Larson * | 3 | 3 | 5 | 18 | -.111 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Kennedy Adamski * | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Mia Siddall | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 17 | 19 | 77 | -.026 | 15 | 0 | 1 | 7 | 27 | 0 | 4 | 0 | 4 | 19.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter