2025-26 Soccer Statistics - Kishwaukee College
Games
14
Goals
29
Goals-per game
2.07
Shot %
.879
Shots-per game
2.4
GAA
2.69
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-8-1 (.393) |
| Conference (Pct.) | 1-2 (.333) |
| Streak | Won 1 |
| Home | 1-5-1 |
| Away | 4-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 3 | at Waubonsee Community College | W, 2-1 |
| Oct 8 | Harry S. Truman College | L, 4-1 |
| Oct 11 | Black Hawk College | L, 4-1 |
| Oct 15 | at Milwaukee Area Technical College | W, 7-2 |
| Oct 17 | at Carl Sandburg College | L, 5-0 |
| Oct 22 | Illinois Valley Community College | W, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 3 | ||
| Shots | 33 | 0 | ||
| Goals scored | 29 | 4 | ||
| Shot percentage | .879 | - | ||
| Shots-per game | 2.4 | 0.0 | ||
| Shots on goal | 49 | 0 | ||
| SOG percentage | 1.485 | - | ||
| Assists | 12 | 0 | ||
| Corner kicks | 30 | 0 | ||
| Penalty kicks | 1-0 | 0-0 | ||
| Yellow cards | 14 | 0 | ||
| Red cards | 2 | 0 | ||
| Shutouts | 1 | 0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jon Licht | Fr | GK | - | - | - | - | - | - | - | - | - |
| 1 | Dionte Drayton | Fr | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Ivan Mendez | So | D | 9 | 5 | .00 | .11 | .11 | .22 | .000 | .00 | .000 |
| 4 | Joshua De Los Santos | So | D | 8 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Avery Coyle | So | D | 10 | 9 | .10 | .00 | .20 | .40 | .250 | .30 | .750 |
| 6 | Brandon Armenta | Fr | 8 | 8 | .00 | .00 | .00 | .38 | .000 | .25 | .667 | |
| 7 | Diego Salazar | So | F | 9 | 9 | .67 | .33 | 1.67 | 2.56 | .261 | 1.00 | .391 |
| 8 | Ayman Farah | So | M | 7 | 6 | .29 | .57 | 1.14 | 1.43 | .200 | .71 | .500 |
| 9 | Rocco Lomonaco | Fr | D | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 10 | Danny Bermudez | So | F | 8 | 7 | .13 | .13 | .38 | .13 | 1.000 | .13 | 1.000 |
| 11 | Yusuf Mtema | Fr | M | 8 | 3 | .00 | .00 | .00 | .88 | .000 | .50 | .571 |
| 12 | Joaquin Medina | Fr | M | 6 | 2 | .00 | .00 | .00 | 1.50 | .000 | .83 | .556 |
| 13 | Luis Vazquez | So | F | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Albert Casillas | Fr | F | 3 | 2 | 1.00 | .00 | 2.00 | 1.00 | 1.000 | .67 | .667 |
| 15 | Henry Garcia | Fr | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Itunda Meso | Fr | D | 7 | 6 | .00 | .00 | .00 | .57 | .000 | .14 | .250 |
| 17 | Fernando Diaz | Fr | M | 8 | 5 | .13 | .13 | .38 | .50 | .250 | .25 | .500 |
| 22 | Angel Bracho | Fr | M | 8 | 2 | .38 | .00 | .75 | 1.63 | .231 | 1.00 | .615 |
| 23 | Angel Vazquez | Fr | D | 8 | 7 | .13 | .00 | .25 | .00 | - | .00 | - |
| 24 | Guido Gonzalez | So | M | 7 | 5 | .00 | .14 | .14 | 1.29 | .000 | .57 | .444 |
| 25 | Felipe Sandoval | So | D | - | - | - | - | - | - | - | - | - |
| 26 | Keshaun Lacy | Fr | M | - | - | - | - | - | - | - | - | - |
| 28 | Nicholas Kingpavong | So | M | 8 | 7 | .25 | .00 | .50 | 1.50 | .167 | .38 | .250 |
| 29 | Saif Alamery | Fr | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Gustavo Pacheco | Fr | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 33 | Diego Rayos | Fr | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| R | Mostafa Hagmhmood | SO | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| RS | Jonathon Milan | RS | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 14 | 14 | 2.07 | .86 | 5.00 | 2.36 | .879 | 3.50 | 1.485 | |||
| Opponent | 14 | 14 | 2.07 | 2.29 | 8.00 | 8.21 | .348 | 5.29 | .643 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jon Licht | Fr | GK | - | - | 0:00 | - | - | - | - |
| 1 | Dionte Drayton | Fr | GK | - | - | 0:00 | - | - | - | - |
| 23 | Angel Vazquez | Fr | D | 2 | 2 | 22:30 | .25 | 1.00 | 1.75 | .875 |
| 30 | Gustavo Pacheco | Fr | 2 | 1 | 37:30 | .00 | 0.00 | 1.50 | 1.000 | |
| 33 | Diego Rayos | Fr | GK | 7 | 7 | 72:51 | 3.29 | 4.06 | 3.43 | .511 |
| Totals | 14 | 14 | 83:34 | 2.50 | 2.69 | 3.79 | .602 | |||
| Opponent | 14 | 14 | 83:34 | 1.71 | 1.85 | 5.93 | .776 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jon Licht | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 1 | Dionte Drayton | Fr | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Ivan Mendez | So | D | 9 | 5 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 4 | Joshua De Los Santos | So | D | 8 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 5 | Avery Coyle | So | D | 10 | 9 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 1 | 0 | 0-0 | 0 |
| 6 | Brandon Armenta | Fr | 8 | 8 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| 7 | Diego Salazar | So | F | 9 | 9 | 6 | 3 | 15 | 23 | .261 | 9 | .391 | 0 | 0 | 0-0 | 1 |
| 8 | Ayman Farah | So | M | 7 | 6 | 2 | 4 | 8 | 10 | .200 | 5 | .500 | 2 | 1 | 0-0 | 1 |
| 9 | Rocco Lomonaco | Fr | D | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 10 | Danny Bermudez | So | F | 8 | 7 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| 11 | Yusuf Mtema | Fr | M | 8 | 3 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 12 | Joaquin Medina | Fr | M | 6 | 2 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 1 | 0 | 0-0 | 0 |
| 13 | Luis Vazquez | So | F | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 14 | Albert Casillas | Fr | F | 3 | 2 | 3 | 0 | 6 | 3 | 1.000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 15 | Henry Garcia | Fr | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Itunda Meso | Fr | D | 7 | 6 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 17 | Fernando Diaz | Fr | M | 8 | 5 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 22 | Angel Bracho | Fr | M | 8 | 2 | 3 | 0 | 6 | 13 | .231 | 8 | .615 | 0 | 0 | 0-0 | 1 |
| 23 | Angel Vazquez | Fr | D | 8 | 7 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Guido Gonzalez | So | M | 7 | 5 | 0 | 1 | 1 | 9 | .000 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| 25 | Felipe Sandoval | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 26 | Keshaun Lacy | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 28 | Nicholas Kingpavong | So | M | 8 | 7 | 2 | 0 | 4 | 12 | .167 | 3 | .250 | 3 | 0 | 1-0 | 1 |
| 29 | Saif Alamery | Fr | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Gustavo Pacheco | Fr | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 33 | Diego Rayos | Fr | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| R | Mostafa Hagmhmood | SO | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| RS | Jonathon Milan | RS | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 14 | 14 | 29 | 12 | 70 | 33 | .879 | 49 | 1.485 | 14 | 2 | 1-0 | 5 | |||
| Opponent | 14 | 14 | 40 | 32 | 112 | 115 | .348 | 74 | .643 | 20 | 3 | 0-0 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jon Licht | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 1 | Dionte Drayton | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 23 | Angel Vazquez | Fr | D | 2 | 2 | 180:00 | 2 | 1.00 | 14 | .875 | 2 | 0 | 0 | 0/0 |
| 30 | Gustavo Pacheco | Fr | 2 | 1 | 75:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 0/0 | |
| 33 | Diego Rayos | Fr | GK | 7 | 7 | 510:00 | 23 | 4.06 | 24 | .511 | 1 | 6 | 0 | 1/0 |
| Totals | 14 | 14 | 1170:00 | 35 | 2.69 | 53 | .602 | 0 | 0 | 0 | 1 | |||
| Opponent | 14 | 14 | 1170:00 | 24 | 1.85 | 83 | .776 | - | - | - | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jon Licht | Fr | GK | - | - | - | - | - | - | - | - | - |
| 1 | Dionte Drayton | Fr | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Ivan Mendez | So | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Joshua De Los Santos | So | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Avery Coyle | So | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Brandon Armenta | Fr | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Diego Salazar | So | F | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Ayman Farah | So | M | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Rocco Lomonaco | Fr | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Danny Bermudez | So | F | - | - | - | - | - | - | - | - | - |
| 11 | Yusuf Mtema | Fr | M | - | - | - | - | - | - | - | - | - |
| 12 | Joaquin Medina | Fr | M | - | - | - | - | - | - | - | - | - |
| 13 | Luis Vazquez | So | F | - | - | - | - | - | - | - | - | - |
| 14 | Albert Casillas | Fr | F | - | - | - | - | - | - | - | - | - |
| 15 | Henry Garcia | Fr | M | - | - | - | - | - | - | - | - | - |
| 16 | Itunda Meso | Fr | D | - | - | - | - | - | - | - | - | - |
| 17 | Fernando Diaz | Fr | M | - | - | - | - | - | - | - | - | - |
| 22 | Angel Bracho | Fr | M | - | - | - | - | - | - | - | - | - |
| 23 | Angel Vazquez | Fr | D | - | - | - | - | - | - | - | - | - |
| 24 | Guido Gonzalez | So | M | - | - | - | - | - | - | - | - | - |
| 25 | Felipe Sandoval | So | D | - | - | - | - | - | - | - | - | - |
| 26 | Keshaun Lacy | Fr | M | - | - | - | - | - | - | - | - | - |
| 28 | Nicholas Kingpavong | So | M | - | - | - | - | - | - | - | - | - |
| 29 | Saif Alamery | Fr | M | - | - | - | - | - | - | - | - | - |
| 30 | Gustavo Pacheco | Fr | - | - | - | - | - | - | - | - | - | |
| 33 | Diego Rayos | Fr | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| R | Mostafa Hagmhmood | SO | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| RS | Jonathon Milan | RS | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 3 | 3 | 1.33 | .00 | 2.67 | .00 | - | .00 | - | |||
| Opponent | 3 | 3 | 1.33 | 3.67 | 11.00 | 11.00 | .333 | 6.00 | .545 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jon Licht | Fr | GK | - | - | 0:00 | - | - | - | - |
| 1 | Dionte Drayton | Fr | GK | - | - | 0:00 | - | - | - | - |
| 33 | Diego Rayos | Fr | GK | 1 | 1 | 0:00 | 4.00 | - | 6.00 | .600 |
| Totals | 3 | 3 | 60:00 | 2.00 | 3.00 | 2.00 | .500 | |||
| Opponent | 3 | 3 | 60:00 | 1.33 | 2.00 | 10.00 | .882 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jon Licht | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 1 | Dionte Drayton | Fr | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Ivan Mendez | So | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Joshua De Los Santos | So | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Avery Coyle | So | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Brandon Armenta | Fr | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Diego Salazar | So | F | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Ayman Farah | So | M | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Rocco Lomonaco | Fr | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Danny Bermudez | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 11 | Yusuf Mtema | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 12 | Joaquin Medina | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 13 | Luis Vazquez | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 14 | Albert Casillas | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 15 | Henry Garcia | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 16 | Itunda Meso | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 17 | Fernando Diaz | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 22 | Angel Bracho | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 23 | Angel Vazquez | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 24 | Guido Gonzalez | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 25 | Felipe Sandoval | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 26 | Keshaun Lacy | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 28 | Nicholas Kingpavong | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 29 | Saif Alamery | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 30 | Gustavo Pacheco | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 33 | Diego Rayos | Fr | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| R | Mostafa Hagmhmood | SO | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| RS | Jonathon Milan | RS | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 3 | 4 | 0 | 8 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |||
| Opponent | 3 | 3 | 11 | 11 | 33 | 33 | .333 | 18 | .545 | 6 | 0 | 0-0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jon Licht | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 1 | Dionte Drayton | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 33 | Diego Rayos | Fr | GK | 1 | 1 | 0:00 | 4 | - | 6 | .600 | 0 | 1 | 0 | 0/0 |
| Totals | 3 | 3 | 180:00 | 6 | 3.00 | 6 | .500 | 0 | 0 | 0 | 0 | |||
| Opponent | 3 | 3 | 180:00 | 4 | 2.00 | 30 | .882 | - | - | - | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Kishwaukee College Alumni | - | - | - | - | - | - | - | |
| Aug 15 # | at Madison College | - | - | - | - | - | - | - | |
| Aug 20 # | at Rock Valley College | - | - | - | - | - | - | - | |
| Aug 28 | College of DuPage | L, 2-1 | 0 | 6 | .167 | 6 | 0 | 5 | 0 |
| Sep 6 | at McHenry County College | L, 8-0 | 0 | 3 | .000 | 8 | 2 | 0 | 0 |
| Sep 11 | Moraine Valley Community College | L, 3-2 | 2 | 0 | - | 2 | 0 | 2 | 1 |
| Sep 13 | at UW-Whitewater at Rock County | W, 3-0 | 1 | 0 | - | 0 | 10 | 2 | 0 |
| Sep 18 | at Elgin Community College | L, 4-0 | 0 | 0 | - | 0 | 7 | 2 | 0 |
| Sep 24 | Harper College | T, 2-2 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 27 | Richard J. Daley College | L, 2-1 | 1 | 0 | - | 4 | 3 | 0 | 0 |
| Sep 30 | at Wilbur Wright College | W, 6-1 | 3 | 24 | .250 | 6 | 3 | 1 | 0 |
| Oct 3 | at Waubonsee Community College | W, 2-1 | 1 | 0 | - | 8 | 5 | 1 | 0 |
| Oct 8 | Harry S. Truman College | L, 4-1 | 0 | 0 | - | 10 | 0 | 0 | 1 |
| Oct 11 | Black Hawk College | L, 4-1 | 0 | 0 | - | 6 | 0 | 0 | 0 |
| Oct 15 | at Milwaukee Area Technical College | W, 7-2 | 4 | 0 | - | 3 | 0 | 1 | 0 |
| Oct 17 | at Carl Sandburg College | L, 5-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 22 | Illinois Valley Community College | W, 3-2 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 33 | 29 | 2.07 | 12 | 70 | 35 | 2.69 | .879 | 2.4 | 30 | 53 | 1 | 14 | 2 |
| Conference | 3 | 0 | 4 | 1.33 | 0 | 8 | 6 | 3.00 | - | 0.0 | 0 | 6 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 6 | 11 | 1.57 | 3 | 25 | 19 | 3.17 | 1.833 | 0.9 | 3 | 28 | 0 | 7 | 2 |
| Away | 7 | 27 | 18 | 2.57 | 9 | 45 | 16 | 2.29 | .667 | 3.9 | 27 | 25 | 1 | 7 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 5 | 24 | 21 | 4.20 | 9 | 51 | 6 | 1.20 | .875 | 4.8 | 18 | 17 | 1 | 5 | 0 |
| Losses | 8 | 9 | 6 | 0.75 | 3 | 15 | 27 | 3.86 | .667 | 1.1 | 12 | 36 | 0 | 9 | 2 |
- |
|||||||||||||||
| August | 1 | 6 | 1 | 1.00 | 0 | 2 | 2 | 2.00 | .167 | 6.0 | 0 | 6 | 0 | 5 | 0 |
| September | 7 | 27 | 14 | 2.00 | 7 | 35 | 20 | 2.86 | .519 | 3.9 | 25 | 20 | 1 | 7 | 1 |
| October | 6 | 0 | 14 | 2.33 | 5 | 33 | 13 | 2.60 | - | 0.0 | 5 | 27 | 0 | 2 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 9 | Kishwaukee College Alumni | - | |
| Aug 15 | at Madison College | - | |
| Aug 20 | at Rock Valley College | - | |
| Aug 28 | College of DuPage | L, 2-1 | 0 |
| Sep 6 | at McHenry County College | L, 8-0 | 0 |
| Sep 11 | Moraine Valley Community College | L, 3-2 | 0 |
| Sep 13 | at UW-Whitewater at Rock County | W, 3-0 | 0 |
| Sep 18 | at Elgin Community College | L, 4-0 | 30 |
| Sep 24 | Harper College | T, 2-2 | 0 |
| Sep 27 | Richard J. Daley College | L, 2-1 | 0 |
| Sep 30 | at Wilbur Wright College | W, 6-1 | 0 |
| Oct 3 | at Waubonsee Community College | W, 2-1 | 0 |
| Oct 8 | Harry S. Truman College | L, 4-1 | 0 |
| Oct 11 | Black Hawk College | L, 4-1 | 0 |
| Oct 15 | at Milwaukee Area Technical College | W, 7-2 | 0 |
| Oct 17 | at Carl Sandburg College | L, 5-0 | 0 |
| Oct 22 | Illinois Valley Community College | W, 3-2 | 0 |