Kishwaukee College at Milwaukee Area Technical College October 15, 2025

7
2
Final 1 2 T
Kishwaukee College 4 3 7
Milwaukee Area Technical College 0 2 2

Box Score

Kishwaukee College
Milwaukee Area Technical College

Kishwaukee College

PLAYER SH SOG G A
4 - Joshua De Los Santos - d - Yellow card 81:55 0 0 0 0
5 - Avery Coyle - d 0 0 0 0
7 - Diego Salazar - f 0 0 1 1
8 - Ayman Farah - m 0 0 1 2
11 - Yusuf Mtema - m 0 0 0 0
13 - Luis Vazquez - f 0 0 0 0
14 - Albert Casillas - f 0 0 2 0
16 - Itunda Meso - d 0 0 0 0
17 - Fernando Diaz - m 0 0 1 1
24 - Guido Gonzalez - m 0 0 0 0
30 - Gustavo Pacheco 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 7 4

Milwaukee Area Technical College

PLAYER SH SOG G A
1 - Sam Kulibert - gk 0 0 0 0
5 - Habibul R. Abdul - f 0 0 0 0
6 - Roberto Valdivia - d 0 0 0 0
8 - Cristian Hernandez - m 3 3 1 0
9 - Bakari Suku Mboboci - f 1 1 1 0
10 - Edwin Espinosa - m - Yellow card 74:00 4 1 0 0
13 - Eliejah Bond - d 0 0 0 0
14 - Adam Turay - f 0 0 0 0
21 - Theodore Schmid - m 1 0 0 0
22 - Giovanni Guerrero - m 0 0 0 0
23 - Daniel Hernandez - d 0 0 0 0
24 - August John Zuccaro - f 0 0 0 0
27 - Kamardeen Olamiposi Usman - d 0 0 0 0
28 - Braden Kison - m 2 0 0 0
TM - Team 0 0 0 0
TOTALS 11 5 2 0

Kishwaukee College Goalies

GOALIES SOG GA SV Min
30 - Gustavo Pacheco 1 0 1 45:00

Milwaukee Area Technical College Goalies

GOALIES SOG GA SV Min
1 - Sam Kulibert 12 7 5 90:00

Scoring Summary

Period Time Play V - H
1st 7:45 Fernando Diaz (Ayman Farah) 1 - 0
1st 34:21 Diego Salazar (unassisted) 2 - 0
1st 34:57 Ayman Farah (unassisted) 3 - 0
1st 42:17 Joaquin Medina (unassisted) 4 - 0
2nd 54:05 Albert Casillas (Fernando Diaz) 5 - 0
2nd 56:07 Albert Casillas (Ayman Farah) 6 - 0
2nd 59:14 Cristian Hernandez (unassisted) 6 - 1
2nd 67:31 Nicholas Kingpavong (Diego Salazar) 7 - 1
2nd 68:57 Bakari Suku Mboboci (unassisted) 7 - 2

Penalty Summary

Period Time Fouls
2nd 74:00 Yellow card - Edwin Espinosa
2nd 81:55 Yellow card - Joshua De Los Santos
SHOTS 1 2 TOTAL
Kishwaukee College 0 0 0
Milwaukee Area Technical College 4 7 11
SAVES 1 2 TOTAL
Kishwaukee College 0 0 0
Milwaukee Area Technical College 5 0 5
CORNER KICKS 1 2 TOTAL
Kishwaukee College 0 0 0
Milwaukee Area Technical College 0 3 3
FOULS 1 2 TOTAL
Kishwaukee College 0 0 0
Milwaukee Area Technical College 3 6 9

Game Information

Date/Time: October 15, 2025 - 2:00 PM
Location: Oak Creek, WI
Game Length: 2:00
Attendance: 0
Scorer: Randy Casey