Kishwaukee College at McHenry County College September 6, 2025
Box Score
Kishwaukee College
McHenry County College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Ivan Mendez | 0 | 0 | 0 | 0 |
| 4 - Joshua De Los Santos - d | 0 | 0 | 0 | 0 |
| 5 - Avery Coyle - d | 0 | 0 | 0 | 0 |
| 6 - Brandon Armenta | 0 | 0 | 0 | 0 |
| 7 - Diego Salazar - f | 1 | 0 | 0 | 0 |
| 9 - Rocco Lomonaco | 0 | 0 | 0 | 0 |
| 10 - Danny Bermudez - f | 0 | 0 | 0 | 0 |
| 11 - Yusuf Mtema | 0 | 0 | 0 | 0 |
| 13 - Luis Vazquez - f | 0 | 0 | 0 | 0 |
| 14 - Albert Casillas - f | 2 | 1 | 0 | 0 |
| 15 - Henry Garcia | 0 | 0 | 0 | 0 |
| 17 - Fernando Diaz - m | 0 | 0 | 0 | 0 |
| 22 - Angel Bracho | 1 | 1 | 0 | 0 |
| 23 - Angel Vazquez - d | 0 | 0 | 0 | 0 |
| 24 - Guido Gonzalez | 0 | 0 | 0 | 0 |
| 28 - Nicholas Kingpavong - m | 0 | 0 | 0 | 0 |
| 29 - Saif Alamery | 0 | 0 | 0 | 0 |
| 33 - Diego Rayos - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Chase Santucci | 1 | 1 | 1 | 0 |
| 3 - Nate Luedtke - db | 1 | 0 | 0 | 0 |
| 4 - Avery Gonzalez | 0 | 0 | 0 | 0 |
| 6 - Roberto Sanchez | 0 | 0 | 0 | 0 |
| 8 - Diego Hernandez | 1 | 0 | 0 | 0 |
| 9 - Henry Knoll - f | 4 | 3 | 3 | 1 |
| 10 - Martin Quintero - f | 5 | 4 | 2 | 2 |
| 11 - Jair Mercado | 0 | 0 | 0 | 0 |
| 12 - Diego Ramirez - m | 2 | 2 | 2 | 0 |
| 14 - Alvero Manzano Garcimartin - d | 0 | 0 | 0 | 0 |
| 15 - Tyler Roberts - m | 0 | 0 | 0 | 0 |
| 16 - David Pichardo - m | 1 | 1 | 0 | 0 |
| 17 - Chase Vrba - d | 0 | 0 | 0 | 1 |
| 18 - Diego Luna - d | 0 | 0 | 0 | 0 |
| 19 - William Salgado - m | 0 | 0 | 0 | 0 |
| 21 - Diego Garcia | 0 | 0 | 0 | 0 |
| 23 - Eric Valdez | 1 | 0 | 0 | 1 |
| 29 - Camden Sears | 0 | 0 | 0 | 0 |
| 40 - Chris Slawek - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 11 | 8 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Diego Rayos | 16 | 8 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 40 - Chris Slawek | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
McHenry County College
1st
|
6:01 | Martin Quintero (Chase Vrba) | 0 - 1 |
|
McHenry County College
1st
|
10:00 | Henry Knoll (unassisted) | 0 - 2 |
|
McHenry County College
1st
|
15:00 | Henry Knoll (Martin Quintero) | 0 - 3 |
|
McHenry County College
1st
|
30:01 | Chase Santucci (Henry Knoll) | 0 - 4 |
|
McHenry County College
1st
|
42:27 | Henry Knoll (Martin Quintero) | 0 - 5 |
|
McHenry County College
2nd
|
47:33 | Martin Quintero (unassisted) | 0 - 6 |
|
McHenry County College
2nd
|
79:59 | Diego Ramirez (unassisted) | 0 - 7 |
|
McHenry County College
2nd
|
87:59 | Diego Ramirez (Eric Valdez) | 0 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kishwaukee College | 3 | 0 | 3 |
| McHenry County College | 5 | 0 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Kishwaukee College | 4 | 0 | 4 |
| McHenry County College | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kishwaukee College | 2 | 0 | 2 |
| McHenry County College | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kishwaukee College | 0 | 0 | 0 |
| McHenry County College | 5 | 0 | 5 |
| Date/Time: | September 6, 2025 - 1:00 PM |
|---|---|
| Location: | Crystal Lake |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jeff Nehila |

