Kishwaukee College at Wilbur Wright College September 30, 2025

6
1
Final 1 2 T
Kishwaukee College 0 6 6
Wilbur Wright College 1 0 1

Box Score

Kishwaukee College
Wilbur Wright College

Kishwaukee College

PLAYER SH SOG G A
2 - Ivan Mendez 0 0 0 1
4 - Joshua De Los Santos 0 0 0 0
5 - Avery Coyle 2 2 1 0
6 - Brandon Armenta 0 0 0 0
7 - Diego Salazar 5 2 1 1
8 - Ayman Farah - Yellow card 66:00 2 1 1 1
9 - Rocco Lomonaco 1 0 0 0
10 - Danny Bermudez 0 0 0 0
11 - Yusuf Mtema 2 1 0 0
12 - Joaquin Medina 2 2 0 0
13 - Luis Vazquez 0 0 0 0
14 - Albert Casillas 1 1 1 0
15 - Henry Garcia 0 0 0 0
17 - Fernando Diaz 1 0 0 0
22 - Angel Bracho 3 3 1 0
23 - Angel Vazquez 0 0 0 0
24 - Guido Gonzalez 4 1 0 0
28 - Nicholas Kingpavong 1 1 1 0
29 - Saif Alamery 0 0 0 0
TM - Team 0 0 0 0
TOTALS 24 14 6 3

Wilbur Wright College

PLAYER SH SOG G A
1 - Leandro Esquivel - gk 0 0 0 0
2 - Frankuby Garzon 0 0 0 0
5 - Alejandro Mora - d 0 0 0 0
6 - Alberto Mayen - f 0 0 0 0
7 - Derick Baah 0 0 0 0
8 - Christian Mejia - mf - Yellow card 51:00 - Red card 64:00 0 0 0 0
9 - Israel Morales - f 0 0 0 0
10 - Jorge Valle 2 1 0 1
11 - Andy Hernandez - Red card 62:00 0 0 0 0
12 - Alexis Urgiles - mf 0 0 0 0
13 - Luis Rivera 0 0 0 0
14 - Diego Cisneros - f 4 3 1 0
15 - Alejandro Gomez 0 0 0 0
16 - Daniel Nunez - d - Yellow card 86:00 3 2 0 0
18 - Boluwatie Adediran 0 0 0 0
23 - Carlos Yumbla - d 0 0 0 0
25 - Jeandry Sumba 0 0 0 0
27 - Kevin Brito - d 0 0 0 0
28 - Mohammad Hammad - f 4 1 0 0
33 - Kamil Panek 0 0 0 0
TM - Team 0 0 0 0
TOTALS 13 7 1 1

Kishwaukee College Goalies

GOALIES SOG GA SV Min
23 - Angel Vazquez 7 1 6 90:00

Wilbur Wright College Goalies

GOALIES SOG GA SV Min
1 - Leandro Esquivel 10 1 9 90:00

Scoring Summary

Period Time Play V - H
1st 25:00 Diego Cisneros (Jorge Valle) 0 - 1
2nd 50:00 Ayman Farah (unassisted) 1 - 1
2nd 57:00 Angel Bracho (Ayman Farah) 2 - 1
2nd 63:00 Nicholas Kingpavong (Diego Salazar) 3 - 1
2nd 81:00 Diego Salazar (unassisted) 4 - 1
2nd 84:00 Avery Coyle (unassisted) 5 - 1
2nd 90:00 Albert Casillas (Ivan Mendez) 6 - 1

Penalty Summary

Period Time Fouls
2nd 51:00 Yellow card - Christian Mejia
2nd 62:00 Red card - Andy Hernandez
2nd 64:00 Red card - Christian Mejia
2nd 66:00 Yellow card - Ayman Farah
2nd 86:00 Yellow card - Daniel Nunez
SHOTS 1 2 TOTAL
Kishwaukee College 10 14 24
Wilbur Wright College 8 5 13
SAVES 1 2 TOTAL
Kishwaukee College 0 0 0
Wilbur Wright College 3 6 9
CORNER KICKS 1 2 TOTAL
Kishwaukee College 0 3 3
Wilbur Wright College 2 0 2
FOULS 1 2 TOTAL
Kishwaukee College 0 0 0
Wilbur Wright College 2 6 8

Game Information

Date/Time: September 30, 2025 - 4:00 PM
Location: 4139 N Oak Park Ave
Game Length: 2:00
Attendance: 0
Scorer: Gabe Billings