UW-Whitewater at Rock County at Kishwaukee College
@ Malta
10/24/2024 at 6:00 PM
@ Malta
10/24/2024 at 6:00 PM
|
UW-Whitewater at Rock County
0 |
Kishwaukee College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UW-Whitewater at Rock County | 15 | 20 | 15 | 0 |
| Kishwaukee College | 25 | 25 | 25 | 3 |
UW-Whitewater at Rock County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 21 | .095 |
| 2 | 7 | 4 | 21 | .143 |
| 3 | 5 | 6 | 29 | -.034 |
Kishwaukee College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 34 | .176 |
| 2 | 12 | 6 | 33 | .182 |
| 3 | 12 | 6 | 37 | .162 |
UW-Whitewater at Rock County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Liberty Wyss * | 3 | 1 | 5 | 19 | -.211 | 1 | 1 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Ava Liss * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Megan Contildes | 3 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 7 | Taylor Levake * | 3 | 4 | 4 | 19 | .000 | 0 | 0 | 2 | 3 | 19 | 2 | 0 | 0 | 0 | 6.0 |
| 10 | Mariah Williams | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Katherine Strockbine * | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Deandra Bulloch * | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 2 | 3 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Evelyn Russell * | 3 | 2 | 2 | 5 | .000 | 15 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 18 | 14 | 71 | .056 | 16 | 3 | 5 | 9 | 105 | 3 | 0 | 0 | 0 | 24.0 | ||
Kishwaukee College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Avery Salsbury * | 3 | 4 | 2 | 14 | .143 | 1 | 3 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Laney Archibald | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brooklyn Rylko * | 3 | 7 | 4 | 19 | .158 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Lily Roach * | 3 | 0 | 0 | 1 | .000 | 28 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 2.0 |
| 8 | Cara Fant | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Addie Friestad * | 3 | 16 | 5 | 35 | .314 | 1 | 2 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 18.0 |
| 13 | Kennedy Adamski * | 3 | 5 | 6 | 26 | -.038 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Elizabeth Hemphill * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 36 | 18 | 104 | .173 | 30 | 12 | 10 | 1 | 48 | 0 | 0 | 0 | 2 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter