Kishwaukee College at Highland Community College - Illinois
@ Freeport, IL
10/8/2024 at 6:00 PM
@ Freeport, IL
10/8/2024 at 6:00 PM
|
Kishwaukee College
0 |
Highland Community College - Illinois
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kishwaukee College | 16 | 12 | 21 | 0 |
| Highland Community College - Illinois | 25 | 25 | 25 | 3 |
Kishwaukee College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 27 | .111 |
| 2 | 2 | 7 | 29 | -.172 |
| 3 | 10 | 8 | 38 | .053 |
Highland Community College - Illinois |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 31 | .194 |
| 2 | 10 | 6 | 34 | .118 |
| 3 | 13 | 4 | 37 | .243 |
Kishwaukee College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Avery Salsbury * | 3 | 3 | 3 | 14 | .000 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Laney Archibald * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Brooklyn Rylko * | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 7 | Lily Roach * | 3 | 1 | 2 | 10 | -.100 | 15 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 1 | 2.0 |
| 8 | Cara Fant | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Addie Friestad * | 3 | 9 | 9 | 35 | .000 | 0 | 1 | 1 | 3 | 11 | 0 | 3 | 0 | 1 | 11.5 |
| 13 | Kennedy Adamski * | 3 | 5 | 4 | 17 | .059 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 15 | Elizabeth Hemphill | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 20 | 20 | 94 | .000 | 18 | 4 | 3 | 10 | 48 | 1 | 8 | 0 | 2 | 29.0 | ||
Highland Community College - Illinois |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Martin | 2 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Kaidynce Lynch * | 3 | 10 | 3 | 32 | .219 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 10.5 |
| 4 | Brianna Gonnerman | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alice Green | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 7 | Brooke Boettner * | 3 | 3 | 2 | 5 | .200 | 24 | 1 | 2 | 0 | 10 | 0 | 0 | 1 | 0 | 4.0 |
| 9 | Grace Queckboerner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Taryn Mathews * | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 7.5 |
| 12 | Jocelyn Green | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Audrey Sundquist * | 3 | 6 | 1 | 10 | .500 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 20 | Jan Johnson * | 2 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.5 |
| 27 | Chelsey Mashaw | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 33 | Lydia Faulkner * | 3 | 7 | 1 | 19 | .316 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 34 | 15 | 102 | .186 | 32 | 8 | 8 | 3 | 48 | 0 | 7 | 6 | 1 | 45.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter