Kankakee Community College at Kishwaukee College
@ Malta, IL
8/31/2023 at 6:00 PM
@ Malta, IL
8/31/2023 at 6:00 PM
|
Kankakee Community College
3 |
Kishwaukee College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kankakee Community College | 25 | 25 | 25 | 3 |
| Kishwaukee College | 15 | 11 | 10 | 0 |
Kankakee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Kishwaukee College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Kankakee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gianna Basile * | 3 | 3 | 1 | 11 | .182 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 5.0 |
| 2 | Gabrielle Bradley * | 3 | 9 | 2 | 23 | .304 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| 6 | Anna Faber * | 3 | 2 | 0 | 2 | 1.000 | 30 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Rachel Thompson * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Valorie Dagg * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Drew Hosselton * | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Tinsley Freeman | 3 | 0 | 1 | 2 | -.500 | 3 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 7 | 77 | .351 | 33 | 1 | 0 | 0 | 57 | 2 | 0 | 0 | 0 | 37.0 | ||
Kishwaukee College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mady Lavender * | 3 | 7 | 5 | 22 | .091 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Avery Salsbury | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Dakota Thomas * | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| 11 | Emily Gilbert * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 12 | Addie Friestad * | 3 | 7 | 10 | 31 | -.097 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | 1 | 0 | 7.0 |
| 16 | Natalie Buchanan * | 3 | 3 | 4 | 27 | -.037 | 11 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 3.0 |
| 17 | Julie Leon * | 3 | 2 | 1 | 10 | .100 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 2.0 |
| Totals | 21 | 22 | 95 | -.011 | 21 | 2 | 6 | 5 | 32 | 0 | 0 | 6 | 1 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:15 |
* = Starter