Elgin Community College at Kishwaukee College
@ Kishwaukee College
8/22/2023 at 6:00 PM
@ Kishwaukee College
8/22/2023 at 6:00 PM
|
Elgin Community College
1 |
Kishwaukee College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Elgin Community College | 16 | 26 | 19 | 13 | 1 |
| Kishwaukee College | 25 | 24 | 25 | 25 | 3 |
Elgin Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 8 | 27 | -.222 |
| 2 | 9 | 9 | 33 | .000 |
| 3 | 5 | 9 | 21 | -.190 |
| 4 | 1 | 5 | 20 | -.200 |
Kishwaukee College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 30 | .167 |
| 2 | 5 | 4 | 27 | .037 |
| 3 | 9 | 4 | 28 | .179 |
| 4 | 10 | 4 | 17 | .353 |
Elgin Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Teagan Bruce * | 4 | 2 | 5 | 13 | -.231 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| 3 | Alexis Macalindong * | 4 | 3 | 4 | 20 | -.050 | 3 | 1 | 2 | 9 | 8 | 0 | 0 | 1 | 2 | 4.0 |
| 10 | Jadyn Booz-Bruce * | 4 | 2 | 7 | 20 | -.250 | 1 | 1 | 0 | 5 | 17 | 0 | 0 | 0 | 5 | 3.0 |
| 15 | Trinity Evans * | 4 | 5 | 4 | 25 | .040 | 0 | 2 | 2 | 6 | 19 | 0 | 0 | 1 | 7 | 7.0 |
| 17 | Lilithe Buttron * | 4 | 3 | 3 | 15 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Guadalupe Barrera | 4 | 1 | 1 | 2 | .000 | 0 | 5 | 0 | 3 | 9 | 0 | 0 | 0 | 7 | 6.0 |
| 20 | Natalia Monterroso | 4 | 0 | 0 | 1 | .000 | 5 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 3 | 2.0 |
| 22 | Rachel Mikosz * | 4 | 3 | 5 | 13 | -.154 | 7 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 11 | 4.0 |
| Totals | 19 | 29 | 109 | -.092 | 16 | 12 | 7 | 24 | 76 | 0 | 0 | 3 | 35 | 31.0 | ||
Kishwaukee College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mady Lavender * | 4 | 7 | 6 | 29 | .034 | 0 | 3 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Avery Salsbury * | 4 | 1 | 5 | 8 | -.500 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 2.0 |
| 12 | Addie Friestad * | 4 | 15 | 5 | 35 | .286 | 1 | 6 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 21.5 |
| 13 | Kaylee Akers * | 4 | 1 | 0 | 6 | .167 | 2 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Natalie Buchanan * | 4 | 9 | 1 | 20 | .400 | 17 | 3 | 6 | 0 | 6 | 3 | 1 | 1 | 2 | 15.5 |
| 17 | Julie Leon * | 4 | 1 | 0 | 4 | .250 | 9 | 2 | 1 | 5 | 7 | 0 | 0 | 0 | 2 | 3.0 |
| Totals | 34 | 17 | 102 | .167 | 30 | 16 | 14 | 8 | 50 | 3 | 2 | 2 | 4 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter