2022-23 Soccer Statistics - Kishwaukee College
Games
4
Goals
2
Goals-per game
0.50
Shot %
.056
Shots-per game
9.0
GAA
6.70
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-3 (.250) |
| Conference (Pct.) | 1-0 (1.000) |
| Streak | Lost 1 |
| Home | 1-1 |
| Away | 0-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 17 | at Harper College | |
| Sep 20 | Rock Valley College | |
| Sep 24 | Triton College | |
| Sep 28 | at Black Hawk College-Moline | |
| Oct 8 | South Suburban College | |
| Oct 16 | at Bryant and Stratton College (WI) | T, 0-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 1 | ||
| Shots | 36 | 26 | ||
| Goals scored | 2 | 2 | ||
| Shot percentage | .056 | .077 | ||
| Shots-per game | 9.0 | 26.0 | ||
| Shots on goal | 23 | 16 | ||
| SOG percentage | .639 | .615 | ||
| Assists | 2 | 2 | ||
| Corner kicks | 1 | 1 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 0 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Katrina Ingalls | Fr | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Taylor Gaston | Fr | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Cassie Winters | So | M/D | 3 | 3 | .00 | .33 | .33 | .00 | - | .00 | - |
| 8 | Tracee Nelson | Fr | 4 | 4 | .25 | .00 | .50 | 1.50 | .167 | .75 | .500 | |
| 9 | Diana Murrieta | Fr | 4 | 4 | .00 | .00 | .00 | 1.75 | .000 | 1.00 | .571 | |
| 10 | Valeria Gonzalez | So | D | 4 | 4 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
| 12 | Taylar Rufer | Fr | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Guadalupe Carrillo | So | D/G | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 17 | Britney Calin | So | D | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Sari Akers | Fr | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Luciana Monroy | Fr | 4 | 4 | .25 | .00 | .50 | 1.75 | .143 | 1.00 | .571 | |
| 20 | Lizbeth Milan | Fr | 4 | 4 | .00 | .25 | .25 | 1.75 | .000 | 1.25 | .714 | |
| 21 | Madisyn Standard | So | M | - | - | - | - | - | - | - | - | - |
| Totals | 4 | 4 | .50 | .50 | 1.50 | 9.00 | .056 | 5.75 | .639 | |||
| Opponent | 4 | 4 | .50 | 4.00 | 15.50 | 26.00 | .221 | 16.50 | .635 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Taylar Rufer | Fr | 4 | 4 | 75:35 | 5.25 | 6.25 | 12.00 | .696 | |
| 15 | Guadalupe Carrillo | So | D/G | 1 | 0 | 3:20 | 1.00 | 27.07 | .00 | .000 |
| Totals | 4 | 4 | 77:15 | 5.75 | 6.70 | 12.00 | .676 | |||
| Opponent | 4 | 4 | 77:15 | .50 | 0.58 | 4.25 | .895 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Katrina Ingalls | Fr | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 6 | Taylor Gaston | Fr | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Cassie Winters | So | M/D | 3 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Tracee Nelson | Fr | 4 | 4 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
| 9 | Diana Murrieta | Fr | 4 | 4 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 | |
| 10 | Valeria Gonzalez | So | D | 4 | 4 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 12 | Taylar Rufer | Fr | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Guadalupe Carrillo | So | D/G | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 17 | Britney Calin | So | D | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Sari Akers | Fr | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 19 | Luciana Monroy | Fr | 4 | 4 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 1 | |
| 20 | Lizbeth Milan | Fr | 4 | 4 | 0 | 1 | 1 | 7 | .000 | 5 | .714 | 0 | 0 | 0-0 | 0 | |
| 21 | Madisyn Standard | So | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 4 | 4 | 2 | 2 | 6 | 36 | .056 | 23 | .639 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 4 | 4 | 23 | 16 | 62 | 104 | .221 | 66 | .635 | 0 | 0 | 0-0 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Taylar Rufer | Fr | 4 | 4 | 302:21 | 21 | 6.25 | 48 | .696 | 1 | 2 | 0 | 0/0 | |
| 15 | Guadalupe Carrillo | So | D/G | 1 | 0 | 6:39 | 2 | 27.07 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| Totals | 4 | 4 | 309:00 | 23 | 6.70 | 48 | .676 | 0 | 0 | 0 | 0 | |||
| Opponent | 4 | 4 | 309:00 | 2 | 0.58 | 17 | .895 | 2 | 1 | 0 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Katrina Ingalls | Fr | - | - | - | - | - | - | - | - | - | |
| 6 | Taylor Gaston | Fr | - | - | - | - | - | - | - | - | - | |
| 7 | Cassie Winters | So | M/D | 1 | 1 | .00 | 1.00 | 1.00 | .00 | - | .00 | - |
| 8 | Tracee Nelson | Fr | 1 | 1 | 1.00 | .00 | 2.00 | 3.00 | .333 | 1.00 | .333 | |
| 9 | Diana Murrieta | Fr | 1 | 1 | .00 | .00 | .00 | 4.00 | .000 | 3.00 | .750 | |
| 10 | Valeria Gonzalez | So | D | 1 | 1 | .00 | .00 | .00 | 4.00 | .000 | 2.00 | .500 |
| 12 | Taylar Rufer | Fr | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Guadalupe Carrillo | So | D/G | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| 17 | Britney Calin | So | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Sari Akers | Fr | - | - | - | - | - | - | - | - | - | |
| 19 | Luciana Monroy | Fr | 1 | 1 | 1.00 | .00 | 2.00 | 7.00 | .143 | 4.00 | .571 | |
| 20 | Lizbeth Milan | Fr | 1 | 1 | .00 | 1.00 | 1.00 | 7.00 | .000 | 5.00 | .714 | |
| 21 | Madisyn Standard | So | M | - | - | - | - | - | - | - | - | - |
| Totals | 1 | 1 | 2.00 | 2.00 | 6.00 | 26.00 | .077 | 16.00 | .615 | |||
| Opponent | 1 | 1 | 2.00 | 1.00 | 3.00 | 13.00 | .077 | 7.00 | .538 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Taylar Rufer | Fr | 1 | 1 | 75:00 | 1.00 | 1.20 | 5.00 | .833 | |
| Totals | 1 | 1 | 75:00 | 1.00 | 1.20 | 5.00 | .833 | |||
| Opponent | 1 | 1 | 75:00 | 2.00 | 2.40 | 12.00 | .857 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Katrina Ingalls | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 6 | Taylor Gaston | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 7 | Cassie Winters | So | M/D | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Tracee Nelson | Fr | 1 | 1 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| 9 | Diana Murrieta | Fr | 1 | 1 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| 10 | Valeria Gonzalez | So | D | 1 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 12 | Taylar Rufer | Fr | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Guadalupe Carrillo | So | D/G | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 17 | Britney Calin | So | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Sari Akers | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 19 | Luciana Monroy | Fr | 1 | 1 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 1 | |
| 20 | Lizbeth Milan | Fr | 1 | 1 | 0 | 1 | 1 | 7 | .000 | 5 | .714 | 0 | 0 | 0-0 | 0 | |
| 21 | Madisyn Standard | So | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 1 | 1 | 2 | 2 | 6 | 26 | .077 | 16 | .615 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 1 | 1 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 0 | 0 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Taylar Rufer | Fr | 1 | 1 | 75:00 | 1 | 1.20 | 5 | .833 | 1 | 0 | 0 | 0/0 | |
| Totals | 1 | 1 | 75:00 | 1 | 1.20 | 5 | .833 | 0 | 0 | 0 | 0 | |||
| Opponent | 1 | 1 | 75:00 | 2 | 2.40 | 12 | .857 | 0 | 1 | 0 | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | Moraine Valley Community College | - | - | - | - | - | - | - | |
| Aug 24 | Madison College | L, 7-0 | 0 | 6 | .000 | 14 | 0 | 0 | 0 |
| Aug 27 | at Prairie State College | L, 7-0 | 0 | 4 | .000 | 9 | 0 | 0 | 0 |
| Sep 8 | Illinois Valley Community College | W, 2-1 | 2 | 26 | .077 | 5 | 1 | 0 | 0 |
| Sep 15 | at College of DuPage | L, 8-0 | 0 | 0 | - | 20 | 0 | 0 | 0 |
| Sep 17 | at Harper College | - | - | - | - | - | - | - | |
| Sep 20 | Rock Valley College | - | - | - | - | - | - | - | |
| Sep 24 | Triton College | - | - | - | - | - | - | - | |
| Sep 28 | at Black Hawk College-Moline | - | - | - | - | - | - | - | |
| Oct 8 | South Suburban College | - | - | - | - | - | - | - | |
| Oct 16 | at Bryant and Stratton College (WI) | T, 0-0 | - | - | - | - | - | - | - |
| Oct 22 | Kankakee Community College | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 36 | 2 | 0.50 | 2 | 6 | 23 | 6.70 | .056 | 9.0 | 1 | 48 | 0 | 0 | 0 |
| Conference | 1 | 26 | 2 | 2.00 | 2 | 6 | 1 | 1.20 | .077 | 26.0 | 1 | 5 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 2 | 32 | 2 | 1.00 | 2 | 6 | 8 | 4.36 | .063 | 16.0 | 1 | 19 | 0 | 0 | 0 |
| Away | 2 | 4 | 0 | 0.00 | 0 | 0 | 15 | 9.38 | .000 | 2.0 | 0 | 29 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 1 | 26 | 2 | 2.00 | 2 | 6 | 1 | 1.20 | .077 | 26.0 | 1 | 5 | 0 | 0 | 0 |
| Losses | 3 | 10 | 0 | 0.00 | 0 | 0 | 22 | 8.46 | .000 | 3.3 | 0 | 43 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 10 | 0 | 0.00 | 0 | 0 | 14 | 7.68 | .000 | 5.0 | 0 | 23 | 0 | 0 | 0 |
| September | 2 | 26 | 2 | 1.00 | 2 | 6 | 9 | 5.59 | .077 | 13.0 | 1 | 25 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 20 | Moraine Valley Community College | - | |
| Aug 24 | Madison College | L, 7-0 | 0 |
| Aug 27 | at Prairie State College | L, 7-0 | 0 |
| Sep 8 | Illinois Valley Community College | W, 2-1 | 0 |
| Sep 15 | at College of DuPage | L, 8-0 | 0 |
| Sep 17 | at Harper College | - | |
| Sep 20 | Rock Valley College | - | |
| Sep 24 | Triton College | - | |
| Sep 28 | at Black Hawk College-Moline | - | |
| Oct 8 | South Suburban College | - | |
| Oct 16 | at Bryant and Stratton College (WI) | 0-0 Tie | - |
| Oct 22 | Kankakee Community College | - |