Kishwaukee College at Harper College October 4, 2019
Box Score
Kishwaukee College
Harper College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Amanda Ortiz-Beckett | 2 | 0 | 0 | 0 |
| 4 - Abigail Aquino | 3 | 0 | 0 | 0 |
| 5 - Emma Rourke | 2 | 2 | 0 | 0 |
| 7 - Herwine Lamelus | 1 | 1 | 0 | 1 |
| 8 - Hope Akers | 0 | 0 | 0 | 0 |
| 11 - Sarai Orozco | 0 | 0 | 0 | 0 |
| 14 - Litzy Murrieta | 4 | 2 | 1 | 1 |
| 16 - Jessica Gamez-Quintero | 1 | 1 | 1 | 0 |
| 19 - Meghan Johnson | 0 | 0 | 0 | 0 |
| 23 - Avery Mertz | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Malay Barrera - def | 0 | 0 | 0 | 0 |
| 3 - Grace Marion - mid | 6 | 6 | 1 | 0 |
| 5 - Cecilla Solano - mid | 0 | 0 | 0 | 0 |
| 6 - Eileen Gonzalez - def | 0 | 0 | 0 | 0 |
| 8 - Jackie Reinoso - def | 1 | 1 | 0 | 0 |
| 11 - Araceli Capetillo | 0 | 0 | 0 | 0 |
| 15 - Natalie Greenfield - def | 0 | 0 | 0 | 0 |
| 18 - Charissa Serviss - def | 0 | 0 | 0 | 0 |
| 22 - Morgan Ragusin - mid | 3 | 3 | 0 | 0 |
| 23 - Signe Bennett - mid | 0 | 0 | 0 | 0 |
| 25 - Esmeralda Serna - gk | 0 | 0 | 0 | 0 |
| 26 - Chloe Serviss - def | 3 | 3 | 0 | 0 |
| 28 - Giselle Nambo | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 13 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Avery Mertz | 13 | 1 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Esmeralda Serna | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Kishwaukee College
1st
|
30:00 | Jessica Gamez-Quinte (Litzy Murrieta) | 1 - 0 |
|
Harper College
1st
|
30:00 | Grace Marion (unassisted) | 1 - 1 |
|
Kishwaukee College
2nd
|
61:00 | Litzy Murrieta (Herwine Lamelus) | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kishwaukee College | 5 | 8 | 13 |
| Harper College | 7 | 6 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Kishwaukee College | 6 | 7 | 13 |
| Harper College | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kishwaukee College | 1 | 1 | 2 |
| Harper College | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kishwaukee College | 3 | 2 | 5 |
| Harper College | 2 | 2 | 4 |
| Date/Time: | October 4, 2019 - 4:00 PM |
|---|---|
| Location: | Palatine |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Douglas Spiwak |

