Richard J. Daley College at Kishwaukee College September 14, 2019
Box Score
Richard J. Daley College
Kishwaukee College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Susana Castillo - d/m | 0 | 0 | 0 | 0 |
| 4 - Iliana Manrique - d/m | 0 | 0 | 0 | 0 |
| 5 - Jennifer Lozano - d | 0 | 0 | 0 | 0 |
| 6 - Gloria Iniguez - m | 0 | 0 | 0 | 0 |
| 7 - Jacqueline Castaneda - m/f | 0 | 0 | 0 | 1 |
| 9 - Marisol Morales - m | 2 | 2 | 1 | 0 |
| 10 - Brianna Hinojosa - gk/d | 0 | 0 | 0 | 0 |
| 13 - Vanessa Marchan - d | 0 | 0 | 0 | 0 |
| 14 - Vanessa Diaz - d | 0 | 0 | 0 | 0 |
| 20 - Karen Rubio | 0 | 0 | 0 | 0 |
| 21 - Merhawit Emdegohbidoh - m | 0 | 0 | 0 | 0 |
| 22 - Arianna Spencer | 0 | 0 | 0 | 0 |
| 23 - Nancy Pena - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Amanda Ortiz-Beckett | 1 | 0 | 0 | 0 |
| 4 - Abigail Aquino | 5 | 2 | 1 | 1 |
| 5 - Emma Rourke | 3 | 0 | 0 | 0 |
| 7 - Herwine Lamelus | 2 | 0 | 0 | 1 |
| 8 - Hope Akers | 1 | 1 | 1 | 0 |
| 11 - Sarai Orozco | 1 | 0 | 0 | 0 |
| 14 - Litzy Murrieta | 9 | 5 | 2 | 2 |
| 16 - Jessica Gamez-Quintero | 2 | 2 | 2 | 0 |
| 19 - Meghan Johnson | 0 | 0 | 0 | 0 |
| 23 - Avery Mertz | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 10 | 6 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 10 - Brianna Hinojosa | 16 | 4 | 12 | 62:00 | |
| 13 - Vanessa Marchan | 5 | 2 | 3 | 28:00 | |
| TOTALS | 21 | 6 | 15 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Avery Mertz | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Kishwaukee College
1st
|
25:00 | Litzy Murrieta (Herwine Lamelus) | 0 - 1 |
|
Kishwaukee College
1st
|
26:00 | Jessica Gamez-Quinte (Abigail Aquino) | 0 - 2 |
|
Kishwaukee College
1st
|
33:00 | Litzy Murrieta (unassisted) | 0 - 3 |
|
Kishwaukee College
1st
|
41:00 | Abigail Aquino (Litzy Murrieta) | 0 - 4 |
|
Richard J. Daley College
2nd
|
59:00 | Marisol Morales (Jacqueline Castaneda) | 1 - 4 |
|
Kishwaukee College
2nd
|
65:00 | Hope Akers (Litzy Murrieta) | 1 - 5 |
|
Kishwaukee College
2nd
|
73:00 | Jessica Gamez-Quinte (unassisted) | 1 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Richard J. Daley College | 0 | 2 | 2 |
| Kishwaukee College | 8 | 12 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Richard J. Daley College | 10 | 5 | 15 |
| Kishwaukee College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Richard J. Daley College | 1 | 0 | 1 |
| Kishwaukee College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Richard J. Daley College | 1 | 2 | 3 |
| Kishwaukee College | 2 | 2 | 4 |
| Date/Time: | September 14, 2019 - 11:00 AM |
|---|---|
| Location: | Malta, IL |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Ed Schaffer |

