5 Shamiah Oliver
5 - Shamiah Oliver
Height: 5'7"
Hometown: Chicago, IL
Position: Guard
Year: Fr
High School: Curie High School
gp 25
pts/g 11.2
fg % 37.3
3pt % 30.5
ft % 64.9
reb/g 4.9
a/g 2.8
Recent Games
Feb 9 Carl Sandburg College L, 73-50
Feb 11 Illinois Valley Community College L, 69-67
Feb 13 Illinois Central College L, 101-50
Feb 16 at Black Hawk College-Moline W, 81-78
Feb 18 at Kankakee Community College L, 93-40
Feb 25 Morton College L, 64-59
Statistics category Overall Conf
Games 25 10
Games started 24 10
Minutes 678 352
Minutes per game 27.1 35.2
FG 100-268 47-127
FG Pct 37.3 37.0
3PT 29-95 15-51
3PT Pct 30.5 29.4
FT 50-77 25-32
FT Pct 64.9 78.1
Off rebounds 31 10
Def rebounds 92 52
Total rebounds 123 62
Rebounds per game 4.9 6.2
Personal fouls 75 28
Disqualifications 1 0
Assists 71 36
Turnovers 93 38
Assist to turnover ratio 0.8 0.9
Steals 76 21
Blocks 5 4
Points 279 134
Points per game 11.2 13.4
Points per 40 min 16.5 15.2
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 13 Prairie State College   - - - - - - - - -
Oct 24 Triton College W, 86-80 - - - - - - - - -
Nov 12 at Rock Valley College L, 49-37 1 25 7-11 63.6 3-4 75.0 3-7 42.9 20
Nov 14 at Wilbur Wright College W, 76-60 - 15 5-10 50.0 2-3 66.7 3-4 75.0 15
Nov 17 at Richard J. Daley College W, 99-28 1 21 3-5 60.0 0-0 - 0-0 - 6
Nov 19 at College of DuPage L, 63-52 1 15 3-12 25.0 0-3 0.0 1-2 50.0 7
Nov 21 at College of Lake County W, 71-30 1 20 5-9 55.6 0-2 0.0 3-4 75.0 13
Nov 24 McHenry County College L, 70-52 1 33 1-10 10.0 0-3 0.0 2-5 40.0 4
Dec 1 at Elgin Community College W, 61-51 - - - - - - - - -
Dec 3 at Kennedy-King College L, 94-75 1 15 0-4 0.0 0-2 0.0 0-4 0.0 0
Dec 5 Oakton Community College W, 73-39 1 23 5-8 62.5 2-4 50.0 0-0 - 12
Dec 8 Waubonsee Community College W, 71-61 1 27 5-13 38.5 2-6 33.3 3-3 100.0 15
Dec 10 at Joliet Junior College L, 53-52 1 22 3-8 37.5 0-2 0.0 0-0 - 6
Dec 15 at Malcolm X College L, 92-51 1 28 3-8 37.5 0-1 0.0 1-2 50.0 7
Dec 17 at Parkland College L, 108-55 1 1 2-8 25.0 1-2 50.0 1-2 50.0 6
Dec 19 Morton College W, 76-69 1 23 3-9 33.3 1-4 25.0 0-0 - 7
Jan 2 at Madison College L, 96-33 1 24 4-11 36.4 1-4 25.0 2-5 40.0 11
Jan 5 Highland Community College - Illinois L, 74-57 1 31 1-6 16.7 1-5 20.0 1-2 50.0 4
Jan 7 at Sauk Valley Community College L, 65-40 1 30 2-8 25.0 1-3 33.3 3-4 75.0 8
Jan 12 Black Hawk College-East L, 77-72 1 34 5-13 38.5 3-7 42.9 4-4 100.0 17
Jan 14 at Carl Sandburg College L, 89-59 - - - - - - - - -
Jan 19 at Illinois Valley Community College W, 74-73 1 38 7-15 46.7 3-5 60.0 2-2 100.0 19
Jan 21 Black Hawk College-Moline W, 58-45 1 37 6-14 42.9 0-3 0.0 2-3 66.7 14
Jan 25 South Suburban College L, 77-55 1 34 4-15 26.7 2-4 50.0 6-7 85.7 16
Jan 28 at Highland Community College - Illinois L, 97-49 1 35 3-10 30.0 0-2 0.0 4-6 66.7 10
Feb 2 Sauk Valley Community College L, 66-50 1 37 5-16 31.3 2-6 33.3 6-8 75.0 18
Feb 4 at Black Hawk College-East L, 57-54 1 38 5-11 45.5 2-5 40.0 1-1 100.0 13
Feb 9 Carl Sandburg College L, 73-50 1 36 5-15 33.3 0-7 0.0 2-2 100.0 12
Feb 11 Illinois Valley Community College L, 69-67 1 36 8-19 42.1 3-8 37.5 0-0 - 19
Feb 13 Illinois Central College L, 101-50 - - - - - - - - -
Feb 16 at Black Hawk College-Moline W, 81-78 - - - - - - - - -
Feb 18 at Kankakee Community College L, 93-40 - - - - - - - - -
Feb 25 Morton College L, 64-59 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 13 Prairie State College   - - - - - - - - - - - -
Oct 24 Triton College W, 86-80 - - - - - - - - - - - -
Nov 12 at Rock Valley College L, 49-37 1 25 0 3 3 0 7 0.0 6 0 4 -
Nov 14 at Wilbur Wright College W, 76-60 - 15 5 1 6 4 5 0.8 7 0 4 0
Nov 17 at Richard J. Daley College W, 99-28 1 21 0 1 1 2 2 1.0 3 0 1 -
Nov 19 at College of DuPage L, 63-52 1 15 1 5 6 1 4 0.3 4 0 4 -
Nov 21 at College of Lake County W, 71-30 1 20 0 2 2 0 1 0.0 5 0 1 -
Nov 24 McHenry County College L, 70-52 1 33 3 2 5 5 6 0.8 3 0 5 0
Dec 1 at Elgin Community College W, 61-51 - - - - - - - - - - - -
Dec 3 at Kennedy-King College L, 94-75 1 15 1 2 3 2 4 0.5 5 0 5 1
Dec 5 Oakton Community College W, 73-39 1 23 0 3 3 4 4 1.0 4 0 1 -
Dec 8 Waubonsee Community College W, 71-61 1 27 1 3 4 4 4 1.0 5 1 4 0
Dec 10 at Joliet Junior College L, 53-52 1 22 1 2 3 2 3 0.7 4 0 4 -
Dec 15 at Malcolm X College L, 92-51 1 28 2 4 6 3 4 0.8 4 0 2 -
Dec 17 at Parkland College L, 108-55 1 1 2 0 2 1 3 0.3 1 0 4 -
Dec 19 Morton College W, 76-69 1 23 1 5 6 6 3 2.0 1 0 1 0
Jan 2 at Madison College L, 96-33 1 24 3 2 5 1 2 0.5 1 0 3 -
Jan 5 Highland Community College - Illinois L, 74-57 1 31 1 8 9 6 3 2.0 1 1 2 0
Jan 7 at Sauk Valley Community College L, 65-40 1 30 1 2 3 3 2 1.5 2 0 3 -
Jan 12 Black Hawk College-East L, 77-72 1 34 0 10 10 7 5 1.4 5 2 3 -
Jan 14 at Carl Sandburg College L, 89-59 - - - - - - - - - - - -
Jan 19 at Illinois Valley Community College W, 74-73 1 38 3 4 7 3 1 3.0 1 0 1 -
Jan 21 Black Hawk College-Moline W, 58-45 1 37 0 9 9 2 3 0.7 1 0 4 -
Jan 25 South Suburban College L, 77-55 1 34 1 5 6 0 3 0.0 2 0 4 -
Jan 28 at Highland Community College - Illinois L, 97-49 1 35 1 3 4 3 3 1.0 1 0 4 -
Feb 2 Sauk Valley Community College L, 66-50 1 37 2 8 10 1 4 0.3 2 0 1 -
Feb 4 at Black Hawk College-East L, 57-54 1 38 1 4 5 3 4 0.8 3 0 3 -
Feb 9 Carl Sandburg College L, 73-50 1 36 0 2 2 4 6 0.7 4 0 5 0
Feb 11 Illinois Valley Community College L, 69-67 1 36 1 2 3 4 7 0.6 1 1 2 0
Feb 13 Illinois Central College L, 101-50 - - - - - - - - - - - -
Feb 16 at Black Hawk College-Moline W, 81-78 - - - - - - - - - - - -
Feb 18 at Kankakee Community College L, 93-40 - - - - - - - - - - - -
Feb 25 Morton College L, 64-59 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 24 27.1 4.0-10.7 37.3 1.2-3.8 30.5 2.0-3.1 64.9 11.2
Conference 10 10 35.2 4.7-12.7 37.0 1.5-5.1 29.4 2.5-3.2 78.1 13.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 31.9 4.4-12.5 34.8 1.5-5.2 28.1 2.4-3.1 76.5 12.5
Away 14 13 23.4 3.7-9.3 40.0 0.9-2.7 34.2 1.7-3.1 55.8 10.1
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 7 25.5 4.9-10.4 47.0 1.2-3.4 37.0 1.6-2.0 81.3 12.6
Losses 17 17 27.9 3.6-10.9 33.0 1.1-4.0 27.9 2.2-3.6 60.7 10.5
-
November 6 5 21.5 4.0-9.5 42.1 0.8-2.5 33.3 2.0-3.7 54.5 10.8
December 7 7 19.9 3.0-8.3 36.2 0.9-3.0 28.6 0.7-1.6 45.5 7.6
January 8 8 32.9 4.0-11.5 34.8 1.4-4.1 33.3 3.0-4.1 72.7 12.4
February 4 4 36.8 5.8-15.2 37.7 1.8-6.5 26.9 2.2-2.8 81.8 15.5
  gp gs min fg pct 3pt pct ft pct pts
Total 25 24 678 100-268 37.3 29-95 30.5 50-77 64.9 279
Conference 10 10 352 47-127 37.0 15-51 29.4 25-32 78.1 134
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 351 48-138 34.8 16-57 28.1 26-34 76.5 138
Away 14 13 327 52-130 40.0 13-38 34.2 24-43 55.8 141
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 8 7 204 39-83 47.0 10-27 37.0 13-16 81.3 101
Losses 17 17 474 61-185 33.0 19-68 27.9 37-61 60.7 178
-
November 6 5 129 24-57 42.1 5-15 33.3 12-22 54.5 65
December 7 7 139 21-58 36.2 6-21 28.6 5-11 45.5 53
January 8 8 263 32-92 34.8 11-33 33.3 24-33 72.7 99
February 4 4 147 23-61 37.7 7-26 26.9 9-11 81.8 62
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 24 27.1 0.0-0.0 37.3 0.0-0.0 30.5 0.0-0.0 64.9 0.0
Conference 10 10 35.2 0.0-0.0 37.0 0.0-0.0 29.4 0.0-0.0 78.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 31.9 0.0-0.0 34.8 0.0-0.0 28.1 0.0-0.0 76.5 0.0
Away 14 13 23.4 0.0-0.0 40.0 0.0-0.0 34.2 0.0-0.0 55.8 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 7 25.5 0.0-0.0 47.0 0.0-0.0 37.0 0.0-0.0 81.3 0.0
Losses 17 17 27.9 0.0-0.0 33.0 0.0-0.0 27.9 0.0-0.0 60.7 0.0
-
November 6 5 21.5 0.0-0.0 42.1 0.0-0.0 33.3 0.0-0.0 54.5 0.0
December 7 7 19.9 0.0-0.0 36.2 0.0-0.0 28.6 0.0-0.0 45.5 0.0
January 8 8 32.9 0.0-0.0 34.8 0.0-0.0 33.3 0.0-0.0 72.7 0.0
February 4 4 36.8 0.0-0.0 37.7 0.0-0.0 26.9 0.0-0.0 81.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 24 27.1 1.2 3.7 4.9 3.0 0.0 2.8 3.7 0.8 3.0 0.2
Conference 10 10 35.2 1.0 5.2 6.2 2.8 0.0 3.6 3.8 0.9 2.1 0.4
Exhibition - - - - - - - - - - - - -
-
Home 11 11 31.9 0.9 5.2 6.1 2.9 0.0 3.9 4.4 0.9 2.6 0.5
Away 14 13 23.4 1.5 2.5 4.0 3.1 0.1 2.0 3.2 0.6 3.4 0.0
Neutral - - - - - - - - - - - - -
-
Wins 8 7 25.5 1.3 3.5 4.8 2.1 0.0 3.1 2.9 1.1 3.4 0.1
Losses 17 17 27.9 1.2 3.8 5.0 3.4 0.1 2.7 4.1 0.7 2.9 0.2
-
November 6 5 21.5 1.5 2.3 3.8 3.2 0.0 2.0 4.2 0.5 4.7 0.0
December 7 7 19.9 1.1 2.7 3.9 3.0 0.1 3.1 3.6 0.9 3.4 0.1
January 8 8 32.9 1.3 5.4 6.6 3.0 0.0 3.1 2.8 1.1 1.8 0.4
February 4 4 36.8 1.0 4.0 5.0 2.8 0.0 3.0 5.3 0.6 2.5 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 24 678 31 92 123 75 1 71 93 0.8 76 5
Conference 10 10 352 10 52 62 28 0 36 38 0.9 21 4
Exhibition - - - - - - - - - - - - -
-
Home 11 11 351 10 57 67 32 0 43 48 0.9 29 5
Away 14 13 327 21 35 56 43 1 28 45 0.6 47 0
Neutral - - - - - - - - - - - - -
-
Wins 8 7 204 10 28 38 17 0 25 23 1.1 27 1
Losses 17 17 474 21 64 85 58 1 46 70 0.7 49 4
-
November 6 5 129 9 14 23 19 0 12 25 0.5 28 0
December 7 7 139 8 19 27 21 1 22 25 0.9 24 1
January 8 8 263 10 43 53 24 0 25 22 1.1 14 3
February 4 4 147 4 16 20 11 0 12 21 0.6 10 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 24 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 10 10 35.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 14 13 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 8 7 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 17 17 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 6 5 21.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 7 7 19.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 8 8 32.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 4 4 36.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0