March 27, 2025 Kishwaukee College at Sauk Valley Community College

(0-0)
11

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Kishwaukee College | 4 | 2 | 1 | 4 | 0 | 11 | 12 | 0 |
| Sauk Valley Community College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Box Score
Kishwaukee College
Sauk Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bella Koertner cf | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
| Reilee Suter ss | 2 | 3 | 2 | 1 | 1 | 0 | 0 |
| Ana-Kate Phillips 2b | 2 | 2 | 2 | 3 | 1 | 0 | 0 |
| Kailey Goetz 1b | 3 | 2 | 3 | 3 | 0 | 0 | 0 |
| Kyra Johnson 3b | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Haley Von Schnase dp | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
| Lilli Delhotal lf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Abby Stoffa c | 3 | 0 | 0 | 1 | 0 | 2 | 1 |
| Laila Anderson rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Wilkerson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crystal Haack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaylee Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 11 | 12 | 10 | 2 | 2 | 6 |
Batting
2B:
Reilee Suter
, Kailey Goetz
HR:
Ana-Kate Phillips
RBI:
Reilee Suter
, Ana-Kate Phillips (3)
, Kailey Goetz (3)
, Haley Von Schnase (2)
, Abby Stoffa
Baserunning
SB:
Bella Koertner
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MICKAYLE BASS p | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| HALLE WARNER lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| SYDNEY SCHWARTZ ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| ELIZABETH MOIS c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| KATHERINE KAMMERER rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| OLIVIA WOESSNER cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| JULIA RHODES 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marissa Tichler 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| AMELIA LOHSE 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 1 | 0 | 0 | 4 | 0 |
Fielding
E:
MICKAYLE BASS
, KATHERINE KAMMERER
, Marissa Tichler
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alyssa Wilkerson (W, 6-4) | 5.0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 0 | 4 | 0 |
Pitching
Batters faced:
Alyssa Wilkerson (16)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MICKAYLE BASS | 5.0 | 12 | 11 | 9 | 2 | 2 | 0 |
| Totals | 5.0 | 12 | 11 | 9 | 2 | 2 | 0 |
Pitching
Batters faced:
MICKAYLE BASS (28)
WP:
MICKAYLE BASS
Other Information
| Location: | Dixon |
| Attendance: | 0 |