February 28, 2025 Prairie State College at Kishwaukee College

(0-0)
7

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Prairie State College | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 7 | 11 | 3 |
| Kishwaukee College | 0 | 2 | 2 | 2 | 1 | 3 | X | 10 | 12 | 1 |
Box Score
Prairie State College
Kishwaukee College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lindsey Pickering ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Armani Ruiz rf | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Natalie Kozub lf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Audrey Schau 1b/p | 3 | 1 | 2 | 3 | 1 | 0 | 0 |
| Faith Lewin 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Makailyn Stout-Dukes 2b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Odelia Gascon dp | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Addison Richmond p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jillian Kinley cf | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Skye Foster | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Megan Slavicek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 7 | 11 | 7 | 1 | 8 | 0 |
Batting
2B:
Armani Ruiz
, Audrey Schau
HR:
Audrey Schau
RBI:
Lindsey Pickering
, Natalie Kozub (2)
, Audrey Schau (3)
, Jillian Kinley
Sac:
Addison Richmond
Fielding
E:
Armani Ruiz
, Skye Foster (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bella Koertner cf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Reilee Suter ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ana-Kate Phillips dp | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Kailey Goetz 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kyra Johnson p | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Alyssa Wilkerson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley Von Schnase 2b | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Crystal Haack lf | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Laila Anderson rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyra Smith c | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Lillie Gebel 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Stoffa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 8 | 12 | 6 | 1 | 1 | 0 |
Batting
2B:
Ana-Kate Phillips
, Haley Von Schnase
3B:
Crystal Haack
RBI:
Bella Koertner
, Ana-Kate Phillips
, Kyra Johnson
, Haley Von Schnase
, Crystal Haack (2)
Baserunning
SB:
Bella Koertner (2)
, Reilee Suter
, Tyra Smith (3)
Fielding
E:
Lillie Gebel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Addison Richmond | 2.1 | 4 | 4 | 4 | 2 | 1 | 0 |
| Audrey Schau | 3.0 | 4 | 6 | 1 | 0 | 0 | 0 |
| Totals | 5.1 | 8 | 10 | 5 | 2 | 1 | 0 |
Pitching
Batters faced:
Addison Richmond (13)
, Audrey Schau (17)
HBP:
Audrey Schau
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyra Johnson (W, 1-0) | 6.0 | 10 | 7 | 5 | 2 | 6 | 0 |
| Alyssa Wilkerson (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 10 | 7 | 5 | 2 | 8 | 0 |
Pitching
Batters faced:
Kyra Johnson (31)
, Alyssa Wilkerson (3)
Other Information
| Location: | Rosemont |
| Attendance: | 0 |