Kishwaukee College at Richard J. Daley College October 19, 2022
Box Score
Kishwaukee College
Richard J. Daley College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Manuel Trejo - gk | 0 | 0 | 0 | 0 |
| 2 - Josue Orozco - Yellow card 60:00 | 1 | 1 | 1 | 1 |
| 4 - Alan Leon | 1 | 1 | 0 | 0 |
| 5 - Jimmy Romero-Montoya | 0 | 0 | 0 | 1 |
| 6 - Aiden Tomlinson - m | 1 | 0 | 0 | 0 |
| 7 - Julian Garcia | 4 | 1 | 1 | 1 |
| 8 - Khori Miles - f | 1 | 0 | 0 | 0 |
| 9 - Alec Garcia - m | 1 | 0 | 0 | 0 |
| 10 - Ilir Redzepi - m | 1 | 1 | 0 | 0 |
| 11 - Alex Chavez - f - Yellow card 70:00 | 1 | 1 | 0 | 0 |
| 12 - Ethan Scheidecker | 0 | 0 | 0 | 0 |
| 13 - Chris Coria - f | 3 | 1 | 1 | 2 |
| 14 - Miles Guiborat | 0 | 0 | 1 | 0 |
| 15 - John Hernandez - d | 1 | 0 | 0 | 0 |
| 17 - Joseph Quinn - m | 0 | 0 | 0 | 1 |
| 19 - Jacob Larsen | 0 | 0 | 0 | 0 |
| 20 - Julio Milan - d | 1 | 1 | 1 | 1 |
| 21 - Yahir Diaz - f | 2 | 2 | 1 | 0 |
| 22 - Jacob Barton | 0 | 0 | 0 | 0 |
| 24 - Francis Zaylik | 0 | 0 | 0 | 0 |
| 33 - Martin Garcia | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 1 | 0 |
| TOTALS | 0 | 9 | 7 | 7 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Samuel Luna | 0 | 0 | 0 | 0 |
| 3 - Guillermo Avila | 0 | 0 | 0 | 0 |
| 5 - Leobardo Garcia | 0 | 0 | 0 | 0 |
| 8 - Angel Villa - Yellow card 0:00 | 2 | 2 | 0 | 0 |
| 9 - Christopher Aguirre - Yellow card 0:00 | 2 | 2 | 1 | 0 |
| 10 - Danny Mendoza - Yellow card 0:00 | 3 | 3 | 0 | 2 |
| 11 - Diego Gallo | 4 | 4 | 2 | 0 |
| 14 - Josue Medina | 0 | 0 | 0 | 0 |
| 15 - Jose Pacheco - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 18 - Francisco Jimenez | 0 | 0 | 0 | 0 |
| 19 - Alexis Campa | 0 | 0 | 0 | 0 |
| 21 - Gilberto Rosales | 0 | 0 | 0 | 0 |
| 22 - Luis Alvizo | 0 | 0 | 0 | 0 |
| 23 - Pablo Estrada | 0 | 0 | 0 | 0 |
| 24 - Luis Velasquez | 0 | 0 | 0 | 0 |
| 25 - Lisandro Zurita | 1 | 1 | 0 | 0 |
| 27 - Angel Andrade | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 12 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Manuel Trejo | 10 | 3 | 7 | 60:00 | |
| 33 - Martin Garcia | 2 | 0 | 2 | 30:00 | |
| TOTALS | 12 | 3 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Angel Andrade | 9 | 7 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Kishwaukee College
1st
|
6:00 | Yahir Diaz (Chris Coria) | 1 - 0 |
|
Richard J. Daley College
1st
|
10:00 | Diego Gallo (Danny Mendoza) | 1 - 1 |
|
Kishwaukee College
1st
|
20:00 | Team (Julio Milan) | 2 - 1 |
|
Kishwaukee College
1st
|
25:00 | Chris Coria (Josue Orozco) | 3 - 1 |
|
Kishwaukee College
1st
|
27:00 | Julio Milan (Chris Coria) | 4 - 1 |
|
Richard J. Daley College
1st
|
29:00 | Diego Gallo (unassisted) - pk | 4 - 2 |
|
Richard J. Daley College
1st
|
31:00 | Christopher Aguirre (Danny Mendoza) | 4 - 3 |
|
Kishwaukee College
1st
|
40:00 | Josue Orozco (Joseph Quinn) | 5 - 3 |
|
Kishwaukee College
1st
|
43:00 | Miles Guiborat (Julian Garcia) | 6 - 3 |
|
Kishwaukee College
2nd
|
65:00 | Julian Garcia (Jimmy Romero-Montoya) | 7 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Kishwaukee College
1st
|
0:00 | Yellow card - Christopher Aguirre |
|
Kishwaukee College
1st
|
0:00 | Yellow card - Jose Pacheco |
|
Kishwaukee College
1st
|
0:00 | Yellow card - Danny Mendoza |
|
Kishwaukee College
1st
|
0:00 | Yellow card - Angel Villa |
|
Kishwaukee College
2nd
|
60:00 | Yellow card - Josue Orozco |
|
Kishwaukee College
2nd
|
70:00 | Yellow card - Alex Chavez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kishwaukee College | 0 | 0 | 0 |
| Richard J. Daley College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Kishwaukee College | 0 | 0 | 0 |
| Richard J. Daley College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kishwaukee College | 0 | 0 | 0 |
| Richard J. Daley College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kishwaukee College | 0 | 0 | 0 |
| Richard J. Daley College | 0 | 0 | 0 |
| Date/Time: | October 19, 2022 - 4:00 PM |
|---|---|
| Location: | Marquette Park |
| Game Length: | 1:30 |
| Attendance: | 3 |
| Scorer: | Kody Kougar |

