2020-21 Soccer Statistics - Kishwaukee College
Games
8
Goals
21
Goals-per game
2.63
Shot %
.447
Shots-per game
5.9
GAA
4.24
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-3-2 (.500) |
| Conference (Pct.) | 1-0 (1.000) |
| Streak | Lost 1 |
| Home | 2-2-1 |
| Away | 1-1-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 15 | at College of Lake County | T, 1-1 |
| Apr 17 | Oakton Community College | W, 5-2 |
| Apr 24 | Kankakee Community College | T, 3-3 |
| Apr 29 | at Morton College | L, 8-2 |
| May 1 | South Suburban College | W, 3-2 |
| May 5 | Triton College | L, 5-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 1 | ||
| Shots | 47 | 13 | ||
| Goals scored | 21 | 3 | ||
| Shot percentage | .447 | .231 | ||
| Shots-per game | 5.9 | 13.0 | ||
| Shots on goal | 47 | 8 | ||
| SOG percentage | 1.000 | .615 | ||
| Assists | 16 | 3 | ||
| Corner kicks | 12 | 2 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 10 | 3 | ||
| Red cards | 1 | 0 | ||
| Shutouts | 0 | 0 | ||
| Home Attendance | 30 | 0 | ||
| Home Attendance average | 6 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Victor Guerrero | So | GK | 7 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Matt Haeseker | Fr | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Aldo Castro | So | D | 7 | 6 | .14 | .00 | .29 | .29 | .500 | .29 | 1.000 |
| 5 | Josue Almaraz | So | D | 6 | 6 | .33 | .00 | .67 | .83 | .400 | .33 | .400 |
| 6 | Jose Carmona | So | M | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Ore Omosebi | So | M | 6 | 5 | .17 | .17 | .50 | .83 | .200 | .33 | .400 |
| 8 | Tyler Scarbrough | So | M | 7 | 7 | .00 | .14 | .14 | 1.14 | .000 | .14 | .125 |
| 9 | Max Torres | So | F | 7 | 7 | .57 | .14 | 1.29 | 1.29 | .444 | .71 | .556 |
| 10 | Arben Redzepi | So | M | 7 | 7 | .00 | .29 | .29 | .43 | .000 | .29 | .667 |
| 11 | Mauro Talamantes | Fr | F | 7 | 6 | .57 | 1.00 | 2.14 | 4.43 | .129 | 2.29 | .516 |
| 12 | Andrew Leon | So | F | 7 | 7 | .86 | .57 | 2.29 | 3.57 | .240 | 1.86 | .520 |
| 14 | Cristhian Sanchez | Fr | M | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Jacob Hove | Fr | D | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Joseph Quinn | Fr | D | 7 | 6 | .43 | .00 | .86 | .86 | .500 | .57 | .667 |
| 19 | Jacob Timmer | Fr | M | - | - | - | - | - | - | - | - | - |
| Totals | 8 | 8 | 2.63 | 2.00 | 7.25 | 5.88 | .447 | 5.88 | 1.000 | |||
| Opponent | 8 | 8 | 2.63 | 2.63 | 9.63 | 9.88 | .354 | 5.75 | .582 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Victor Guerrero | So | GK | 3 | 3 | 19:17 | 1.71 | 8.00 | 1.86 | .520 |
| 1 | Matt Haeseker | Fr | GK | 5 | 4 | 74:00 | 2.20 | 2.68 | 3.20 | .593 |
| Totals | 8 | 8 | 74:22 | 3.50 | 4.24 | 3.63 | .509 | |||
| Opponent | 8 | 8 | 74:22 | 2.38 | 2.87 | 4.50 | .655 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Victor Guerrero | So | GK | 7 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Matt Haeseker | Fr | GK | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Aldo Castro | So | D | 7 | 6 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 5 | Josue Almaraz | So | D | 6 | 6 | 2 | 0 | 4 | 5 | .400 | 2 | .400 | 0 | 1 | 0-0 | 1 |
| 6 | Jose Carmona | So | M | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 7 | Ore Omosebi | So | M | 6 | 5 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 8 | Tyler Scarbrough | So | M | 7 | 7 | 0 | 1 | 1 | 8 | .000 | 1 | .125 | 3 | 0 | 0-0 | 0 |
| 9 | Max Torres | So | F | 7 | 7 | 4 | 1 | 9 | 9 | .444 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| 10 | Arben Redzepi | So | M | 7 | 7 | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 11 | Mauro Talamantes | Fr | F | 7 | 6 | 4 | 7 | 15 | 31 | .129 | 16 | .516 | 0 | 0 | 0-0 | 0 |
| 12 | Andrew Leon | So | F | 7 | 7 | 6 | 4 | 16 | 25 | .240 | 13 | .520 | 2 | 0 | 0-0 | 0 |
| 14 | Cristhian Sanchez | Fr | M | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Jacob Hove | Fr | D | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Joseph Quinn | Fr | D | 7 | 6 | 3 | 0 | 6 | 6 | .500 | 4 | .667 | 4 | 0 | 0-0 | 2 |
| 19 | Jacob Timmer | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 8 | 8 | 21 | 16 | 58 | 47 | .447 | 47 | 1.000 | 0 | 0 | 0-0 | 3 | |||
| Opponent | 8 | 8 | 28 | 21 | 77 | 79 | .354 | 46 | .582 | 10 | 2 | 2-0 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Victor Guerrero | So | GK | 3 | 3 | 135:00 | 12 | 8.00 | 13 | .520 | 1 | 2 | 0 | 0/0 |
| 1 | Matt Haeseker | Fr | GK | 5 | 4 | 370:00 | 11 | 2.68 | 16 | .593 | 2 | 1 | 1 | 0/0 |
| Totals | 8 | 8 | 595:00 | 28 | 4.24 | 29 | .509 | 0 | 0 | 0 | 0 | |||
| Opponent | 8 | 8 | 595:00 | 19 | 2.87 | 36 | .655 | 4 | 2 | 0 | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Victor Guerrero | So | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Matt Haeseker | Fr | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Aldo Castro | So | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Josue Almaraz | So | D | 1 | 1 | 2.00 | .00 | 4.00 | 2.00 | 1.000 | 2.00 | 1.000 |
| 6 | Jose Carmona | So | M | - | - | - | - | - | - | - | - | - |
| 7 | Ore Omosebi | So | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Tyler Scarbrough | So | M | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Max Torres | So | F | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Arben Redzepi | So | M | 1 | 1 | .00 | 1.00 | 1.00 | 1.00 | .000 | 1.00 | 1.000 |
| 11 | Mauro Talamantes | Fr | F | 1 | 1 | 1.00 | .00 | 2.00 | 8.00 | .125 | 3.00 | .375 |
| 12 | Andrew Leon | So | F | 1 | 1 | .00 | 2.00 | 2.00 | 4.00 | .000 | 2.00 | .500 |
| 14 | Cristhian Sanchez | Fr | M | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Jacob Hove | Fr | D | - | - | - | - | - | - | - | - | - |
| 17 | Joseph Quinn | Fr | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Jacob Timmer | Fr | M | - | - | - | - | - | - | - | - | - |
| Totals | 1 | 1 | 3.00 | 3.00 | 9.00 | 13.00 | .231 | 8.00 | .615 | |||
| Opponent | 1 | 1 | 3.00 | 2.00 | 6.00 | 20.00 | .100 | 7.00 | .350 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Victor Guerrero | So | GK | - | - | 0:00 | - | - | - | - |
| 1 | Matt Haeseker | Fr | GK | 1 | 1 | 117:00 | 2.00 | 1.54 | 5.00 | .714 |
| Totals | 1 | 1 | 117:00 | 2.00 | 1.54 | 5.00 | .714 | |||
| Opponent | 1 | 1 | 117:00 | 3.00 | 2.31 | 4.00 | .571 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Victor Guerrero | So | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Matt Haeseker | Fr | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Aldo Castro | So | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Josue Almaraz | So | D | 1 | 1 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |
| 6 | Jose Carmona | So | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Ore Omosebi | So | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Tyler Scarbrough | So | M | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 9 | Max Torres | So | F | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Arben Redzepi | So | M | 1 | 1 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 11 | Mauro Talamantes | Fr | F | 1 | 1 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| 12 | Andrew Leon | So | F | 1 | 1 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| 14 | Cristhian Sanchez | Fr | M | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Jacob Hove | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | Joseph Quinn | Fr | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 19 | Jacob Timmer | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 1 | 1 | 3 | 3 | 9 | 13 | .231 | 8 | .615 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 1 | 1 | 2 | 2 | 6 | 20 | .100 | 7 | .350 | 0 | 0 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Victor Guerrero | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 1 | Matt Haeseker | Fr | GK | 1 | 1 | 117:00 | 2 | 1.54 | 5 | .714 | 1 | 0 | 0 | 0/0 |
| Totals | 1 | 1 | 117:00 | 2 | 1.54 | 5 | .714 | 0 | 0 | 0 | 0 | |||
| Opponent | 1 | 1 | 117:00 | 3 | 2.31 | 4 | .571 | 0 | 1 | 0 | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Mar 27 # | Prairie State College | L, 5-0 | - | - | - | - | - | - | - |
| Mar 30 # | at Waubonsee Community College | L, 4-2 | 0 | 0 | - | 3 | 0 | 0 | 1 |
| Apr 3 | at Bryant & Stratton College (WI) | W, 5-2 | 4 | 5 | 1.000 | 3 | 0 | 0 | 0 |
| Apr 10 | Carl Sandburg College | L, 4-2 | 1 | 0 | - | 3 | 0 | 1 | 0 |
| Apr 15 | at College of Lake County | T, 1-1 | 0 | 3 | .333 | 2 | 0 | 0 | 0 |
| Apr 17 | Oakton Community College | W, 5-2 | 4 | 4 | 1.250 | 3 | 3 | 2 | 1 |
| Apr 24 | Kankakee Community College | T, 3-3 | 2 | 15 | .200 | 2 | 7 | 2 | 0 |
| Apr 29 | at Morton College | L, 8-2 | 2 | 7 | .286 | 11 | 0 | 2 | 0 |
| May 1 | South Suburban College | W, 3-2 | 3 | 13 | .231 | 5 | 2 | 3 | 0 |
| May 5 | Triton College | L, 5-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| May 6 | at Moraine Valley Community College | - | - | - | - | - | - | - | |
| May 8 # | Alumni Game | - | - | - | - | - | - | - | |
| May 15 | at DISTRICT QUARTER FINALS | - | - | - | - | - | - | - | |
| May 18 | at DISTRICT SEMI FINALS | - | - | - | - | - | - | - | |
| May 22 | at DISTRICT CHAMPIONSHIP | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 47 | 21 | 2.63 | 16 | 58 | 28 | 4.24 | .447 | 5.9 | 12 | 29 | 0 | 0 | 0 |
| Conference | 1 | 13 | 3 | 3.00 | 3 | 9 | 2 | 1.54 | .231 | 13.0 | 2 | 5 | 0 | 0 | 0 |
| Exhibition | 1 | 0 | 2 | 2.00 | 0 | 4 | 4 | - | - | 0.0 | 0 | 3 | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 32 | 13 | 2.60 | 10 | 36 | 17 | 3.03 | .406 | 6.4 | 12 | 13 | 0 | 0 | 0 |
| Away | 3 | 15 | 8 | 2.67 | 6 | 22 | 11 | 11.00 | .533 | 5.0 | 0 | 16 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 3 | 22 | 13 | 4.33 | 11 | 37 | 6 | 2.61 | .591 | 7.3 | 5 | 11 | 0 | 0 | 0 |
| Losses | 3 | 7 | 4 | 1.33 | 3 | 11 | 17 | 5.67 | .571 | 2.3 | 0 | 14 | 0 | 0 | 0 |
- |
|||||||||||||||
| April | 6 | 34 | 18 | 3.00 | 13 | 49 | 21 | 4.87 | .529 | 5.7 | 10 | 24 | 0 | 0 | 0 |
| May | 2 | 13 | 3 | 1.50 | 3 | 9 | 7 | 3.04 | .231 | 6.5 | 2 | 5 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 27 | Prairie State College | 0-5 Loss | - |
| Mar 30 | at Waubonsee Community College | L, 4-2 | 0 |
| Apr 3 | at Bryant & Stratton College (WI) | W, 5-2 | 0 |
| Apr 10 | Carl Sandburg College | L, 4-2 | 0 |
| Apr 15 | at College of Lake County | T, 1-1 | 0 |
| Apr 17 | Oakton Community College | W, 5-2 | 0 |
| Apr 24 | Kankakee Community College | T, 3-3 | 0 |
| Apr 29 | at Morton College | L, 8-2 | 0 |
| May 1 | South Suburban College | W, 3-2 | 0 |
| May 5 | Triton College | L, 5-0 | 30 |
| May 6 | at Moraine Valley Community College | - | |
| May 8 | Alumni Game | - | |
| May 15 | at DISTRICT QUARTER FINALS | - | |
| May 18 | at DISTRICT SEMI FINALS | - | |
| May 22 | at DISTRICT CHAMPIONSHIP | - |