2025-26 Basketball Statistics - Kishwaukee College
Games
27
Pts per game
71.3
FG %
37.7
3PT %
26.5
FT %
66.4
Reb per game
36.7
Ast per game
15.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-15 (.444) |
| Conference (Pct.) | 5-1 (.833) |
| Streak | Lost 2 |
| Home | 10-4 |
| Away | 2-11 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 3 | at Carl Sandburg College | L, 73-56 |
| Feb 5 | Illinois Valley Community College | W, 79-69 |
| Feb 7 | College of DuPage | W, 55-54 |
| Feb 10 | at Black Hawk College | W, 93-75 |
| Feb 14 | at South Suburban College | L, 124-77 |
| Feb 26 | at Moraine Valley Community College | L, 85-66 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 6 | ||
| Points | 1926 | 454 | ||
| Points per game | 71.3 | 75.7 | ||
| FG made per game | 25.4 | 27.2 | ||
| FG attempts per game | 67.4 | 69.0 | ||
| FG Pct | 37.7 | 39.4 | ||
| 3PT made per game | 7.6 | 7.3 | ||
| 3PT attempts per game | 28.7 | 28.8 | ||
| 3PT Pct | 26.5 | 25.4 | ||
| FT made per game | 12.8 | 14.0 | ||
| FT attempt per game | 19.3 | 22.2 | ||
| FT Pct | 66.4 | 63.2 | ||
| Off rebounds per game | 12.5 | 12.3 | ||
| Def rebounds per game | 24.3 | 24.5 | ||
| Total rebounds per game | 36.7 | 36.8 | ||
| Opponents' Off rebounds per game | 11.3 | 8.5 | ||
| Opponents' Def rebounds per game | 30.9 | 32.5 | ||
| Opponents' Total rebounds per game | 42.3 | 41.0 | ||
| Rebound margin per game | -5.5 | -4.2 | ||
| Assists per game | 15.8 | 17.0 | ||
| Opponents' Assists per game | 16.1 | 13.5 | ||
| Turnovers per game | 12.1 | 6.8 | ||
| Opponents' Turnovers per game | 17.5 | 19.5 | ||
| Steals per game | 10.9 | 13.0 | ||
| Opponents' Steals per game | 7.9 | 3.8 | ||
| Blocks per game | 7.3 | 7.5 | ||
| Opponents' Blocks per game | 6.0 | 5.5 | ||
| Personal fouls per game | 16.0 | 16.3 | ||
| Offensive efficiency | 0.930 | 1.015 | ||
| Net efficiency | -0.055 | 0.133 | ||
| Opponents' Personal fouls per game | 14.9 | 15.5 | ||
| Offensive efficiency | 0.985 | 0.881 | ||
| Points per game allowed | 75.3 | 68.5 | ||
| Opponents' Field goal percentage | 42.7 | 41.5 | ||
| Opponents' 3PT percentage | 36.0 | 29.9 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 687-1821 | 163-414 | ||
| 3 point total-attempts | 206-776 | 44-173 | ||
| Free throw total-attempts | 346-521 | 84-133 | ||
| Opponents' Field goal total-attempts | 693-1624 | 142-342 | ||
| Opponents' 3 point total-attempts | 249-691 | 43-144 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Arquis Yancey | So | 24 | 16 | 10.7 | 2.2-6.7 | 32.5 | 1.8-5.8 | 31.9 | 0.5-0.8 | 65.0 | 6.7 | |
| 1 | Ben Larry | Fr | 24 | 23 | 18.1 | 4.9-12.3 | 39.7 | 1.0-3.9 | 24.7 | 2.2-3.9 | 58.1 | 13.0 | |
| 2 | Aaron Gant | So | G | 21 | 7 | 6.6 | 1.1-4.0 | 28.2 | 0.3-1.8 | 15.8 | 0.5-0.9 | 57.9 | 3.1 |
| 3 | Antoine Burns | So | 13 | 4 | 14.3 | 2.5-5.8 | 44.0 | 0.8-1.8 | 43.5 | 1.3-1.7 | 77.3 | 7.2 | |
| 4 | Le'Khai Davis | R So | F | 25 | 21 | 10.2 | 1.6-5.3 | 30.8 | 1.2-4.2 | 27.9 | 0.3-0.5 | 53.8 | 4.7 |
| 5 | Ramsey Bethel | Fr | 20 | 13 | 17.6 | 5.9-12.2 | 48.2 | 0.3-1.6 | 21.2 | 2.6-4.4 | 60.2 | 14.8 | |
| 10 | Zaheem Jackson | So | 21 | 19 | 19.5 | 5.1-13.6 | 37.8 | 1.7-6.2 | 27.7 | 4.1-4.8 | 86.1 | 16.1 | |
| 11 | RJ Davitz | So | 8 | 8 | 10.9 | 3.1-7.5 | 41.7 | 0.5-2.0 | 25.0 | 1.4-1.5 | 91.7 | 8.1 | |
| 12 | Aris Bush | So | 27 | 9 | 9.3 | 0.6-1.2 | 46.9 | 0.0-0.1 | 0.0 | 0.2-0.6 | 37.5 | 1.3 | |
| 13 | Carron Gibson | So | 26 | 2 | 7.3 | 1.1-3.3 | 33.7 | 0.3-1.0 | 26.9 | 1.1-1.5 | 72.5 | 3.6 | |
| 14 | Jordan Smith | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 15 | Cam Davitz | Fr | 22 | 7 | 12.4 | 2.2-5.6 | 39.8 | 0.4-1.6 | 25.7 | 0.9-1.5 | 59.4 | 5.7 | |
| 20 | Griffin Cook | So | G | 19 | 2 | 5.9 | 0.6-1.8 | 31.4 | 0.1-0.3 | 20.0 | 0.5-1.0 | 47.4 | 1.7 |
| 21 | Kaden Nauman | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 22 | Dominic Washington | Fr | G | 4 | 1 | 2.0 | 0.2-0.5 | 50.0 | 0.0-0.2 | 0.0 | 0.0-0.5 | 0.0 | 0.5 |
| 23 | TJ Mitchell | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 24 | Jaden Pride | So | G | 22 | 2 | 5.4 | 0.6-2.9 | 20.3 | 0.5-2.3 | 21.6 | 0.3-0.5 | 50.0 | 2.0 |
| 25 | Sean Ndorongo | Fr | 15 | 1 | 4.1 | 0.3-1.6 | 20.8 | 0.1-0.7 | 10.0 | 0.4-0.7 | 60.0 | 1.1 | |
| 30 | Gaje Allen | Fr | 20 | - | 3.8 | 1.1-1.8 | 61.1 | 0.0-0.0 | - | 0.1-0.2 | 75.0 | 2.4 | |
| 33 | Carson Bahrey | So | G | 26 | 1 | 5.0 | 0.9-3.1 | 30.0 | 0.7-2.7 | 25.4 | 0.6-0.7 | 83.3 | 3.1 |
| 53 | Josh Kabeya | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Totals | 27 | 27 | 116.4 | 25.4-67.4 | 37.7 | 7.6-28.7 | 26.5 | 12.8-19.3 | 66.4 | 71.3 | |||
| Opponent | 27 | 27 | 116.4 | 25.7-60.1 | 42.7 | 9.2-25.6 | 36.0 | 14.4-20.2 | 71.6 | 75.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Arquis Yancey | So | 24 | 16 | 10.7 | 0.9 | 1.1 | 2.0 | 1.6 | 0.0 | 0.6 | 0.5 | 1.2 | 0.6 | 0.0 | |
| 1 | Ben Larry | Fr | 24 | 23 | 18.1 | 2.3 | 5.5 | 7.8 | 2.2 | 0.1 | 2.3 | 2.0 | 1.2 | 1.4 | 2.0 | |
| 2 | Aaron Gant | So | G | 21 | 7 | 6.6 | 0.7 | 1.1 | 1.8 | 0.8 | 0.0 | 1.5 | 1.1 | 1.4 | 0.7 | 0.2 |
| 3 | Antoine Burns | So | 13 | 4 | 14.3 | 1.0 | 2.5 | 3.5 | 0.7 | 0.0 | 1.6 | 0.9 | 1.8 | 0.7 | 0.6 | |
| 4 | Le'Khai Davis | R So | F | 25 | 21 | 10.2 | 0.9 | 2.6 | 3.5 | 1.5 | 0.0 | 0.8 | 0.8 | 1.1 | 1.3 | 1.4 |
| 5 | Ramsey Bethel | Fr | 20 | 13 | 17.6 | 2.9 | 4.7 | 7.5 | 3.0 | 0.1 | 2.5 | 2.1 | 1.2 | 3.9 | 1.8 | |
| 10 | Zaheem Jackson | So | 21 | 19 | 19.5 | 1.2 | 3.7 | 4.9 | 2.0 | 0.0 | 5.4 | 2.4 | 2.2 | 2.0 | 0.2 | |
| 11 | RJ Davitz | So | 8 | 8 | 10.9 | 1.5 | 3.8 | 5.3 | 1.8 | - | 1.0 | 1.1 | 0.9 | 0.6 | 2.9 | |
| 12 | Aris Bush | So | 27 | 9 | 9.3 | 0.9 | 1.3 | 2.2 | 1.6 | 0.0 | 0.4 | 0.8 | 0.5 | 0.5 | 0.2 | |
| 13 | Carron Gibson | So | 26 | 2 | 7.3 | 0.2 | 0.6 | 0.8 | 0.8 | 0.0 | 1.0 | 0.6 | 1.7 | 0.5 | 0.1 | |
| 14 | Jordan Smith | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 15 | Cam Davitz | Fr | 22 | 7 | 12.4 | 1.5 | 2.0 | 3.5 | 1.6 | 0.0 | 1.0 | 1.2 | 0.8 | 0.5 | 0.7 | |
| 20 | Griffin Cook | So | G | 19 | 2 | 5.9 | 0.7 | 0.7 | 1.4 | 0.8 | 0.0 | 1.5 | 1.0 | 1.5 | 0.4 | 0.1 |
| 21 | Kaden Nauman | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 22 | Dominic Washington | Fr | G | 4 | 1 | 2.0 | 0.3 | 0.5 | 0.8 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| 23 | TJ Mitchell | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 24 | Jaden Pride | So | G | 22 | 2 | 5.4 | 0.2 | 0.8 | 1.0 | 0.8 | 0.0 | 0.3 | 0.5 | 0.7 | 0.4 | 0.2 |
| 25 | Sean Ndorongo | Fr | 15 | 1 | 4.1 | 0.1 | 0.3 | 0.5 | 0.2 | - | 0.7 | 0.3 | 2.8 | 0.2 | 0.0 | |
| 30 | Gaje Allen | Fr | 20 | - | 3.8 | 0.6 | 0.8 | 1.4 | 0.5 | 0.0 | 0.2 | 0.3 | 0.6 | 0.2 | 0.3 | |
| 33 | Carson Bahrey | So | G | 26 | 1 | 5.0 | 0.2 | 0.7 | 0.9 | 0.6 | - | 0.2 | 0.3 | 0.6 | 0.2 | 0.1 |
| 53 | Josh Kabeya | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 27 | 27 | 116.4 | 12.5 | 24.3 | 36.7 | 16.0 | 0.3 | 15.8 | 12.1 | 1.3 | 10.9 | 7.3 | |||
| Opponent | 27 | 27 | 116.4 | 11.3 | 30.9 | 42.3 | 14.9 | 0.2 | 16.1 | 17.5 | 0.9 | 7.9 | 6.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Arquis Yancey | So | 24 | 16 | 256 | 52-160 | 32.5 | 44-138 | 31.9 | 13-20 | 65.0 | 161 | |
| 1 | Ben Larry | Fr | 24 | 23 | 433 | 117-295 | 39.7 | 23-93 | 24.7 | 54-93 | 58.1 | 311 | |
| 2 | Aaron Gant | So | G | 21 | 7 | 139 | 24-85 | 28.2 | 6-38 | 15.8 | 11-19 | 57.9 | 65 |
| 3 | Antoine Burns | So | 13 | 4 | 186 | 33-75 | 44.0 | 10-23 | 43.5 | 17-22 | 77.3 | 93 | |
| 4 | Le'Khai Davis | R So | F | 25 | 21 | 255 | 41-133 | 30.8 | 29-104 | 27.9 | 7-13 | 53.8 | 118 |
| 5 | Ramsey Bethel | Fr | 20 | 13 | 352 | 118-245 | 48.2 | 7-33 | 21.2 | 53-88 | 60.2 | 296 | |
| 10 | Zaheem Jackson | So | 21 | 19 | 410 | 108-286 | 37.8 | 36-130 | 27.7 | 87-101 | 86.1 | 339 | |
| 11 | RJ Davitz | So | 8 | 8 | 87 | 25-60 | 41.7 | 4-16 | 25.0 | 11-12 | 91.7 | 65 | |
| 12 | Aris Bush | So | 27 | 9 | 252 | 15-32 | 46.9 | 0-2 | 0.0 | 6-16 | 37.5 | 36 | |
| 13 | Carron Gibson | So | 26 | 2 | 189 | 29-86 | 33.7 | 7-26 | 26.9 | 29-40 | 72.5 | 94 | |
| 14 | Jordan Smith | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 15 | Cam Davitz | Fr | 22 | 7 | 274 | 49-123 | 39.8 | 9-35 | 25.7 | 19-32 | 59.4 | 126 | |
| 20 | Griffin Cook | So | G | 19 | 2 | 113 | 11-35 | 31.4 | 1-5 | 20.0 | 9-19 | 47.4 | 32 |
| 21 | Kaden Nauman | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 22 | Dominic Washington | Fr | G | 4 | 1 | 8 | 1-2 | 50.0 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| 23 | TJ Mitchell | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 24 | Jaden Pride | So | G | 22 | 2 | 118 | 13-64 | 20.3 | 11-51 | 21.6 | 6-12 | 50.0 | 43 |
| 25 | Sean Ndorongo | Fr | 15 | 1 | 62 | 5-24 | 20.8 | 1-10 | 10.0 | 6-10 | 60.0 | 17 | |
| 30 | Gaje Allen | Fr | 20 | - | 76 | 22-36 | 61.1 | 0-0 | - | 3-4 | 75.0 | 47 | |
| 33 | Carson Bahrey | So | G | 26 | 1 | 130 | 24-80 | 30.0 | 18-71 | 25.4 | 15-18 | 83.3 | 81 |
| 53 | Josh Kabeya | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Totals | 27 | 27 | 3143 | 687-1821 | 37.7 | 206-776 | 26.5 | 346-521 | 66.4 | 1926 | |||
| Opponent | 27 | 27 | 3143 | 693-1624 | 42.7 | 249-691 | 36.0 | 390-545 | 71.6 | 2033 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Arquis Yancey | So | 24 | 16 | 256 | 22 | 26 | 48 | 38 | 0 | 15 | 13 | 1.2 | 15 | 0 | |
| 1 | Ben Larry | Fr | 24 | 23 | 433 | 55 | 131 | 186 | 52 | 2 | 55 | 47 | 1.2 | 33 | 48 | |
| 2 | Aaron Gant | So | G | 21 | 7 | 139 | 14 | 24 | 38 | 16 | 1 | 32 | 23 | 1.4 | 14 | 5 |
| 3 | Antoine Burns | So | 13 | 4 | 186 | 13 | 32 | 45 | 9 | 0 | 21 | 12 | 1.8 | 9 | 8 | |
| 4 | Le'Khai Davis | R So | F | 25 | 21 | 255 | 22 | 65 | 87 | 38 | 0 | 20 | 19 | 1.1 | 32 | 34 |
| 5 | Ramsey Bethel | Fr | 20 | 13 | 352 | 57 | 93 | 150 | 61 | 3 | 50 | 42 | 1.2 | 78 | 35 | |
| 10 | Zaheem Jackson | So | 21 | 19 | 410 | 26 | 77 | 103 | 43 | 1 | 113 | 51 | 2.2 | 41 | 5 | |
| 11 | RJ Davitz | So | 8 | 8 | 87 | 12 | 30 | 42 | 14 | - | 8 | 9 | 0.9 | 5 | 23 | |
| 12 | Aris Bush | So | 27 | 9 | 252 | 24 | 35 | 59 | 44 | 0 | 11 | 21 | 0.5 | 14 | 6 | |
| 13 | Carron Gibson | So | 26 | 2 | 189 | 6 | 16 | 22 | 21 | 0 | 25 | 15 | 1.7 | 13 | 3 | |
| 14 | Jordan Smith | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 15 | Cam Davitz | Fr | 22 | 7 | 274 | 33 | 43 | 76 | 35 | 0 | 22 | 26 | 0.8 | 12 | 16 | |
| 20 | Griffin Cook | So | G | 19 | 2 | 113 | 13 | 14 | 27 | 15 | 0 | 28 | 19 | 1.5 | 7 | 2 |
| 21 | Kaden Nauman | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 22 | Dominic Washington | Fr | G | 4 | 1 | 8 | 1 | 2 | 3 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
| 23 | TJ Mitchell | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 24 | Jaden Pride | So | G | 22 | 2 | 118 | 5 | 18 | 23 | 17 | 0 | 7 | 10 | 0.7 | 8 | 5 |
| 25 | Sean Ndorongo | Fr | 15 | 1 | 62 | 2 | 5 | 7 | 3 | - | 11 | 4 | 2.8 | 3 | 0 | |
| 30 | Gaje Allen | Fr | 20 | - | 76 | 12 | 16 | 28 | 10 | 0 | 4 | 7 | 0.6 | 4 | 5 | |
| 33 | Carson Bahrey | So | G | 26 | 1 | 130 | 6 | 17 | 23 | 15 | - | 4 | 7 | 0.6 | 6 | 3 |
| 53 | Josh Kabeya | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 27 | 27 | 3143 | 337 | 655 | 992 | 432 | 7 | 426 | 327 | 1.3 | 294 | 198 | |||
| Opponent | 27 | 27 | 3143 | 306 | 835 | 1141 | 403 | 5 | 435 | 473 | 0.9 | 212 | 161 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Arquis Yancey | So | 6 | 6 | 11.2 | 2.7-8.0 | 33.3 | 2.3-7.0 | 33.3 | 0.3-1.0 | 33.3 | 8.0 | |
| 1 | Ben Larry | Fr | 5 | 5 | 14.2 | 6.4-13.4 | 47.8 | 0.6-3.4 | 17.6 | 2.4-3.6 | 66.7 | 15.8 | |
| 2 | Aaron Gant | So | G | 2 | - | 2.0 | 0.0-2.5 | 0.0 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| 3 | Antoine Burns | So | 5 | 1 | 10.0 | 2.0-4.6 | 43.5 | 0.8-1.2 | 66.7 | 0.4-0.8 | 50.0 | 5.2 | |
| 4 | Le'Khai Davis | R So | F | 6 | 5 | 11.7 | 0.7-4.7 | 14.3 | 0.5-4.0 | 12.5 | 0.2-0.5 | 33.3 | 2.0 |
| 5 | Ramsey Bethel | Fr | 6 | 6 | 15.3 | 8.0-15.3 | 52.2 | 0.5-1.7 | 30.0 | 3.7-6.3 | 57.9 | 20.2 | |
| 10 | Zaheem Jackson | So | 6 | 6 | 19.0 | 4.2-14.0 | 29.8 | 1.2-6.3 | 18.4 | 6.0-7.5 | 80.0 | 15.5 | |
| 11 | RJ Davitz | So | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 12 | Aris Bush | So | 6 | 1 | 6.2 | 0.3-0.5 | 66.7 | 0.0-0.0 | - | 0.3-1.0 | 33.3 | 1.0 | |
| 13 | Carron Gibson | So | 6 | - | 6.5 | 1.0-3.2 | 31.6 | 0.2-0.7 | 25.0 | 0.7-0.8 | 80.0 | 2.8 | |
| 14 | Jordan Smith | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 15 | Cam Davitz | Fr | 4 | - | 10.3 | 2.8-4.2 | 64.7 | 1.0-1.8 | 57.1 | 0.2-1.0 | 25.0 | 6.8 | |
| 20 | Griffin Cook | So | G | 3 | - | 1.3 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
| 21 | Kaden Nauman | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 22 | Dominic Washington | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 23 | TJ Mitchell | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 24 | Jaden Pride | So | G | 3 | - | 5.3 | 0.0-1.7 | 0.0 | 0.0-1.7 | 0.0 | 0.0-0.0 | - | 0.0 |
| 25 | Sean Ndorongo | Fr | 3 | - | 1.0 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 | |
| 30 | Gaje Allen | Fr | 3 | - | 1.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 33 | Carson Bahrey | So | G | 6 | - | 4.8 | 1.2-3.2 | 36.8 | 0.8-2.8 | 29.4 | 0.3-0.7 | 50.0 | 3.5 |
| 53 | Josh Kabeya | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Totals | 6 | 6 | 106.7 | 27.2-69.0 | 39.4 | 7.3-28.8 | 25.4 | 14.0-22.2 | 63.2 | 75.7 | |||
| Opponent | 6 | 6 | 106.7 | 23.7-57.0 | 41.5 | 7.2-24.0 | 29.9 | 13.8-19.5 | 70.9 | 68.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Arquis Yancey | So | 6 | 6 | 11.2 | 0.8 | 1.2 | 2.0 | 2.8 | - | 0.5 | 0.2 | 3.0 | 1.2 | 0.0 | |
| 1 | Ben Larry | Fr | 5 | 5 | 14.2 | 2.8 | 5.4 | 8.2 | 1.6 | - | 1.4 | 1.6 | 0.9 | 1.4 | 3.0 | |
| 2 | Aaron Gant | So | G | 2 | - | 2.0 | 0.0 | 0.5 | 0.5 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 3 | Antoine Burns | So | 5 | 1 | 10.0 | 0.8 | 1.8 | 2.6 | 0.8 | - | 1.0 | 0.4 | 2.5 | 0.6 | 0.2 | |
| 4 | Le'Khai Davis | R So | F | 6 | 5 | 11.7 | 0.8 | 2.7 | 3.5 | 1.7 | - | 0.5 | 0.5 | 1.0 | 1.0 | 1.8 |
| 5 | Ramsey Bethel | Fr | 6 | 6 | 15.3 | 5.0 | 5.7 | 10.7 | 3.0 | - | 3.5 | 1.2 | 3.0 | 5.3 | 1.2 | |
| 10 | Zaheem Jackson | So | 6 | 6 | 19.0 | 1.2 | 4.8 | 6.0 | 1.5 | - | 8.3 | 1.7 | 5.0 | 2.2 | 0.7 | |
| 11 | RJ Davitz | So | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12 | Aris Bush | So | 6 | 1 | 6.2 | 0.0 | 1.2 | 1.2 | 2.0 | - | 0.5 | 0.3 | 1.5 | 0.2 | 0.5 | |
| 13 | Carron Gibson | So | 6 | - | 6.5 | 0.3 | 0.5 | 0.8 | 0.7 | - | 1.3 | 0.3 | 4.0 | 0.8 | 0.0 | |
| 14 | Jordan Smith | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 15 | Cam Davitz | Fr | 4 | - | 10.3 | 0.5 | 1.3 | 1.8 | 2.0 | - | 0.3 | 0.8 | 0.3 | 0.8 | 0.8 | |
| 20 | Griffin Cook | So | G | 3 | - | 1.3 | 0.3 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 21 | Kaden Nauman | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 22 | Dominic Washington | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | TJ Mitchell | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 24 | Jaden Pride | So | G | 3 | - | 5.3 | 0.0 | 1.0 | 1.0 | 0.7 | - | 0.3 | 0.0 | - | 0.0 | 0.0 |
| 25 | Sean Ndorongo | Fr | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 30 | Gaje Allen | Fr | 3 | - | 1.0 | 0.7 | 0.0 | 0.7 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| 33 | Carson Bahrey | So | G | 6 | - | 4.8 | 0.2 | 1.0 | 1.2 | 0.5 | - | 0.0 | 0.3 | 0.0 | 0.2 | 0.2 |
| 53 | Josh Kabeya | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 6 | 6 | 106.7 | 12.3 | 24.5 | 36.8 | 16.3 | 0.0 | 17.0 | 6.8 | 2.5 | 13.0 | 7.5 | |||
| Opponent | 6 | 6 | 106.7 | 8.5 | 32.5 | 41.0 | 15.5 | 0.3 | 13.5 | 19.5 | 0.7 | 3.8 | 5.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Arquis Yancey | So | 6 | 6 | 67 | 16-48 | 33.3 | 14-42 | 33.3 | 2-6 | 33.3 | 48 | |
| 1 | Ben Larry | Fr | 5 | 5 | 71 | 32-67 | 47.8 | 3-17 | 17.6 | 12-18 | 66.7 | 79 | |
| 2 | Aaron Gant | So | G | 2 | - | 4 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| 3 | Antoine Burns | So | 5 | 1 | 50 | 10-23 | 43.5 | 4-6 | 66.7 | 2-4 | 50.0 | 26 | |
| 4 | Le'Khai Davis | R So | F | 6 | 5 | 70 | 4-28 | 14.3 | 3-24 | 12.5 | 1-3 | 33.3 | 12 |
| 5 | Ramsey Bethel | Fr | 6 | 6 | 92 | 48-92 | 52.2 | 3-10 | 30.0 | 22-38 | 57.9 | 121 | |
| 10 | Zaheem Jackson | So | 6 | 6 | 114 | 25-84 | 29.8 | 7-38 | 18.4 | 36-45 | 80.0 | 93 | |
| 11 | RJ Davitz | So | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 12 | Aris Bush | So | 6 | 1 | 37 | 2-3 | 66.7 | 0-0 | - | 2-6 | 33.3 | 6 | |
| 13 | Carron Gibson | So | 6 | - | 39 | 6-19 | 31.6 | 1-4 | 25.0 | 4-5 | 80.0 | 17 | |
| 14 | Jordan Smith | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 15 | Cam Davitz | Fr | 4 | - | 41 | 11-17 | 64.7 | 4-7 | 57.1 | 1-4 | 25.0 | 27 | |
| 20 | Griffin Cook | So | G | 3 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| 21 | Kaden Nauman | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 22 | Dominic Washington | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 23 | TJ Mitchell | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 24 | Jaden Pride | So | G | 3 | - | 16 | 0-5 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| 25 | Sean Ndorongo | Fr | 3 | - | 3 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 | |
| 30 | Gaje Allen | Fr | 3 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| 33 | Carson Bahrey | So | G | 6 | - | 29 | 7-19 | 36.8 | 5-17 | 29.4 | 2-4 | 50.0 | 21 |
| 53 | Josh Kabeya | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Totals | 6 | 6 | 640 | 163-414 | 39.4 | 44-173 | 25.4 | 84-133 | 63.2 | 454 | |||
| Opponent | 6 | 6 | 640 | 142-342 | 41.5 | 43-144 | 29.9 | 83-117 | 70.9 | 411 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Arquis Yancey | So | 6 | 6 | 67 | 5 | 7 | 12 | 17 | - | 3 | 1 | 3.0 | 7 | 0 | |
| 1 | Ben Larry | Fr | 5 | 5 | 71 | 14 | 27 | 41 | 8 | - | 7 | 8 | 0.9 | 7 | 15 | |
