May 8, 2015 South Suburban College at Kishwaukee College

4

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Suburban College | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 9 | 4 |
| Kishwaukee College | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
Box Score
South Suburban College
Kishwaukee College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| LUIS AVILA 2b | 3 | 1 | 1 | 2 | 2 | 1 | 2 |
| JEREMY WRIGHT ss | 5 | 0 | 1 | 1 | 0 | 0 | 1 |
| MICHAEL FARNAN cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| STEFANO BELMONTE 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| JAKE HICKEY dh | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| DAN BROKOP 1b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| AARON DONALD rf | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| ROBERT MORGAN c | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| BRIAN SEYMOUR lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| BRANDON WHITE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 4 | 9 | 3 | 3 | 5 | 6 |
Batting
2B:
LUIS AVILA
, JAKE HICKEY (2)
, AARON DONALD
RBI:
LUIS AVILA (2)
, JEREMY WRIGHT
Sac:
ROBERT MORGAN
GIDP:
JEREMY WRIGHT (2)
Fielding
E:
LUIS AVILA
, DAN BROKOP (2)
, BRANDON WHITE
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BRANDON WHITE (W, 6-2) | 9.0 | 6 | 4 | 3 | 0 | 4 | 1 |
| Totals | 9.0 | 6 | 4 | 3 | 0 | 4 | 1 |
Pitching
Batters faced:
BRANDON WHITE (39)
WP:
BRANDON WHITE
HBP:
BRANDON WHITE (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | South Holland,IL |
| Attendance: | 0 |
| Weather: | |