May 1, 2015 Kishwaukee College at Triton College

(0-0)
7

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kishwaukee College | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 7 | 13 | 2 |
| Triton College | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 4 | 0 | 12 | 18 | 0 |
Box Score
Kishwaukee College
Triton College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Broyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Paschal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Branch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Airesky Jerez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Salguiero | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jermar Walton | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jared Johnson | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Donte Albert | 5 | 1 | 3 | 1 | 0 | 1 | 0 |
| Emilio Medina | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Albert | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
| Jermey McCarty | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brett Dowling | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Gary Garcia | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Cooper Vinz | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Totals | 38 | 7 | 13 | 6 | 2 | 7 | 0 |
Batting
2B:
Donte Albert
, Gary Garcia
3B:
Matt Albert
HR:
Jermey McCarty
RBI:
David Salguiero
, Donte Albert
, Jermey McCarty
, Brett Dowling (2)
, Gary Garcia
GIDP:
Jermey McCarty
Baserunning
SB:
Donte Albert
, Cooper Vinz
Fielding
E:
Aaron Paschal
, Corey Nelson
DP:
Austin Broyles
, Jared Johnson
, Cooper Vinz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Billy Quirke ss | 6 | 2 | 4 | 2 | 0 | 0 | 0 |
| Corey Krupske cf | 5 | 1 | 0 | 0 | 1 | 1 | 0 |
| Matt Vitulli 2b | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Conner McLain dh | 3 | 2 | 3 | 2 | 2 | 0 | 0 |
| Trayvon Johnson lf | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jesus Saavedra 1b | 5 | 1 | 3 | 3 | 0 | 1 | 0 |
| Matt Sturchio 3b | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Colby Green rf | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Luke Daniels c | 4 | 0 | 3 | 1 | 1 | 1 | 0 |
| Tyler Quick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rasheed Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 12 | 18 | 10 | 7 | 3 | 0 |
Batting
2B:
Billy Quirke
, Conner McLain
, Trayvon Johnson
, Matt Sturchio
, Colby Green
RBI:
Billy Quirke (2)
, Conner McLain (2)
, Trayvon Johnson (2)
, Jesus Saavedra (3)
, Luke Daniels
Sac:
Colby Green
Baserunning
SB:
Billy Quirke (3)
, Colby Green
CS:
Jesus Saavedra
Fielding
DP:
Corey Krupske
, Matt Vitulli
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Devon Branch | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Airesky Jerez | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Aaron Paschal | 2.0 | 5 | 3 | 2 | 1 | 0 | 0 |
| Austin Broyles (L, 4-4) | 3.2 | 8 | 4 | 4 | 2 | 3 | 0 |
| Corey Nelson | 0.1 | 4 | 4 | 3 | 2 | 0 | 0 |
| Totals | 8.0 | 19 | 12 | 10 | 7 | 4 | 0 |
Pitching
Batters faced:
Devon Branch (4)
, Airesky Jerez (6)
, Aaron Paschal (11)
, Austin Broyles (19)
, Corey Nelson (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Quick (W, 4-2) | 6.0 | 11 | 5 | 5 | 1 | 5 | 0 |
| Rasheed Harris | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kyle Crawford | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Totals | 9.0 | 13 | 7 | 7 | 2 | 8 | 0 |
Pitching
Batters faced:
Tyler Quick
, Rasheed Harris
, Kyle Crawford
Other Information
| Location: | River Grove, IL |
| Attendance: | 69 |
| Weather: | |