April 23, 2015 Kishwaukee College at Milwaukee Area Technical College

(0-0)
8

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kishwaukee College | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 8 | 12 | 2 |
| Milwaukee Area Technical College | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 0 |
Box Score
Kishwaukee College
Milwaukee Area Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bryce Melton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalen Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Persad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kody Kutzke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aneudy DeLacruz | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pat Aves | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jermar Walton | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jared Johnson | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Donte Albert | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Matt Albert | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jermey McCarty | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Brett Dowling | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Gary Garcia | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dylan Rice | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cooper Vinz | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 32 | 8 | 12 | 7 | 0 | 3 | 0 |
Batting
2B:
Donte Albert
, Matt Albert
, Brett Dowling
3B:
Matt Albert
RBI:
Pat Aves
, Jared Johnson
, Donte Albert
, Jermey McCarty (2)
, Brett Dowling
, Gary Garcia
Baserunning
SB:
Jermar Walton
, Jermey McCarty
Fielding
E:
Kody Kutzke
, Matt Albert
DP:
Pat Aves
, Matt Albert
, Brett Dowling
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marcus LaMarche | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Reetz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Travers | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alex Wurm | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Tyler Arthur | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| David Stevens | 2 | 1 | 2 | 2 | 2 | 0 | 0 |
| Billy Wallace | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Fred Brower | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jeremy Williams | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Dominic Manzi | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Donte Richie | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 5 | 6 | 3 | 8 | 4 | 0 |
Batting
2B:
David Stevens
RBI:
David Stevens (2)
, Billy Wallace
Sac:
Dane Travers
, Billy Wallace
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Victor Persad | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kalen Carter | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kody Kutzke (W, 3-0) | 3.2 | 3 | 1 | 0 | 4 | 1 | 0 |
| Bryce Melton | 1.2 | 3 | 4 | 4 | 3 | 1 | 0 |
| Totals | 7.0 | 6 | 5 | 4 | 8 | 4 | 0 |
Pitching
Batters faced:
Victor Persad (2)
, Kalen Carter (4)
, Kody Kutzke (20)
, Bryce Melton (11)
WP:
Bryce Melton
HBP:
Kody Kutzke
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Reetz | 3.1 | 6 | 7 | 2 | 0 | 0 | 0 |
| Marcus LaMarche | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 6 | 7 | 2 | 0 | 0 | 0 |
Pitching
Batters faced:
Jacob Reetz (20)
, Marcus LaMarche
HBP:
Jacob Reetz
Other Information
| Location: | Milwaukee |
| Attendance: | 0 |
| Weather: | |