April 21, 2015 Kishwaukee College at Sauk Valley Community College

(0-0)
14

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kishwaukee College | 3 | 0 | 1 | 0 | 3 | 0 | 7 | 14 | 19 | 1 |
| Sauk Valley Community College | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 5 | 4 |
Box Score
Kishwaukee College
Sauk Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Devon Branch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Renny Tolentino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Salguiero | 4 | 3 | 2 | 1 | 1 | 2 | 0 |
| Kalen Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jermar Walton | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jared Johnson | 4 | 1 | 4 | 1 | 0 | 0 | 0 |
| Jake Chavez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donte Albert | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Matt Albert | 4 | 2 | 3 | 1 | 1 | 0 | 0 |
| Jermey McCarty | 5 | 3 | 3 | 4 | 0 | 0 | 0 |
| Brett Dowling | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Gary Garcia | 3 | 0 | 2 | 1 | 1 | 1 | 0 |
| Cooper Vinz | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 35 | 14 | 19 | 12 | 5 | 3 | 0 |
Batting
2B:
Jermar Walton
, Matt Albert
, Jermey McCarty
, Gary Garcia
, Cooper Vinz
3B:
Donte Albert
HR:
Jermey McCarty (2)
RBI:
David Salguiero
, Jared Johnson
, Donte Albert (2)
, Matt Albert
, Jermey McCarty (4)
, Brett Dowling
, Gary Garcia
, Cooper Vinz
Sac:
Donte Albert
, Cooper Vinz
Baserunning
SB:
David Salguiero (2)
, Jermar Walton (2)
CS:
Jermar Walton
, Gary Garcia (2)
Fielding
E:
Cooper Vinz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reyes Maldonano cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Wyatt Nale 2b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Derek Kennell 1b | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Oliden Herrera lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mario Pacheco dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Angel Vega ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nick Jehle c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Panzica 3b | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Kollin Burn rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cody Dietz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Hitchcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryant Lilly | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 27 | 4 | 5 | 4 | 3 | 5 | 0 |
Batting
2B:
Wyatt Nale
HR:
Nick Panzica
RBI:
Derek Kennell
, Nick Panzica (3)
Fielding
E:
Wyatt Nale
, Angel Vega
, Nick Jehle
, Bryant Lilly
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Devon Branch | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Renny Tolentino (W, 2-4) | 6.0 | 5 | 4 | 3 | 3 | 5 | 1 |
| Totals | 7.0 | 6 | 4 | 3 | 3 | 5 | 1 |
Pitching
Batters faced:
Devon Branch (4)
, Renny Tolentino (26)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cody Dietz (L, 0-3) | 4.0 | 4 | 5 | 4 | 5 | 1 | 1 |
| Justin Hitchcock | 3.0 | 13 | 9 | 9 | 1 | 1 | 1 |
| Totals | 7.0 | 17 | 14 | 13 | 6 | 2 | 2 |
Pitching
Batters faced:
Cody Dietz (20)
, Justin Hitchcock (22)
Other Information
| Location: | Dixon, IL |
| Attendance: | 0 |
| Weather: | |