April 21, 2015 Kishwaukee College at Sauk Valley Community College

(0-0)
0

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kishwaukee College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sauk Valley Community College | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 |
Box Score
Kishwaukee College
Sauk Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matthew Chitwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Lopez | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| David Salguiero | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aneudy DeLacruz | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Pat Aves | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kalen Carter | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jermar Walton | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jared Johnson | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Donte Albert | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt Albert | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jermey McCarty | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Sola | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gary Garcia | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cooper Vinz | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 0 | 2 | 0 | 7 | 9 | 0 |
Baserunning
SB:
David Salguiero
, Jared Johnson (2)
, Donte Albert
, Jermey McCarty
Fielding
DP:
Kevin Lopez
, Kalen Carter
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reyes Maldonano cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Josh Oliveras 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Angel Vega ss | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Nick Jehle dh | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Derek Kennell 1b | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Oliden Herrera c | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Evan Smith 3b | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Nick Panzica lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kollin Burn rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bryant Lilly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mario Pacheco | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kieffer Znaniecki | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Totals | 18 | 2 | 4 | 1 | 5 | 10 | 6 |
Batting
RBI:
Evan Smith
Sac:
Derek Kennell
GIDP:
Josh Oliveras
Fielding
E:
Angel Vega
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matthew Chitwood (L, 4-3) | 6.0 | 4 | 2 | 2 | 5 | 10 | 0 |
| Totals | 6.0 | 4 | 2 | 2 | 5 | 10 | 0 |
Pitching
Batters faced:
Matthew Chitwood (26)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryant Lilly (W, 2-4) | 7.0 | 2 | 0 | 0 | 5 | 8 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 5 | 8 | 0 |
Pitching
Batters faced:
Bryant Lilly (29)
Other Information
| Location: | Dixon, IL |
| Attendance: | 0 |
| Weather: | |