April 19, 2015 Kishwaukee College at South Suburban College

(0-0)
6

(0-0)
17
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kishwaukee College | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 9 | 1 |
| South Suburban College | 3 | 7 | 0 | 6 | 0 | 1 | 0 | 17 | 14 | 1 |
Box Score
Kishwaukee College
South Suburban College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Broyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Persad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Salguiero | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aneudy DeLacruz | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jermar Walton | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jared Johnson | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Donte Albert | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Matt Albert | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jermey McCarty | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Brett Dowling | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Gary Garcia | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cooper Vinz | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Totals | 28 | 6 | 9 | 6 | 4 | 4 | 0 |
Batting
2B:
Jared Johnson
, Jermey McCarty
, Brett Dowling
HR:
Cooper Vinz
RBI:
Jermar Walton (2)
, Jared Johnson
, Jermey McCarty
, Cooper Vinz (2)
Baserunning
SB:
David Salguiero
, Donte Albert
CS:
David Salguiero
, Jermar Walton
Fielding
E:
Brett Dowling
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| LUIS AVILA 2b | 6 | 2 | 1 | 1 | 0 | 0 | 0 |
| JEREMY WRIGHT ss | 5 | 3 | 2 | 1 | 0 | 0 | 0 |
| MICHAEL FARNAN cf | 4 | 2 | 1 | 1 | 1 | 2 | 0 |
| STEFANO BELMONTE 3b | 4 | 2 | 3 | 4 | 1 | 0 | 2 |
| JAKE HICKEY c | 5 | 3 | 2 | 4 | 0 | 1 | 0 |
| DAN BROKOP 1b | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| AARON DONALD rf | 4 | 2 | 3 | 2 | 0 | 0 | 2 |
| ROBERT MORGAN dh | 4 | 1 | 2 | 3 | 0 | 0 | 1 |
| BRIAN SEYMOUR lf | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| DAN JANOWSKI p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MATT ZUBEK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 17 | 14 | 16 | 5 | 4 | 6 |
Batting
2B:
JEREMY WRIGHT
, MICHAEL FARNAN
, STEFANO BELMONTE (3)
, AARON DONALD
3B:
ROBERT MORGAN
HR:
JAKE HICKEY
RBI:
LUIS AVILA
, JEREMY WRIGHT
, MICHAEL FARNAN
, STEFANO BELMONTE (4)
, JAKE HICKEY (4)
, AARON DONALD (2)
, ROBERT MORGAN (3)
Sac Fly:
JEREMY WRIGHT
Fielding
E:
JEREMY WRIGHT
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Corey Nelson | 2.1 | 3 | 1 | 1 | 0 | 1 | 0 |
| Victor Persad | 2.1 | 4 | 6 | 6 | 3 | 2 | 0 |
| Austin Broyles (L, 3-3) | 1.1 | 8 | 10 | 7 | 2 | 1 | 1 |
| Totals | 6.0 | 15 | 17 | 14 | 5 | 4 | 1 |
Pitching
Batters faced:
Corey Nelson (10)
, Victor Persad (14)
, Austin Broyles (17)
WP:
Austin Broyles
HBP:
Austin Broyles (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DAN JANOWSKI (W, 3-0) | 4.1 | 7 | 6 | 6 | 3 | 2 | 1 |
| MATT ZUBEK (Sv, 1) | 2.2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 7 | 6 | 6 | 4 | 4 | 1 |
Pitching
Batters faced:
DAN JANOWSKI (26)
, MATT ZUBEK (9)
HBP:
DAN JANOWSKI (3)
Other Information
| Location: | South Holland,IL |
| Attendance: | 0 |
| Weather: | |