April 14, 2015 Kishwaukee College at Highland Community College - Illinois

(0-0)
5

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kishwaukee College | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 9 | 0 |
| Highland Community College - Illinois | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 1 |
Box Score
Kishwaukee College
Highland Community College - Illinois
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Victor Persad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kody Kutzke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Lopez | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| David Salguiero | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aneudy DeLacruz | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Pat Aves | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jermar Walton | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jake Chavez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Donte Albert | 3 | 2 | 2 | 1 | 1 | 1 | 0 |
| Emilio Medina | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jermey McCarty | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Gary Garcia | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dylan Rice | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cooper Vinz | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 32 | 5 | 9 | 4 | 3 | 8 | 0 |
Batting
2B:
Pat Aves
3B:
Jermar Walton
, Jermey McCarty
RBI:
Donte Albert
, Jermey McCarty (3)
GIDP:
Aneudy DeLacruz
Baserunning
SB:
Cooper Vinz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Schroeder cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrion Thomas 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Rudemichaell Brandao ss | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Pat Hatfield c | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Rileyson Liberia dh | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Frank Baley lf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Ayrton Barbolina 3b/p | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Josh Pearson 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Anthonia rf | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Brett Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 3 | 2 | 5 | 7 | 0 |
Batting
RBI:
Rudemichaell Brandao
, Frank Baley
Sac Fly:
Rudemichaell Brandao
Baserunning
SB:
Pat Hatfield
Fielding
E:
Rudemichaell Brandao
DP:
Derrion Thomas
, Rudemichaell Brandao
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Corey Nelson (W, 2-0) | 2.1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Victor Persad | 3.1 | 1 | 1 | 1 | 2 | 3 | 0 |
| Kody Kutzke | 2.1 | 2 | 1 | 1 | 2 | 2 | 0 |
| Totals | 8.0 | 3 | 2 | 2 | 5 | 7 | 0 |
Pitching
Batters faced:
Corey Nelson (8)
, Victor Persad (13)
, Kody Kutzke (11)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brett Brown | 7.2 | 7 | 4 | 4 | 2 | 7 | 0 |
| Ayrton Barbolina | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 8.2 | 9 | 5 | 5 | 3 | 8 | 0 |
Pitching
Batters faced:
Brett Brown
, Ayrton Barbolina
WP:
Ayrton Barbolina
Other Information
| Location: | Freeport, Il |
| Attendance: | 0 |
| Weather: | |