April 11, 2015 Highland Community College - Illinois at Kishwaukee College

(0-0)
5

(0-0)
15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Highland Community College - Illinois | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 10 | 2 |
| Kishwaukee College | 6 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 15 | 14 | 1 |
Box Score
Highland Community College - Illinois
Kishwaukee College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Schroeder cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Derrion Thomas 2b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jonathan Eduarda c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pat Hatfield rf | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Rudemichaell Brandao ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Erderly Lourens dh | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ayrton Barbolina 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Pearson 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Frank Baley lf | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Darshan Virginia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Anthonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 5 | 10 | 5 | 3 | 3 | 0 |
Batting
2B:
Erderly Lourens
3B:
Pat Hatfield
HR:
Pat Hatfield
RBI:
Pat Hatfield (2)
, Rudemichaell Brandao
, Erderly Lourens
, Frank Baley
GIDP:
Jake Schroeder
, Jonathan Eduarda
, Ayrton Barbolina
Fielding
E:
Jake Schroeder
, Brian Anthonia
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Donny Perdue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Chitwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Lopez | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| David Salguiero | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Aneudy DeLacruz | 4 | 2 | 3 | 1 | 0 | 1 | 0 |
| Jared Johnson | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Donte Albert | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Emilio Medina | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Matt Albert | 2 | 3 | 1 | 0 | 2 | 1 | 0 |
| Jermey McCarty | 2 | 3 | 1 | 1 | 1 | 0 | 0 |
| Brett Dowling | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Gary Garcia | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Dylan Rice | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Totals | 29 | 15 | 14 | 14 | 4 | 3 | 0 |
Batting
2B:
David Salguiero
, Emilio Medina
, Brett Dowling
, Gary Garcia
, Dylan Rice
3B:
Donte Albert
, Matt Albert
RBI:
Kevin Lopez
, Aneudy DeLacruz
, Jared Johnson
, Donte Albert (2)
, Emilio Medina
, Jermey McCarty
, Brett Dowling (2)
, Gary Garcia (2)
, Dylan Rice (3)
Sac Fly:
Brett Dowling
Baserunning
SB:
David Salguiero (2)
, Aneudy DeLacruz
, Jermey McCarty
, Dylan Rice
Fielding
E:
Dylan Rice
DP:
Jared Johnson (4)
, Donte Albert (3)
, Matt Albert (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Darshan Virginia | 4.2 | 8 | 10 | 7 | 3 | 3 | 0 |
| Brett Brown | 1.0 | 4 | 5 | 4 | 1 | 0 | 0 |
| Totals | 5.2 | 12 | 15 | 11 | 4 | 3 | 0 |
Pitching
Batters faced:
Darshan Virginia
, Brett Brown
WP:
Darshan Virginia
HBP:
Darshan Virginia (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matthew Chitwood | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Donny Perdue (W, 0-0) | 4.0 | 9 | 5 | 4 | 1 | 2 | 1 |
| Totals | 6.0 | 10 | 5 | 4 | 3 | 3 | 1 |
Pitching
Batters faced:
Matthew Chitwood (7)
, Donny Perdue (21)
Other Information
| Location: | Kishwaukee |
| Attendance: | 0 |
| Weather: | |