April 11, 2015 Highland Community College - Illinois at Kishwaukee College

(0-0)
1

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Highland Community College - Illinois | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 |
| Kishwaukee College | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 9 | 1 |
Box Score
Highland Community College - Illinois
Kishwaukee College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Schroeder 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Derrion Thomas 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Eduarda c | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Pat Hatfield rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Rudemichaell Brandao ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Erderly Lourens dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Josh Pearson 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Frank Baley cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brian Anthonia lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ayrton Barbolina p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Brown | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 1 | 4 | 1 | 0 | 10 | 0 |
Batting
2B:
Pat Hatfield
RBI:
Pat Hatfield
GIDP:
Josh Pearson
Fielding
E:
Rudemichaell Brandao
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kalen Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Renny Tolentino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Lopez | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| David Salguiero | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aneudy DeLacruz | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jermar Walton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Chavez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donte Albert | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Emilio Medina | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matt Albert | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jermey McCarty | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dylan Rice | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Cooper Vinz | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Totals | 26 | 5 | 9 | 5 | 1 | 4 | 0 |
Batting
2B:
Dylan Rice
3B:
Jermey McCarty
RBI:
Kevin Lopez
, Aneudy DeLacruz
, Matt Albert
, Cooper Vinz (2)
Sac Fly:
Matt Albert
Baserunning
SB:
Aneudy DeLacruz
, Jermey McCarty
, Dylan Rice
Fielding
E:
Kevin Lopez
DP:
Kevin Lopez
, Donte Albert
, Matt Albert
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ayrton Barbolina | 5.0 | 9 | 5 | 5 | 0 | 3 | 0 |
| Brett Brown | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 6.0 | 9 | 5 | 5 | 1 | 4 | 0 |
Pitching
Batters faced:
Ayrton Barbolina
, Brett Brown
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Renny Tolentino (W, 1-3) | 6.0 | 3 | 1 | 0 | 0 | 10 | 0 |
| Kalen Carter | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 5 | 1 | 0 | 0 | 10 | 0 |
Pitching
Batters faced:
Renny Tolentino (21)
, Kalen Carter (5)
Other Information
| Location: | Kishwaukee |
| Attendance: | 0 |
| Weather: | |