April 7, 2015 Black Hawk College-Moline at Kishwaukee College

(0-0)
3

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Black Hawk College-Moline | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 8 | 0 |
| Kishwaukee College | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 9 | 0 |
Box Score
Black Hawk College-Moline
Kishwaukee College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Hart lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nico Kelly rf | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Drew Owens 2b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| John Boidanis 1b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jake Viaene c | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Anthony Santos dh | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Gama Martinez ss | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Matt Fallon cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jake Clark 3b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Joe Fredrickson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 8 | 2 | 7 | 3 | 0 |
Batting
RBI:
Anthony Santos
, Gama Martinez
Sac:
Zach Hart
, Nico Kelly
, Drew Owens
Baserunning
SB:
Drew Owens (2)
, John Boidanis
, Jake Clark
CS:
Nico Kelly
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aaron Paschal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Salguiero | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Aneudy DeLacruz | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jermar Walton | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jared Johnson | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Donte Albert | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Matt Albert | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jermey McCarty | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Gary Garcia | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Cooper Vinz | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 28 | 4 | 9 | 4 | 1 | 8 | 0 |
Batting
2B:
David Salguiero
, Jared Johnson
3B:
Donte Albert
, Jermey McCarty
RBI:
David Salguiero (2)
, Gary Garcia
, Cooper Vinz
Sac:
Aneudy DeLacruz
Baserunning
SB:
Donte Albert
Fielding
DP:
Jared Johnson
, Donte Albert
, Cooper Vinz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joe Fredrickson (L, 2-2) | 6.1 | 10 | 4 | 4 | 1 | 8 | 0 |
| Totals | 6.1 | 10 | 4 | 4 | 1 | 8 | 0 |
Pitching
Batters faced:
Joe Fredrickson (33)
WP:
Joe Fredrickson (2)
HBP:
Joe Fredrickson (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Corey Nelson (W, 1-0) | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aaron Paschal | 6.2 | 6 | 3 | 3 | 7 | 3 | 0 |
| Totals | 7.0 | 8 | 3 | 3 | 7 | 3 | 0 |
Pitching
Batters faced:
Corey Nelson (3)
, Aaron Paschal (32)
HBP:
Aaron Paschal
Other Information
| Location: | Malta, IL |
| Attendance: | 0 |
| Weather: | |