April 7, 2015 Black Hawk College-Moline at Kishwaukee College

(0-0)
9

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Black Hawk College-Moline | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 9 | 7 | 4 |
| Kishwaukee College | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 |
Box Score
Black Hawk College-Moline
Kishwaukee College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nico Kelly rf | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Drew Owens 2b | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| John Boidanis 1b | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jake Viaene c | 2 | 3 | 2 | 0 | 1 | 0 | 0 |
| Anthony Santos dh | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Gama Martinez ss | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Matt Fallon cf | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Jake Clark 3b | 2 | 0 | 0 | 1 | 2 | 1 | 0 |
| Kevin O'Keeffe lf | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Rhett Rapshus p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Sorensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 9 | 7 | 8 | 8 | 4 | 0 |
Batting
2B:
Nico Kelly
, Gama Martinez
RBI:
Nico Kelly
, Anthony Santos
, Gama Martinez (2)
, Matt Fallon (2)
, Jake Clark
, Kevin O'Keeffe
Sac:
Anthony Santos
, Kevin O'Keeffe
Sac Fly:
Nico Kelly
Fielding
E:
Drew Owens
, Jake Viaene
, Gama Martinez
, Jake Clark
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Broyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel De Jesus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Branch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donny Perdue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Salguiero | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jermar Walton | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Jared Johnson | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donte Albert | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Matt Albert | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| Jermey McCarty | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brett Dowling | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Gary Garcia | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cooper Vinz | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 24 | 3 | 2 | 3 | 4 | 6 | 0 |
Batting
RBI:
Matt Albert (2)
, Brett Dowling
GIDP:
Jermey McCarty
, Gary Garcia
Baserunning
SB:
Jermar Walton
, Donte Albert
Fielding
E:
Brett Dowling
DP:
Brett Dowling
, Cooper Vinz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rhett Rapshus (W, 3-1) | 6.0 | 2 | 2 | 2 | 4 | 4 | 0 |
| Colby Sorensen | 1.0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 2 | 3 | 2 | 4 | 6 | 0 |
Pitching
Batters faced:
Rhett Rapshus (23)
, Colby Sorensen (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Donny Perdue | 1.0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Devon Branch | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Angel De Jesus | 0.0 | 0 | 2 | 2 | 4 | 0 | 0 |
| Austin Broyles (L, 2-2) | 6.0 | 6 | 6 | 5 | 4 | 3 | 0 |
| Totals | 7.0 | 6 | 10 | 8 | 8 | 4 | 0 |
Pitching
Batters faced:
Donny Perdue (3)
, Devon Branch
, Angel De Jesus (4)
, Austin Broyles (31)
HBP:
Devon Branch
, Austin Broyles (3)
Other Information
| Location: | Malta, IL |
| Attendance: | 0 |
| Weather: | |