April 4, 2015 Kishwaukee College at Black Hawk College-Moline

(0-0)
5

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kishwaukee College | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 7 | 3 |
| Black Hawk College-Moline | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 6 | 8 | 1 |
Box Score
Kishwaukee College
Black Hawk College-Moline
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Devon Branch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Renny Tolentino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donte Albert | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Corey Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Salguiero | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Aneudy DeLacruz | 3 | 0 | 2 | 3 | 1 | 0 | 0 |
| Pat Aves | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jermar Walton | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jared Johnson | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Matt Albert | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
| Jermey McCarty | 2 | 0 | 0 | 1 | 1 | 2 | 0 |
| Cooper Vinz | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 26 | 5 | 7 | 5 | 8 | 7 | 0 |
Batting
2B:
Donte Albert
RBI:
Aneudy DeLacruz (3)
, Jared Johnson
, Jermey McCarty
Sac Fly:
Jermey McCarty
Baserunning
SB:
Aneudy DeLacruz
CS:
Donte Albert
, Jermar Walton
Fielding
E:
Kevin Lopez
, David Salguiero
, Jared Johnson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Hart lf | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Nico Kelly rf | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| Drew Owens 2b | 4 | 1 | 2 | 3 | 1 | 1 | 0 |
| John Boidanis 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jake Viaene c | 2 | 0 | 0 | 1 | 2 | 2 | 0 |
| Alex Rice dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gama Martinez ss | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Matt Fallon cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jake Clark 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Connor Riley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian King | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Erickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin O'Keeffe | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Santos | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 8 | 6 | 7 | 8 | 0 |
Batting
2B:
Drew Owens
RBI:
Nico Kelly
, Drew Owens (3)
, Jake Viaene
, Gama Martinez
Baserunning
SB:
Zach Hart
Fielding
E:
Brian King
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Devon Branch (L, 0-1) | 0.1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Donte Albert | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Nelson | 2.1 | 0 | 1 | 1 | 1 | 2 | 0 |
| Renny Tolentino | 4.0 | 6 | 4 | 3 | 5 | 6 | 0 |
| Totals | 6.2 | 7 | 6 | 4 | 7 | 8 | 0 |
Pitching
Batters faced:
Devon Branch (4)
, Donte Albert
, Corey Nelson (8)
, Renny Tolentino (26)
HBP:
Devon Branch
, Renny Tolentino (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Connor Riley | 3.0 | 1 | 1 | 1 | 6 | 5 | 0 |
| Matt Erickson | 2.0 | 5 | 4 | 4 | 1 | 1 | 0 |
| Brian King (W, 3-0) | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 8 | 5 | 5 | 8 | 7 | 0 |
Pitching
Batters faced:
Connor Riley (15)
, Matt Erickson (12)
, Brian King (8)
WP:
Connor Riley (2)
Other Information
| Location: | Moline, IL |
| Attendance: | 0 |
| Weather: | |