March 21, 2015 Olive-Harvey College at Kishwaukee College

(0-2)
2

(10-7)
19
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Olive-Harvey College | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 5 |
| Kishwaukee College | 4 | 5 | 4 | 6 | 0 | 19 | 14 | 1 |
Box Score
Olive-Harvey College
Kishwaukee College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daniel Lucas cf | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jovany Torres lf/p | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jerome McKinney 3b | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
| Charkael Eggleston p | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Grant Tower rf | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mateo Goytia ss | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Travis Mitchell 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matthew Kelley 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Francisco Rodriguez c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 18 | 2 | 3 | 2 | 2 | 9 | 4 |
Batting
2B:
Jerome McKinney
, Mateo Goytia
RBI:
Mateo Goytia (2)
Sac:
Jovany Torres
Baserunning
SB:
Daniel Lucas
Fielding
E:
Daniel Lucas
, Jerome McKinney (2)
, Mateo Goytia
, Francisco Rodriguez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kody Kutzke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Lopez | 1 | 2 | 0 | 1 | 2 | 0 | 0 |
| Aneudy DeLacruz | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Pat Aves | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Kalen Carter | 3 | 4 | 2 | 1 | 0 | 0 | 0 |
| Jermar Walton | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jared Johnson | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Jake Chavez | 4 | 0 | 2 | 4 | 0 | 0 | 0 |
| Emilio Medina | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jermey McCarty | 4 | 4 | 3 | 3 | 0 | 0 | 0 |
| Dylan Rice | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Totals | 26 | 19 | 14 | 15 | 7 | 0 | 0 |
Batting
2B:
Jared Johnson (2)
3B:
Jermey McCarty
HR:
Jermey McCarty
RBI:
Kevin Lopez
, Aneudy DeLacruz
, Kalen Carter
, Jared Johnson
, Jake Chavez (4)
, Emilio Medina (2)
, Jermey McCarty (3)
, Dylan Rice (2)
Sac:
Jermar Walton
Sac Fly:
Kevin Lopez
Baserunning
SB:
Kalen Carter
, Jermar Walton (2)
, Jermey McCarty (3)
Fielding
E:
Jake Chavez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Charkael Eggleston (L, 0-1) | 3.0 | 8 | 13 | 10 | 7 | 0 | 0 |
| Jovany Torres | 1.0 | 6 | 6 | 3 | 0 | 0 | 1 |
| Totals | 4.0 | 14 | 19 | 13 | 7 | 0 | 1 |
Pitching
Batters faced:
Charkael Eggleston (28)
, Jovany Torres (11)
WP:
Charkael Eggleston (3)
HBP:
Charkael Eggleston (3)
, Jovany Torres
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kody Kutzke | 5.0 | 3 | 2 | 1 | 2 | 9 | 0 |
| Totals | 5.0 | 3 | 2 | 1 | 2 | 9 | 0 |
Pitching
Batters faced:
Kody Kutzke (21)
Other Information
| Location: | Malta, IL |
| Attendance: | 0 |
| Duration: | 1:53 |
| Weather: 46 degrees, suuny | |