March 19, 2015 Joliet Junior College at Kishwaukee College

(0-0)
9

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joliet Junior College | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 9 | 12 | 2 |
| Kishwaukee College | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | 10 | 11 | 2 |
Box Score
Joliet Junior College
Kishwaukee College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Andrade lf | 3 | 2 | 1 | 2 | 1 | 1 | 1 |
| Josh Snead cf | 4 | 2 | 2 | 0 | 1 | 1 | 1 |
| TJ Condon c | 4 | 2 | 2 | 4 | 1 | 0 | 0 |
| Ron Sessler dh | 3 | 2 | 2 | 0 | 1 | 0 | 1 |
| David Hill rf | 5 | 0 | 1 | 1 | 0 | 0 | 1 |
| Alex Lakatos 1b | 5 | 0 | 1 | 1 | 0 | 0 | 2 |
| Jake Drada 3b | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeff Duschene 2b | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Cameron Bass ss | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Nick McKinney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Budde | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Bartell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 9 | 12 | 8 | 5 | 5 | 7 |
Batting
2B:
TJ Condon
, Ron Sessler
, Alex Lakatos
, Jeff Duschene
HR:
Nick Andrade
, TJ Condon
RBI:
Nick Andrade (2)
, TJ Condon (4)
, David Hill
, Alex Lakatos
GIDP:
Ron Sessler
Baserunning
SB:
Nick Andrade
, TJ Condon
, Ron Sessler (3)
, David Hill
Fielding
E:
Jeff Duschene
, Nick McKinney
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bryce Melton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donny Perdue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Salguiero | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jermar Walton | 3 | 1 | 0 | 2 | 2 | 0 | 0 |
| Jared Johnson | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Donte Albert | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
| Matt Albert | 3 | 1 | 1 | 1 | 2 | 1 | 0 |
| Jermey McCarty | 5 | 0 | 1 | 0 | 0 | 3 | 0 |
| Tyler Sola | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brett Dowling | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gary Garcia | 3 | 2 | 2 | 3 | 1 | 1 | 0 |
| Cooper Vinz | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Totals | 35 | 10 | 11 | 10 | 7 | 7 | 0 |
Batting
2B:
Jared Johnson
, Gary Garcia
3B:
Donte Albert
RBI:
Jermar Walton (2)
, Jared Johnson
, Donte Albert (2)
, Matt Albert
, Gary Garcia (3)
, Cooper Vinz
Sac:
Jermar Walton
Sac Fly:
Donte Albert
, Gary Garcia
Baserunning
SB:
David Salguiero (2)
, Jermar Walton (2)
, Donte Albert
, Jermey McCarty
, Gary Garcia
CS:
Jermar Walton
Fielding
E:
David Salguiero
, Gary Garcia
DP:
Jared Johnson
, Donte Albert
, Cooper Vinz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Paul Budde (L, 0-4) | 0.2 | 4 | 4 | 4 | 0 | 1 | 0 |
| Grant Bartell | 3.0 | 3 | 3 | 3 | 4 | 1 | 0 |
| Nick McKinney | 3.0 | 5 | 3 | 3 | 1 | 2 | 0 |
| Shawn Daniel | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Totals | 8.2 | 12 | 10 | 10 | 7 | 7 | 0 |
Pitching
Batters faced:
Paul Budde (7)
, Grant Bartell (16)
, Nick McKinney (16)
, Shawn Daniel (8)
WP:
Nick McKinney
HBP:
Paul Budde
, Nick McKinney
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Donny Perdue (W, 2-0) | 4.1 | 6 | 3 | 1 | 0 | 3 | 2 |
| Bryce Melton | 4.2 | 5 | 6 | 4 | 5 | 2 | 1 |
| Totals | 9.0 | 11 | 9 | 5 | 5 | 5 | 3 |
Pitching
Batters faced:
Donny Perdue (20)
, Bryce Melton (23)
HBP:
Donny Perdue
, Bryce Melton
Other Information
| Location: | Kishwaukee College |
| Attendance: | 0 |
| Weather: | |