March 17, 2015 Kishwaukee College at Harper College

(8-6)
1

(2-3)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kishwaukee College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
| Harper College | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 9 | 10 | 1 |
Box Score
Kishwaukee College
Harper College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bryce Melton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Renny Tolentino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Airesky Jerez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Lopez | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| David Salguiero | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aneudy DeLacruz | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pat Aves | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kalen Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jermar Walton | 4 | 0 | 3 | 0 | 0 | 1 | 0 |
| Jared Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donte Albert | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Matt Albert | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jermey McCarty | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Sola | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Rice | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Vinz | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 23 | 1 | 4 | 1 | 4 | 7 | 0 |
Batting
RBI:
Matt Albert
GIDP:
Donte Albert
, Jermey McCarty
Baserunning
SB:
Pat Aves
, Jermar Walton (2)
, Donte Albert
Fielding
E:
Aneudy DeLacruz
, Jermey McCarty
, Dylan Rice
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Crussen cf | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Riley Halter ss | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Chuck Terron lf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Roy Pettingill dh | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Billy Chandler 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nick Leone c | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Kevin Conrad 1b/p | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Matt Hayes rf | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Frank Diaz 2b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nate Paprota p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.J. Wingerter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Miller | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 9 | 10 | 6 | 4 | 4 | 0 |
Batting
2B:
Chuck Terron
, Kevin Conrad
3B:
Tyler Crussen
RBI:
Tyler Crussen (2)
, Chuck Terron
, Roy Pettingill
, Nick Leone
, Frank Diaz
Fielding
E:
Nick Leone
DP:
Riley Halter
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Corey Nelson | 2.0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Bryce Melton | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Airesky Jerez | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Renny Tolentino (L, 1-2) | 2.1 | 5 | 7 | 5 | 4 | 2 | 0 |
| Totals | 6.0 | 10 | 9 | 6 | 4 | 4 | 0 |
Pitching
Batters faced:
Corey Nelson (10)
, Bryce Melton (3)
, Airesky Jerez (4)
, Renny Tolentino (18)
WP:
Corey Nelson
HBP:
Renny Tolentino
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nate Paprota (W, 1-0) | 5.0 | 3 | 1 | 0 | 4 | 3 | 0 |
| Chris Simon | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kevin Conrad | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 3 | 1 | 0 | 4 | 7 | 0 |
Pitching
Batters faced:
Nate Paprota (22)
, Chris Simon (3)
, Kevin Conrad (3)
WP:
Nate Paprota (3)
HBP:
Nate Paprota
Other Information
| Location: | Palatine, IL |
| Attendance: | 15 |
| Weather: | |