March 13, 2015 Iowa Lakes Community College at Kishwaukee College

(0-0)
7

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Iowa Lakes Community College | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 7 | 8 | 3 |
| Kishwaukee College | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | 2 |
Box Score
Iowa Lakes Community College
Kishwaukee College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sean Alp 2b | 4 | 1 | 2 | 2 | 0 | 1 | 1 |
| Hecmart Nieves rf | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Blake Rogers c | 3 | 2 | 1 | 1 | 1 | 0 | 1 |
| Luis Sterling 1b | 4 | 0 | 2 | 1 | 0 | 2 | 2 |
| Bernie Berroa lf | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
| Seth Sullwold 3b | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| Paul Howarth dh | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Jake Salentine ss | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Pat Gough cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Thomas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilfredo Delgado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 7 | 8 | 7 | 3 | 7 | 11 |
Batting
2B:
Hecmart Nieves
, Blake Rogers
, Luis Sterling
, Seth Sullwold
, Paul Howarth
RBI:
Sean Alp (2)
, Blake Rogers
, Luis Sterling
, Bernie Berroa
, Seth Sullwold
, Paul Howarth
Sac Fly:
Bernie Berroa
Baserunning
SB:
Luis Sterling
Fielding
E:
Hecmart Nieves
, Luis Sterling
, Jake Salentine
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Victor Persad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donny Perdue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Salguiero | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Pat Aves | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalen Carter | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jermar Walton | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Donte Albert | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Emilio Medina | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jermey McCarty | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tyler Sola | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Brett Dowling | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gary Garcia | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dylan Rice | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cooper Vinz | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 24 | 3 | 6 | 3 | 2 | 7 | 0 |
Batting
RBI:
David Salguiero
, Donte Albert
, Dylan Rice
Sac:
David Salguiero
Sac Fly:
Donte Albert
Baserunning
SB:
Jermar Walton
, Cooper Vinz
CS:
Jermar Walton
, Jermey McCarty
Fielding
E:
Victor Persad
, Donte Albert
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Thomas (W, 1-0) | 6.0 | 3 | 1 | 0 | 2 | 7 | 0 |
| Kris Johnson | 1.0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Totals | 7.0 | 5 | 3 | 1 | 2 | 7 | 0 |
Pitching
Batters faced:
Kyle Thomas (22)
, Kris Johnson (5)
WP:
Kyle Thomas
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Donny Perdue | 3.1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Victor Persad (L, 0-1) | 3.2 | 6 | 6 | 5 | 2 | 6 | 0 |
| Totals | 7.0 | 7 | 7 | 6 | 3 | 7 | 0 |
Pitching
Batters faced:
Donny Perdue (12)
, Victor Persad (20)
HBP:
Donny Perdue
Other Information
| Location: | Vero Beach, Florida |
| Attendance: | 0 |
| Weather: | |