March 12, 2015 Kishwaukee College at Parkland College

(0-0)
5

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kishwaukee College | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 10 | 3 |
| Parkland College | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 9 | 11 | 1 |
Box Score
Kishwaukee College
Parkland College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Renny Tolentino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Airesky Jerez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Lopez | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Salguiero | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Aneudy DeLacruz | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kalen Carter | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jermar Walton | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
| Donte Albert | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Emilio Medina | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Albert | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brett Dowling | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Gary Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Rice | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cooper Vinz | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Totals | 28 | 5 | 10 | 5 | 1 | 7 | 0 |
Batting
2B:
Kalen Carter
, Jermar Walton
, Matt Albert
HR:
Donte Albert
RBI:
David Salguiero
, Donte Albert (2)
, Brett Dowling
, Cooper Vinz
Sac:
David Salguiero
Baserunning
SB:
David Salguiero
, Jermar Walton
, Dylan Rice
CS:
David Salguiero
Fielding
E:
Renny Tolentino
, Kevin Lopez
, David Salguiero
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zack Borsa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Burcham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan Chandler lf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Xavier Warren cf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Curtiss Johnson dh | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Austin Schultz c | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| Conner Currier 1b | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Cole Taylor 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Glenn Reeves 2b | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Sam Geraci ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Armstrong rf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jeff Wetzler | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Austin Smith | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| David Hayes | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Russell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 9 | 11 | 8 | 5 | 4 | 0 |
Batting
2B:
Donovan Chandler
, Austin Schultz
3B:
Xavier Warren
, Curtiss Johnson
RBI:
Donovan Chandler (2)
, Xavier Warren (2)
, Austin Schultz (2)
, Glenn Reeves
, Jeff Wetzler
Sac:
Sam Geraci
Sac Fly:
Austin Schultz
, Glenn Reeves
Fielding
E:
Sam Geraci
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Renny Tolentino (L, 1-1) | 5.1 | 7 | 6 | 4 | 3 | 4 | 0 |
| Airesky Jerez | 0.2 | 3 | 3 | 2 | 2 | 0 | 0 |
| Totals | 6.0 | 10 | 9 | 6 | 5 | 4 | 0 |
Pitching
Batters faced:
Renny Tolentino (29)
, Airesky Jerez (7)
HBP:
Renny Tolentino (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zack Borsa (W, 1-0) | 6.0 | 10 | 5 | 5 | 1 | 6 | 1 |
| Tyler Burcham | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 10 | 5 | 5 | 1 | 7 | 1 |
Pitching
Batters faced:
Zack Borsa (27)
, Tyler Burcham (3)
Other Information
| Location: | Vero Beach, FL |
| Attendance: | 0 |
| Weather: | |