March 8, 2015 Kishwaukee College at Rock Valley College

(0-0)
10

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kishwaukee College | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 10 | 11 | 0 |
| Rock Valley College | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 2 |
Box Score
Kishwaukee College
Rock Valley College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Angel De Jesus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donny Perdue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Lopez | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| David Salguiero | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Kalen Carter | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Jermar Walton | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Jared Johnson | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Chavez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Donte Albert | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Emilio Medina | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Matt Albert | 3 | 2 | 2 | 3 | 0 | 1 | 0 |
| Jermey McCarty | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Rice | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Cooper Vinz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 10 | 11 | 10 | 4 | 6 | 0 |
Batting
2B:
Kevin Lopez
, Kalen Carter (2)
, Jermar Walton
, Emilio Medina
HR:
Matt Albert
RBI:
Kevin Lopez
, David Salguiero
, Kalen Carter
, Jermar Walton
, Donte Albert (2)
, Emilio Medina
, Matt Albert (3)
GIDP:
Kalen Carter
Baserunning
SB:
David Salguiero (2)
CS:
Donte Albert
Fielding
DP:
Kevin Lopez
, Kalen Carter
, Donte Albert
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Logan Carey rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Darren Heslop dh | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Richie Velez 2b | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Harrison North 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nolan Bonne ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Chance Elmer cf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Rico Esparza c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Noah Showalter lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| AJ Roth 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Boeselager p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 2 | 3 | 2 | 1 | 9 | 0 |
Batting
2B:
Darren Heslop
, Richie Velez
RBI:
Richie Velez (2)
GIDP:
Harrison North
Baserunning
SB:
Richie Velez
Fielding
E:
Richie Velez
, Brock Boeselager
DP:
Richie Velez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Donny Perdue (W, 1-0) | 5.0 | 2 | 1 | 1 | 1 | 6 | 0 |
| Angel De Jesus | 2.0 | 1 | 1 | 1 | 0 | 4 | 0 |
| Totals | 7.0 | 3 | 2 | 2 | 1 | 10 | 0 |
Pitching
Batters faced:
Donny Perdue (19)
, Angel De Jesus (8)
HBP:
Donny Perdue (2)
, Angel De Jesus
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brock Boeselager (L, 0-1) | 5.0 | 7 | 10 | 8 | 3 | 4 | 1 |
| Jamie Button | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 7 | 10 | 8 | 3 | 6 | 1 |
Pitching
Batters faced:
Brock Boeselager (29)
, Jamie Button (6)
HBP:
Jamie Button
Other Information
| Location: | Vero Beach, FL |
| Attendance: | 0 |
| Weather: | |