March 7, 2015 Hagerstown Community College at Kishwaukee College

(0-0)
10

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hagerstown Community College | 0 | 7 | 0 | 0 | 0 | 3 | 0 | 10 | 7 | 0 |
| Kishwaukee College | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 |
Box Score
Hagerstown Community College
Kishwaukee College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Connor Cool | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Catalani | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Szaflarski | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Dylan Stouffer | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hunter McKinley | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Phil Pietro | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lou Favetti | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nick Goode | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Milburn | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Creighton Farrell | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bryant Cabrera | 3 | 0 | 1 | 3 | 0 | 1 | 0 |
| Christian Rosario | 3 | 2 | 1 | 1 | 1 | 2 | 0 |
| Totals | 26 | 10 | 7 | 9 | 6 | 4 | 0 |
Batting
2B:
Hunter Szaflarski
, Lou Favetti
, Creighton Farrell
3B:
Dylan Stouffer
RBI:
Hunter Szaflarski (2)
, Dylan Stouffer
, Lou Favetti
, Creighton Farrell
, Bryant Cabrera (3)
, Christian Rosario
Sac Fly:
Dylan Stouffer
, Bryant Cabrera
Baserunning
SB:
Hunter Szaflarski
, Bryant Cabrera
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aaron Paschal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Airesky Jerez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Salguiero | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aneudy DeLacruz | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kalen Carter | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Jermar Walton | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Donte Albert | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Jermey McCarty | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Tyler Sola | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Garcia | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Cooper Vinz | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Totals | 27 | 5 | 8 | 5 | 3 | 10 | 0 |
Batting
2B:
Aneudy DeLacruz
, Donte Albert
3B:
Kalen Carter
, Jermar Walton
, Gary Garcia
RBI:
Aneudy DeLacruz
, Kalen Carter
, Gary Garcia (2)
, Cooper Vinz
GIDP:
Cooper Vinz
Baserunning
SB:
Jermar Walton
, Donte Albert
Fielding
E:
Airesky Jerez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Connor Cool (W, 1-0) | 4.0 | 6 | 5 | 4 | 3 | 2 | 0 |
| Joey Catalani (Sv, 1) | 3.0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Totals | 7.0 | 6 | 5 | 4 | 3 | 8 | 0 |
Pitching
Batters faced:
Connor Cool (22)
, Joey Catalani (12)
HBP:
Connor Cool (2)
, Joey Catalani
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aaron Paschal (L, 0-1) | 4.0 | 5 | 7 | 7 | 5 | 3 | 0 |
| Airesky Jerez | 3.0 | 3 | 3 | 2 | 1 | 1 | 0 |
| Totals | 7.0 | 8 | 10 | 9 | 6 | 4 | 0 |
Pitching
Batters faced:
Aaron Paschal (22)
, Airesky Jerez (14)
WP:
Aaron Paschal
HBP:
Airesky Jerez
Other Information
| Location: | Vero Beach, FL |
| Attendance: | 0 |
| Weather: | |