March 6, 2015 Hagerstown Community College at Kishwaukee College

(0-0)
5

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hagerstown Community College | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 8 | 0 |
| Kishwaukee College | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 6 | 14 | 5 |
Box Score
Hagerstown Community College
Kishwaukee College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joey Catalani | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Szaflarski | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brad Enfield | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dylan Stouffer | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Phil Pietro | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Milburn | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Pittman | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chaz Rutherford | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Creighton Farrell | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Bryant Cabrera | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Christian Rosario | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Brian Thomas | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 5 | 8 | 2 | 4 | 3 | 0 |
Batting
2B:
Dylan Stouffer
RBI:
Brad Enfield
, Bryant Cabrera
Baserunning
CS:
Phil Pietro
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jermar Walton lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Gary Garcia c | 4 | 2 | 2 | 1 | 1 | 1 | 0 |
| Cooper Vinz 1b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Matt Albert dh | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Jermey McCarty cf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Donte Albert ss | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Tyler Sola 2b | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jared Johnson 3b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| David Salguiero rf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Renny Tolentino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Broyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aneudy DeLacruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalen Carter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 14 | 5 | 3 | 8 | 0 |
Batting
2B:
Jermar Walton
, Gary Garcia
RBI:
Gary Garcia
, Cooper Vinz
, Matt Albert (2)
, Jermey McCarty
Sac:
Jermar Walton
, Tyler Sola
Sac Fly:
Jermey McCarty
Baserunning
SB:
Donte Albert (3)
Fielding
E:
Cooper Vinz
, Donte Albert (3)
, Tyler Sola
DP:
Cooper Vinz
, Donte Albert
, Tyler Sola
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aaron Jones | 6.1 | 9 | 5 | 5 | 2 | 7 | 0 |
| Josh Miller | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joey Catalani (L, 0-1) | 0.1 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 7.1 | 12 | 6 | 6 | 3 | 8 | 0 |
Pitching
Batters faced:
Aaron Jones (30)
, Josh Miller (3)
, Joey Catalani (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Renny Tolentino | 4.0 | 3 | 2 | 2 | 3 | 1 | 0 |
| Austin Broyles (W, 1-0) | 4.0 | 4 | 3 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 7 | 5 | 2 | 4 | 2 | 0 |
Pitching
Batters faced:
Renny Tolentino (20)
, Austin Broyles (18)
HBP:
Renny Tolentino (2)
Other Information
| Location: | Vero Beach |
| Attendance: | 0 |
| Weather: | |