2025-26 Soccer Statistics - Kishwaukee College
Games
6
Goals
0
Goals-per game
0.00
Shot %
.000
Shots-per game
1.2
GAA
3.50
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-5-1 (.083) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 2 |
| Home | 0-3-1 |
| Away | 0-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Aug 30 | at Lincoln Land Community College | L, 7-0 |
| Sep 6 | Joliet Junior College | L, 6-0 |
| Sep 10 | Illinois Valley Community College | T, 0-0 |
| Sep 13 | at Oakton Community College | L, 1-0 |
| Sep 20 | at Richard J. Daley College | |
| Sep 24 | Harper College | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | - | ||
| Shots | 7 | - | ||
| Goals scored | 0 | - | ||
| Shot percentage | .000 | - | ||
| Shots-per game | 1.2 | 0.0 | ||
| Shots on goal | 13 | - | ||
| SOG percentage | 1.857 | - | ||
| Assists | 0 | - | ||
| Corner kicks | 1 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 3 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 1 | 0 | ||
| Home Attendance | 0 | - | ||
| Home Attendance average | 0 | - | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tayla Brannstrom | So | GK | 6 | 6 | .00 | .00 | .00 | .50 | .000 | .33 | .667 |
| 2 | Iran Manriquez | Fr | F | 6 | 6 | .00 | .00 | .00 | .50 | .000 | .17 | .333 |
| 3 | Sophia Zaccard | So | M | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Zoe Nieves | So | D/F | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Anahi Cervantes | Fr | D | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Nora Foss | Fr | M | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 7 | Mya Dodson | Fr | D | 6 | 6 | .00 | .00 | .00 | .50 | .000 | .33 | .667 |
| 8 | Carla Murrieta | Fr | M | 6 | 6 | .00 | .00 | .00 | 2.17 | .000 | 1.00 | .462 |
| 9 | Hannah Safford | Fr | D | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Kara Martinez | So | M | 6 | 6 | .00 | .00 | .00 | .83 | .000 | .33 | .400 |
| 23 | Lucy Foss | Fr | D | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 6 | 6 | .00 | .00 | .00 | 1.17 | .000 | 2.17 | 1.857 | |||
| Opponent | 6 | 6 | .00 | 2.17 | 9.17 | 20.83 | .168 | 14.67 | .704 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tayla Brannstrom | So | GK | 6 | 6 | 90:00 | 3.50 | 3.50 | 14.83 | .809 |
| Totals | 6 | 6 | 90:00 | 3.50 | 3.50 | 14.83 | .809 | |||
| Opponent | 6 | 6 | 90:00 | .00 | 0.00 | .83 | 1.000 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tayla Brannstrom | So | GK | 6 | 6 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 2 | Iran Manriquez | Fr | F | 6 | 6 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 3 | Sophia Zaccard | So | M | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 4 | Zoe Nieves | So | D/F | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Anahi Cervantes | Fr | D | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Nora Foss | Fr | M | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 7 | Mya Dodson | Fr | D | 6 | 6 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 8 | Carla Murrieta | Fr | M | 6 | 6 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 1 | 0 | 0-0 | 0 |
| 9 | Hannah Safford | Fr | D | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Kara Martinez | So | M | 6 | 6 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| 23 | Lucy Foss | Fr | D | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 6 | 6 | 0 | 0 | 0 | 7 | .000 | 13 | 1.857 | 3 | 0 | 0-0 | 0 | |||
| Opponent | 6 | 6 | 21 | 13 | 55 | 125 | .168 | 88 | .704 | 2 | 0 | 1-1 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tayla Brannstrom | So | GK | 6 | 6 | 540:00 | 21 | 3.50 | 89 | .809 | 0 | 5 | 1 | 1/0 |
| Totals | 6 | 6 | 540:00 | 21 | 3.50 | 89 | .809 | 0 | 0 | 0 | 1 | |||
| Opponent | 6 | 6 | 540:00 | 0 | 0.00 | 5 | 1.000 | - | - | - | 6 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tayla Brannstrom | So | GK | - | - | - | - | - | - | - | - | - |
| 2 | Iran Manriquez | Fr | F | - | - | - | - | - | - | - | - | - |
| 3 | Sophia Zaccard | So | M | - | - | - | - | - | - | - | - | - |
| 4 | Zoe Nieves | So | D/F | - | - | - | - | - | - | - | - | - |
| 5 | Anahi Cervantes | Fr | D | - | - | - | - | - | - | - | - | - |
| 6 | Nora Foss | Fr | M | - | - | - | - | - | - | - | - | - |
| 7 | Mya Dodson | Fr | D | - | - | - | - | - | - | - | - | - |
| 8 | Carla Murrieta | Fr | M | - | - | - | - | - | - | - | - | - |
| 9 | Hannah Safford | Fr | D | - | - | - | - | - | - | - | - | - |
| 10 | Kara Martinez | So | M | - | - | - | - | - | - | - | - | - |
| 23 | Lucy Foss | Fr | D | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tayla Brannstrom | So | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tayla Brannstrom | So | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2 | Iran Manriquez | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 3 | Sophia Zaccard | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 4 | Zoe Nieves | So | D/F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 5 | Anahi Cervantes | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 6 | Nora Foss | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 7 | Mya Dodson | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 8 | Carla Murrieta | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 9 | Hannah Safford | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 10 | Kara Martinez | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 23 | Lucy Foss | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tayla Brannstrom | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Eureka College | L, 1-0 | 0 | 0 | - | 10 | 0 | 0 | 0 |
| Aug 28 | College of DuPage | L, 6-0 | 0 | 0 | - | 14 | 0 | 0 | 0 |
| Aug 30 | at Lincoln Land Community College | L, 7-0 | 0 | 0 | - | 20 | 0 | 0 | 0 |
| Sep 6 | Joliet Junior College | L, 6-0 | 0 | 0 | - | 19 | 0 | 1 | 0 |
| Sep 10 | Illinois Valley Community College | T, 0-0 | 0 | 0 | - | 10 | 0 | 1 | 0 |
| Sep 13 | at Oakton Community College | L, 1-0 | 0 | 7 | .000 | 12 | 1 | 1 | 0 |
| Sep 20 | at Richard J. Daley College | - | - | - | - | - | - | - | |
| Sep 24 | Harper College | L, 1-0 | 0 | 0 | - | 14 | 0 | 0 | 0 |
| Oct 8 | Harry S. Truman College | - | - | - | - | - | - | - | |
| Oct 11 | Black Hawk College | - | - | - | - | - | - | - | |
| Oct 15 | at Milwaukee Area Technical College | - | - | - | - | - | - | - | |
| Oct 18 | at Prairie State College | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 7 | 0 | 0.00 | 0 | 0 | 21 | 3.50 | .000 | 1.2 | 1 | 89 | 1 | 3 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | 1 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | - | 0.0 | 0 | 10 | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 4 | 0 | 0 | 0.00 | 0 | 0 | 13 | 3.25 | - | 0.0 | 0 | 57 | 1 | 2 | 0 |
| Away | 2 | 7 | 0 | 0.00 | 0 | 0 | 8 | 4.00 | .000 | 3.5 | 1 | 32 | 0 | 1 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | 5 | 7 | 0 | 0.00 | 0 | 0 | 21 | 4.20 | .000 | 1.4 | 1 | 79 | 0 | 2 | 0 |
- |
|||||||||||||||
| August | 2 | 0 | 0 | 0.00 | 0 | 0 | 13 | 6.50 | - | 0.0 | 0 | 34 | 0 | 0 | 0 |
| September | 4 | 7 | 0 | 0.00 | 0 | 0 | 8 | 2.00 | .000 | 1.8 | 1 | 55 | 1 | 3 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 20 | at Eureka College | L, 1-0 | 0 |
| Aug 28 | College of DuPage | L, 6-0 | 0 |
| Aug 30 | at Lincoln Land Community College | L, 7-0 | 100 |
| Sep 6 | Joliet Junior College | L, 6-0 | 0 |
| Sep 10 | Illinois Valley Community College | T, 0-0 | 0 |
| Sep 13 | at Oakton Community College | L, 1-0 | 0 |
| Sep 20 | at Richard J. Daley College | - | |
| Sep 24 | Harper College | L, 1-0 | 0 |
| Oct 8 | Harry S. Truman College | - | |
| Oct 11 | Black Hawk College | - | |
| Oct 15 | at Milwaukee Area Technical College | - | |
| Oct 18 | at Prairie State College | - |