2018-19 Soccer Statistics - Kishwaukee College
Games
14
Goals
21
Goals-per game
1.50
Shot %
.231
Shots-per game
6.5
GAA
5.26
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-10-1 (.250) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Tied 1 |
| Home | 1-3-1 |
| Away | 2-7 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 26 | at Elmhurst College JV | L, 7-0 |
| Sep 29 | at Morton College | L, 2-1 |
| Oct 3 | Harper College | L, 7-1 |
| Oct 8 | Illinois Valley Community College | W, 6-1 |
| Oct 13 | at Prairie State College | L, 3-0 |
| Oct 16 | Harry S. Truman College | T, 1-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | - | ||
| Shots | 91 | - | ||
| Goals scored | 21 | - | ||
| Shot percentage | .231 | - | ||
| Shots-per game | 6.5 | 0.0 | ||
| Shots on goal | 84 | - | ||
| SOG percentage | .923 | - | ||
| Assists | 16 | - | ||
| Corner kicks | 9 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 1 | - | ||
| Red cards | 0 | - | ||
| Shutouts | 2 | - | ||
| Home Attendance | 0 | - | ||
| Home Attendance average | 0 | - | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ashley Kerns | SO | 13 | 9 | .08 | .08 | .23 | .77 | .100 | .15 | .200 | |
| 3 | Sandy Aquino | FR | 14 | 11 | .00 | .00 | .00 | .36 | .000 | .14 | .400 | |
| 5 | Emma Rourke | FR | 14 | 14 | .07 | .29 | .43 | 1.43 | .050 | .79 | .550 | |
| 7 | Herwine Lamelus | SO | 14 | 12 | .21 | .14 | .57 | .93 | .231 | .71 | .769 | |
| 8 | Hope Akers | FR | 14 | 14 | .07 | .00 | .14 | .43 | .167 | .21 | .500 | |
| 10 | Monse Renteria | SO | 14 | 14 | .29 | .14 | .71 | 2.57 | .111 | 1.29 | .500 | |
| 11 | Sarai Orozco | FR | 14 | 14 | .00 | .00 | .00 | .07 | .000 | .00 | .000 | |
| 12 | Natalie Herrera | SO | 13 | 9 | .62 | .31 | 1.54 | 3.54 | .174 | 2.00 | .565 | |
| 13 | Dulce Resendiz | FR | 13 | 12 | .00 | .08 | .08 | .46 | .000 | .23 | .500 | |
| 15 | Sinclaire Baker | SO | 11 | 1 | .27 | .00 | .55 | .64 | .429 | .45 | .714 | |
| 16 | Jessica Gamez-Quintero | SO | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 18 | Olivia Napiorkowski | SO | 14 | 1 | .00 | .07 | .07 | .50 | .000 | .14 | .286 | |
| 19 | Meghan Johnson | FR | 14 | 14 | .00 | .07 | .07 | .00 | - | .00 | - | |
| 23 | Avery Mertz | FR | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 25 | Arianna Moore | FR | GK | 5 | 2 | .00 | .00 | .00 | .40 | .000 | .00 | .000 |
| Totals | 14 | 14 | 1.50 | 1.14 | 4.14 | 6.50 | .231 | 6.00 | .923 | |||
| Opponent | 14 | 14 | 1.50 | 2.93 | 11.64 | 13.50 | .323 | 13.29 | .984 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Natalie Herrera | SO | 1 | 1 | 0:00 | .00 | - | .46 | 1.000 | |
| 23 | Avery Mertz | FR | 13 | 13 | 74:14 | 4.54 | 5.50 | 7.38 | .619 | |
| 25 | Arianna Moore | FR | GK | 1 | 0 | 9:00 | .00 | 0.00 | .00 | - |
| Totals | 14 | 14 | 72:09 | 4.21 | 5.26 | 7.29 | .634 | |||
| Opponent | 14 | 14 | 72:09 | 1.50 | 1.87 | 5.50 | .786 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ashley Kerns | SO | 13 | 9 | 1 | 1 | 3 | 10 | .100 | 2 | .200 | 0 | 0 | 0-0 | 0 | |
| 3 | Sandy Aquino | FR | 14 | 11 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| 5 | Emma Rourke | FR | 14 | 14 | 1 | 4 | 6 | 20 | .050 | 11 | .550 | 0 | 0 | 0-0 | 1 | |
| 7 | Herwine Lamelus | SO | 14 | 12 | 3 | 2 | 8 | 13 | .231 | 10 | .769 | 1 | 0 | 0-0 | 0 | |
| 8 | Hope Akers | FR | 14 | 14 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
| 10 | Monse Renteria | SO | 14 | 14 | 4 | 2 | 10 | 36 | .111 | 18 | .500 | 0 | 0 | 0-0 | 1 | |
| 11 | Sarai Orozco | FR | 14 | 14 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 12 | Natalie Herrera | SO | 13 | 9 | 8 | 4 | 20 | 46 | .174 | 26 | .565 | 0 | 0 | 0-0 | 1 | |
| 13 | Dulce Resendiz | FR | 13 | 12 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
| 15 | Sinclaire Baker | SO | 11 | 1 | 3 | 0 | 6 | 7 | .429 | 5 | .714 | 0 | 0 | 0-0 | 0 | |
| 16 | Jessica Gamez-Quintero | SO | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 18 | Olivia Napiorkowski | SO | 14 | 1 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 | |
| 19 | Meghan Johnson | FR | 14 | 14 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 23 | Avery Mertz | FR | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 25 | Arianna Moore | FR | GK | 5 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Totals | 14 | 14 | 21 | 16 | 58 | 91 | .231 | 84 | .923 | 0 | 0 | 0-0 | 3 | |||
| Opponent | 14 | 14 | 61 | 41 | 163 | 189 | .323 | 186 | .984 | 3 | 0 | 0-0 | 10 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Natalie Herrera | SO | 1 | 1 | 0:00 | 0 | - | 6 | 1.000 | 0 | 1 | 0 | 0/0 | |
| 23 | Avery Mertz | FR | 13 | 13 | 965:00 | 59 | 5.50 | 96 | .619 | 3 | 9 | 1 | 1/1 | |
| 25 | Arianna Moore | FR | GK | 1 | 0 | 45:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| Totals | 14 | 14 | 1010:00 | 59 | 5.26 | 102 | .634 | 0 | 0 | 0 | 0 | |||
| Opponent | 14 | 14 | 1010:00 | 21 | 1.87 | 77 | .786 | 9 | 2 | 1 | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ashley Kerns | SO | - | - | - | - | - | - | - | - | - | |
| 3 | Sandy Aquino | FR | - | - | - | - | - | - | - | - | - | |
| 5 | Emma Rourke | FR | - | - | - | - | - | - | - | - | - | |
| 7 | Herwine Lamelus | SO | - | - | - | - | - | - | - | - | - | |
| 8 | Hope Akers | FR | - | - | - | - | - | - | - | - | - | |
| 10 | Monse Renteria | SO | - | - | - | - | - | - | - | - | - | |
| 11 | Sarai Orozco | FR | - | - | - | - | - | - | - | - | - | |
| 12 | Natalie Herrera | SO | - | - | - | - | - | - | - | - | - | |
| 13 | Dulce Resendiz | FR | - | - | - | - | - | - | - | - | - | |
| 15 | Sinclaire Baker | SO | - | - | - | - | - | - | - | - | - | |
| 16 | Jessica Gamez-Quintero | SO | - | - | - | - | - | - | - | - | - | |
| 18 | Olivia Napiorkowski | SO | - | - | - | - | - | - | - | - | - | |
| 19 | Meghan Johnson | FR | - | - | - | - | - | - | - | - | - | |
| 23 | Avery Mertz | FR | - | - | - | - | - | - | - | - | - | |
| 25 | Arianna Moore | FR | GK | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ashley Kerns | SO | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 3 | Sandy Aquino | FR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 5 | Emma Rourke | FR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 7 | Herwine Lamelus | SO | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 8 | Hope Akers | FR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 10 | Monse Renteria | SO | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 11 | Sarai Orozco | FR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 12 | Natalie Herrera | SO | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 13 | Dulce Resendiz | FR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 15 | Sinclaire Baker | SO | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 16 | Jessica Gamez-Quintero | SO | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 18 | Olivia Napiorkowski | SO | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 19 | Meghan Johnson | FR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 23 | Avery Mertz | FR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 25 | Arianna Moore | FR | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Rock Valley College | W, 3-0 | 1 | 0 | - | 2 | 0 | 0 | 0 |
| Aug 25 | at Moraine Valley Community College | L, 10-1 | 0 | 3 | .333 | 22 | 0 | 0 | 0 |
| Aug 29 | Waubonsee Community College | L, 8-1 | 0 | 6 | .167 | 12 | 0 | 0 | 0 |
| Sep 1 | at Richard J. Daley College | W, 5-0 | 5 | 32 | .156 | 0 | 5 | 0 | 0 |
| Sep 5 | Illinois Valley Community College | - | - | - | - | - | - | - | |
| Sep 8 | at Oakton Community College | L, 9-0 | 0 | 3 | .000 | 16 | 0 | 0 | 0 |
| Sep 12 | Bryant and Stratton College (WI) | L, 2-0 | 0 | 0 | - | 6 | 0 | 1 | 0 |
| Sep 15 | at College of Lake County | L, 6-2 | 2 | 18 | .111 | 6 | 4 | 0 | 0 |
| Sep 20 | at South Suburban College | L, 5-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 26 | at Elmhurst College JV | L, 7-0 | 0 | 0 | - | 10 | 0 | 0 | 0 |
| Sep 29 | at Morton College | L, 2-1 | 1 | 2 | .500 | 10 | 0 | 0 | 0 |
| Oct 3 | Harper College | L, 7-1 | 1 | 0 | - | 5 | 0 | 0 | 0 |
| Oct 8 | Illinois Valley Community College | W, 6-1 | 5 | 27 | .222 | 6 | 0 | 0 | 0 |
| Oct 13 | at Prairie State College | L, 3-0 | 0 | 0 | - | 4 | 0 | 0 | 0 |
| Oct 16 | Harry S. Truman College | T, 1-1 | 1 | 0 | - | 3 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 91 | 21 | 1.50 | 16 | 58 | 59 | 5.26 | .231 | 6.5 | 9 | 102 | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 33 | 9 | 1.80 | 7 | 25 | 17 | 5.28 | .273 | 6.6 | 0 | 32 | 0 | 0 | 0 |
| Away | 9 | 58 | 12 | 1.33 | 9 | 33 | 42 | 5.25 | .207 | 6.4 | 9 | 70 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 3 | 59 | 14 | 4.67 | 11 | 39 | 1 | 0.50 | .237 | 19.7 | 5 | 8 | 0 | 0 | 0 |
| Losses | 10 | 32 | 6 | 0.60 | 4 | 16 | 57 | 7.13 | .188 | 3.2 | 4 | 91 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 3 | 9 | 5 | 1.67 | 1 | 11 | 18 | 6.00 | .556 | 3.0 | 0 | 36 | 0 | 0 | 0 |
| September | 7 | 55 | 8 | 1.14 | 8 | 24 | 29 | 5.80 | .145 | 7.9 | 9 | 48 | 0 | 0 | 0 |
| October | 4 | 27 | 8 | 2.00 | 7 | 23 | 12 | 3.72 | .296 | 6.8 | 0 | 18 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 22 | at Rock Valley College | W, 3-0 | 0 |
| Aug 25 | at Moraine Valley Community College | L, 10-1 | 0 |
| Aug 29 | Waubonsee Community College | L, 8-1 | 0 |
| Sep 1 | at Richard J. Daley College | W, 5-0 | 0 |
| Sep 5 | Illinois Valley Community College | - | |
| Sep 8 | at Oakton Community College | L, 9-0 | 0 |
| Sep 12 | Bryant and Stratton College (WI) | L, 2-0 | 0 |
| Sep 15 | at College of Lake County | L, 6-2 | 0 |
| Sep 20 | at South Suburban College | L, 5-0 | 0 |
| Sep 26 | at Elmhurst College JV | L, 7-0 | 0 |
| Sep 29 | at Morton College | L, 2-1 | 100 |
| Oct 3 | Harper College | L, 7-1 | 0 |
| Oct 8 | Illinois Valley Community College | W, 6-1 | 0 |
| Oct 13 | at Prairie State College | L, 3-0 | 0 |
| Oct 16 | Harry S. Truman College | T, 1-1 | 0 |