2025-26 Basketball Statistics - Kishwaukee College

Games 30
Pts per game 55.9
FG % 35.9
3PT % 23.9
FT % 62.3
Reb per game 35.6
Ast per game 12.3
Schedule Summary
Overall (Pct.)8-22-1 (.274)
Conference (Pct.) 2-8 (.200)
StreakLost 6
Home5-8-1
Away3-14
Neutral0-0
Full Scores and Schedule »
Recent Games
Feb 7 College of DuPage L, 62-45
Feb 10 at Black Hawk College L, 59-53
Feb 12 Highland Community College - Illinois L, 65-54
Feb 14 at South Suburban College L, 81-72
Feb 17 at Sauk Valley Community College L, 67-46
Feb 25 at Moraine Valley Community College L, 108-65
Statistics category Overall Conf
Games 30 10
Points 1676 539
Points per game 55.9 53.9
FG made per game 20.0 19.5
FG attempts per game 55.7 56.5
FG Pct 35.9 34.5
3PT made per game 2.3 2.4
3PT attempts per game 9.5 9.4
3PT Pct 23.9 25.5
FT made per game 11.7 12.5
FT attempt per game 18.7 18.5
FT Pct 62.3 67.6
Off rebounds per game 11.5 12.2
Def rebounds per game 24.1 24.1
Total rebounds per game 35.6 36.3
Opponents' Off rebounds per game 17.0 17.5
Opponents' Def rebounds per game 28.7 30.2
Opponents' Total rebounds per game 45.7 47.7
Rebound margin per game -10.1 -11.4
Assists per game 12.3 13.6
Opponents' Assists per game 17.5 19.4
Turnovers per game 15.9 17.6
Opponents' Turnovers per game 20.1 21.8
Steals per game 9.8 10.8
Opponents' Steals per game 13.2 12.0
Blocks per game 4.1 4.6
Opponents' Blocks per game 7.6 9.6
Personal fouls per game 16.8 19.6
Offensive efficiency 0.804 0.758
Net efficiency -0.075 -0.107
Opponents' Personal fouls per game 14.6 15.1
Offensive efficiency 0.878 0.865
Points per game allowed 71.4 68.4
Opponents' Field goal percentage 37.9 37.9
Opponents' 3PT percentage 26.4 24.8
Home Attendance 0 -
Home Attendance average 0 -
Field goal total-attempts 600-1672 195-565
3 point total-attempts 68-285 24-94
Free throw total-attempts 350-562 125-185
Opponents' Field goal total-attempts 772-2036 248-655
Opponents' 3 point total-attempts 202-764 61-246
Shooting
No. Yr Pos
2 Macey Stoddard So G 24 22 14.7 1.2-5.0 23.1 0.5-2.1 23.5 1.2-2.3 52.7 4.0
3 Precious French So G 17 17 18.5 4.9-13.4 36.6 1.2-3.9 29.9 1.9-3.1 62.3 12.9
5 Kendyl Darby FR F 20 18 15.5 2.5-7.2 35.2 0.2-1.2 20.8 3.5-5.0 70.3 8.9
13 Brooklyn Rylko So F 1 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
15 Kezaria Mitchell Fr G 29 23 15.0 2.8-6.5 43.6 0.0-0.1 0.0 0.8-1.8 46.2 6.5
21 Ella Medina Fr G 27 2 14.0 2.5-8.6 28.9 0.8-3.2 25.6 1.7-2.9 58.4 7.4
22 Cayla Evans So G/F 29 29 15.2 5.2-11.5 45.0 0.0-0.4 7.7 2.4-3.5 68.6 12.8
23 Natalie Hall Fr G/F 28 - 7.6 0.9-3.1 28.7 0.0-0.1 50.0 0.1-0.5 30.8 2.0
24 Kara Martinez So G 29 17 13.8 2.4-6.9 34.5 0.1-1.0 13.8 1.4-2.2 65.6 6.3
32 Derrionna Hogg So 26 13 9.7 1.2-4.4 27.2 0.0-0.2 25.0 1.1-1.5 72.5 3.5
33 Ella Medina Fr G 3 3 11.3 4.7-8.3 56.0 0.7-2.0 33.3 1.0-1.7 60.0 11.0
  Totals     30 30 97.5 20.0-55.7 35.9 2.3-9.5 23.9 11.7-18.7 62.3 55.9
  Opponent     30 30 97.5 25.7-67.9 37.9 6.7-25.5 26.4 13.1-20.6 63.9 71.4
Ball control
No. Yr Pos
2 Macey Stoddard So G 24 22 14.7 0.5 1.9 2.5 2.8 0.1 3.5 2.8 1.3 2.0 0.3
3 Precious French So G 17 17 18.5 1.0 3.2 4.2 1.8 0.0 2.3 4.5 0.5 1.9 0.3
5 Kendyl Darby FR F 20 18 15.5 3.1 4.8 8.0 1.8 0.0 0.7 1.8 0.4 0.8 1.4
13 Brooklyn Rylko So F 1 - 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
15 Kezaria Mitchell Fr G 29 23 15.0 2.1 3.8 5.9 3.0 0.0 1.9 1.9 1.0 1.7 0.6
21 Ella Medina Fr G 27 2 14.0 0.9 1.3 2.2 2.0 0.0 1.3 2.0 0.6 1.3 0.2
22 Cayla Evans So G/F 29 29 15.2 2.4 4.4 6.9 3.2 0.1 1.7 2.1 0.8 1.7 0.8
23 Natalie Hall Fr G/F 28 - 7.6 0.6 2.5 3.1 1.3 0.0 0.4 0.9 0.4 0.5 0.8
24 Kara Martinez So G 29 17 13.8 0.7 2.1 2.8 1.7 0.0 2.1 2.1 1.0 1.0 0.1
32 Derrionna Hogg So 26 13 9.7 1.7 3.9 5.6 1.9 0.0 0.6 1.3 0.4 0.7 0.5
33 Ella Medina Fr G 3 3 11.3 3.0 2.7 5.7 1.3 - 2.0 1.3 1.5 1.3 0.0
  Totals     30 30 97.5 11.5 24.1 35.6 16.8 0.2 12.3 15.9 0.8 9.8 4.1
  Opponent     30 30 97.5 17.0 28.7 45.7 14.6 0.1 17.5 20.1 0.9 13.2 7.6
Shooting
No. Yr Pos
2 Macey Stoddard So G 24 22 352 28-121 23.1 12-51 23.5 29-55 52.7 97
3 Precious French So G 17 17 315 83-227 36.6 20-67 29.9 33-53 62.3 219
5 Kendyl Darby FR F 20 18 310 51-145 35.2 5-24 20.8 71-101 70.3 178
13 Brooklyn Rylko So F 1 - 1 0-0 - 0-0 - 0-0 - 0
15 Kezaria Mitchell Fr G 29 23 435 82-188 43.6 0-3 0.0 24-52 46.2 188
21 Ella Medina Fr G 27 2 379 67-232 28.9 22-86 25.6 45-77 58.4 201
22 Cayla Evans So G/F 29 29 440 150-333 45.0 1-13 7.7 70-102 68.6 371
23 Natalie Hall Fr G/F 28 - 213 25-87 28.7 1-2 50.0 4-13 30.8 55
24 Kara Martinez So G 29 17 401 69-200 34.5 4-29 13.8 42-64 65.6 184
32 Derrionna Hogg So 26 13 253 31-114 27.2 1-4 25.0 29-40 72.5 92
33 Ella Medina Fr G 3 3 34 14-25 56.0 2-6 33.3 3-5 60.0 33
  Totals     30 30 2926 600-1672 35.9 68-285 23.9 350-562 62.3 1676
  Opponent     30 30 2926 772-2036 37.9 202-764 26.4 394-617 63.9 2141
Ball control
No. Yr Pos
2 Macey Stoddard So G 24 22 352 13 46 59 67 3 85 68 1.3 48 7
3 Precious French So G 17 17 315 17 54 71 30 0 39 76 0.5 32 5
5 Kendyl Darby FR F 20 18 310 63 97 160 36 0 14 36 0.4 16 29
13 Brooklyn Rylko So F 1 - 1 0 0 0 0 - 0 0 - 0 0
15 Kezaria Mitchell Fr G 29 23 435 62 110 172 87 0 56 54 1.0 49 16
21 Ella Medina Fr G 27 2 379 23 36 59 53 0 34 55 0.6 34 5
22 Cayla Evans So G/F 29 29 440 71 129 200 92 4 50 61 0.8 48 24
23 Natalie Hall Fr G/F 28 - 213 17 69 86 35 0 10 24 0.4 15 21
24 Kara Martinez So G 29 17 401 19 62 81 50 0 60 60 1.0 29 4
32 Derrionna Hogg So 26 13 253 44 101 145 50 0 15 34 0.4 19 13
33 Ella Medina Fr G 3 3 34 9 8 17 4 - 6 4 1.5 4 0
  Totals     30 30 2926 344 723 1067 504 7 369 476 0.8 294 124
  Opponent     30 30 2926 510 861 1371 437 3 526 603 0.9 396 227
Shooting
No. Yr Pos
2 Macey Stoddard So G 7 6 9.1 0.1-2.3 6.3 0.0-1.0 0.0 0.6-0.7 80.0 0.9
3 Precious French So G 10 10 15.2 3.8-12.1 31.4 1.2-3.9 30.8 2.1-3.1 67.7 10.9
5 Kendyl Darby FR F 5 5 17.4 2.2-7.8 28.2 0.0-0.6 0.0 5.8-7.6 76.3 10.2
13 Brooklyn Rylko So F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
15 Kezaria Mitchell Fr G 10 10 14.0 3.2-7.0 45.7 0.0-0.2 0.0 0.9-1.5 60.0 7.3
21 Ella Medina Fr G 10 - 13.6 2.0-7.6 26.3 0.8-2.8 28.6 1.6-2.8 57.1 6.4
22 Cayla Evans So G/F 10 10 15.1 4.5-10.7 42.1 0.0-0.4 0.0 2.6-3.5 74.3 11.6
23 Natalie Hall Fr G/F 10 - 7.8 0.7-2.4 29.2 0.1-0.2 50.0 0.0-0.1 0.0 1.5
24 Kara Martinez So G 10 4 12.7 3.1-7.7 40.3 0.3-0.8 37.5 1.5-2.2 68.2 8.0
32 Derrionna Hogg So 9 3 8.4 1.0-3.4 29.0 0.0-0.1 0.0 0.4-0.9 50.0 2.4
33 Ella Medina Fr G 1 1 32.0 1.0-4.0 25.0 0.0-0.0 - 1.0-2.0 50.0 3.0
  Totals     10 10 84.0 19.5-56.5 34.5 2.4-9.4 25.5 12.5-18.5 67.6 53.9
  Opponent     10 10 84.0 24.8-65.5 37.9 6.1-24.6 24.8 12.7-18.6 68.3 68.4
Ball control
No. Yr Pos
2 Macey Stoddard So G 7 6 9.1 0.6 1.9 2.4 3.3 0.1 2.6 3.0 0.9 1.4 0.3
3 Precious French So G 10 10 15.2 1.0 3.1 4.1 2.1 - 2.8 4.1 0.7 2.3 0.4
5 Kendyl Darby FR F 5 5 17.4 4.0 7.0 11.0 2.0 - 1.0 2.2 0.5 1.0 2.0
13 Brooklyn Rylko So F - - - - - - - - - - - - -
15 Kezaria Mitchell Fr G 10 10 14.0 2.4 3.3 5.7 3.4 - 2.7 2.1 1.3 1.6 0.6
21 Ella Medina Fr G 10 - 13.6 1.0 1.1 2.1 2.1 - 1.2 1.4 0.9 1.3 0.1
22 Cayla Evans So G/F 10 10 15.1 3.0 4.8 7.8 3.5 0.1 1.9 2.2 0.9 1.9 1.1
23 Natalie Hall Fr G/F 10 - 7.8 0.4 2.1 2.5 1.4 - 0.3 0.9 0.3 0.7 0.7
24 Kara Martinez So G 10 4 12.7 0.6 2.0 2.6 1.9 - 2.0 2.5 0.8 1.0 0.2
32 Derrionna Hogg So 9 3 8.4 0.8 3.1 3.9 2.0 - 0.4 1.2 0.4 0.4 0.3
33 Ella Medina Fr G 1 1 32.0 6.0 1.0 7.0 1.0 - 0.0 1.0 0.0 1.0 0.0
  Totals     10 10 84.0 12.2 24.1 36.3 19.6 0.2 13.6 17.6 0.8 10.8 4.6
  Opponent     10 10 84.0 17.5 30.2 47.7 15.1 0.0 19.4 21.8 0.9 12.0 9.6
Shooting
No. Yr Pos
2 Macey Stoddard So G 7 6 64 1-16 6.3 0-7 0.0 4-5 80.0 6
3 Precious French So G 10 10 152 38-121 31.4 12-39 30.8 21-31 67.7 109
5 Kendyl Darby FR F 5 5 87 11-39 28.2 0-3 0.0 29-38 76.3 51
13 Brooklyn Rylko So F - - - 0-0 - 0-0 - 0-0 - 0
15 Kezaria Mitchell Fr G 10 10 140 32-70 45.7 0-2 0.0 9-15 60.0 73
21 Ella Medina Fr G 10 - 136 20-76 26.3 8-28 28.6 16-28 57.1 64
22 Cayla Evans So G/F 10 10 151 45-107 42.1 0-4 0.0 26-35 74.3 116
23 Natalie Hall Fr G/F 10 - 78 7-24 29.2 1-2 50.0 0-1 0.0 15
24 Kara Martinez So G 10 4 127 31-77 40.3 3-8 37.5 15-22 68.2 80
32 Derrionna Hogg So 9 3 76 9-31 29.0 0-1 0.0 4-8 50.0 22
33 Ella Medina Fr G 1 1 32 1-4 25.0 0-0 - 1-2 50.0 3
  Totals     10 10 840 195-565 34.5 24-94 25.5 125-185 67.6 539
  Opponent     10 10 840 248-655 37.9 61-246 24.8 127-186 68.3 684
Ball control
No. Yr Pos
2 Macey Stoddard So G 7 6 64 4 13 17 23 1 18 21 0.9 10 2
3 Precious French So G 10 10 152 10 31 41 21 - 28 41 0.7 23 4
5 Kendyl Darby FR F 5 5 87 20 35 55 10 - 5 11 0.5 5 10
13 Brooklyn Rylko So F - - - - - - - - - - - - -
15 Kezaria Mitchell Fr G 10 10 140 24 33 57 34 - 27 21 1.3 16 6
21 Ella Medina Fr G 10 - 136 10 11 21 21 - 12 14 0.9 13 1
22 Cayla Evans So G/F 10 10 151 30 48 78 35 1 19 22 0.9 19 11
23 Natalie Hall Fr G/F 10 - 78 4 21 25 14 - 3 9 0.3 7 7
24 Kara Martinez So G 10 4 127 6 20 26 19 - 20 25 0.8 10 2
32 Derrionna Hogg So 9 3 76 7 28 35 18 - 4 11 0.4 4 3
33 Ella Medina Fr G 1 1 32 6 1 7 1 - 0 1 0.0 1 0
  Totals     10 10 840 122 241 363 196 2 136 176 0.8 108 46
  Opponent     10 10 840 175 302 477 151 0 194 218 0.9 120 96
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 18 # Triton College   - - - - - - - - - - - - - - -
Nov 4 at Joliet Junior College L, 93-72 25-51 49.0 1-5 20.0 21-34 61.8 9 28 37 11 0 7 0 21 72
Nov 7 at College of Lake County L, 76-44 14-55 25.5 1-14 7.1 15-26 57.7 12 14 26 8 12 4 0 0 44
Nov 8 Prairie State College W, 67-55 25-48 52.1 2-6 33.3 15-26 57.7 11 25 36 16 0 12 6 18 67
Nov 11 Harry S. Truman College L, 63-58 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 58
Nov 13 at McHenry County College W, 71-61 21-73 28.8 4-17 23.5 25-42 59.5 22 29 51 14 18 7 3 21 71
Nov 15 at Oakton Community College L, 73-35 14-46 30.4 2-6 33.3 5-8 62.5 5 23 28 5 0 3 5 18 35
Nov 19 Blackhawk Technical College W, 63-52 24-61 39.3 4-12 33.3 11-16 68.8 11 34 45 21 17 16 5 15 63
Nov 25 at Moraine Valley Community College L, 110-47 19-43 44.2 2-5 40.0 7-10 70.0 5 22 27 6 0 3 2 12 47
Dec 4 at Richard J. Daley College W, 59-58 23-51 45.1 4-11 36.4 9-15 60.0 13 23 36 17 10 10 5 12 59
Dec 9 at Waubonsee Community College L, 80-56 24-61 39.3 1-7 14.3 7-14 50.0 17 36 53 14 33 7 2 24 56
Dec 11 at Harper College L, 51-44 18-66 27.3 0-8 0.0 8-13 61.5 14 27 41 7 22 10 3 23 44
Dec 16 Elgin Community College W, 62-54 23-72 31.9 6-14 42.9 10-20 50.0 21 28 49 17 18 16 8 16 62
Dec 18 Kankakee Community College L, 78-58 25-67 37.3 0-10 0.0 8-15 53.3 11 31 42 21 24 13 15 22 58
Jan 6 Madison College L, 85-53 20-65 30.8 4-12 33.3 9-24 37.5 18 24 42 12 24 11 6 20 53
Jan 8 Carl Sandburg College L, 79-62 25-72 34.7 1-11 9.1 11-17 64.7 21 32 53 14 25 11 10 29 62
Jan 10 Harper College T, 0-0 - - - - - - - - - - - - - - -
Jan 13 at Illinois Valley Community College W, 58-56 19-54 35.2 1-5 20.0 19-27 70.4 14 40 54 19 18 10 3 23 58
Jan 15 Black Hawk College L, 74-45 15-69 21.7 0-7 0.0 15-20 75.0 17 26 43 12 22 13 7 19 45
Jan 17 at Milwaukee Area Technical College L, 69-40 16-55 29.1 1-16 6.3 7-15 46.7 7 16 23 7 23 12 0 17 40
Jan 20 at Highland Community College - Illinois L, 60-46 15-45 33.3 1-5 20.0 15-21 71.4 13 30 43 17 18 10 3 18 46
Jan 22 Sauk Valley Community College L, 73-51 18-55 32.7 2-11 18.2 13-25 52.0 11 16 27 13 28 19 8 20 51
Jan 24 at Rock Valley College L, 80-54 20-61 32.8 5-14 35.7 9-12 75.0 14 28 42 13 34 11 1 13 54
Jan 29 Aurora University JV W, 72-68 28-67 41.8 3-12 25.0 13-16 81.3 16 29 45 20 24 21 8 19 72
Feb 3 at Carl Sandburg College L, 86-51 20-44 45.5 3-8 37.5 8-11 72.7 6 18 24 14 17 10 2 20 51
Feb 5 Illinois Valley Community College W, 73-65 30-57 52.6 7-13 53.8 6-10 60.0 12 29 41 24 23 11 8 23 73
Feb 7 College of DuPage L, 62-45 17-58 29.3 1-14 7.1 10-17 58.8 13 24 37 14 21 17 6 21 45
Feb 10 at Black Hawk College L, 59-53 18-44 40.9 3-10 30.0 14-20 70.0 5 16 21 8 12 6 3 19 53
Feb 12 Highland Community College - Illinois L, 65-54 17-69 24.6 2-8 25.0 18-25 72.0 20 17 37 7 13 18 2 13 54
Feb 14 at South Suburban College L, 81-72 25-62 40.3 0-0 - 22-26 84.6 0 22 22 0 0 0 0 0 72
Feb 17 at Sauk Valley Community College L, 67-46 18-56 32.1 4-16 25.0 6-9 66.7 3 17 20 8 0 0 0 12 46
Feb 25 at Moraine Valley Community College L, 108-65 24-45 53.3 3-8 37.5 14-28 50.0 3 19 22 10 20 6 3 16 65
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 600-1672 35.9 68-285 23.9 350-562 62.3 11.5 24.1 35.6 12.3 15.9 9.8 4.1 16.8 55.9 0.804 -0.075
Conference 10 195-565 34.5 24-94 25.5 125-185 67.6 12.2 24.1 36.3 13.6 17.6 10.8 4.6 19.6 53.9 0.758 -0.107
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 13 267-760 35.1 32-130 24.6 139-231 60.2 14.0 24.2 38.2 14.7 18.4 13.7 6.8 18.1 58.7 0.818 -0.012
Away 17 333-912 36.5 36-155 23.2 211-331 63.7 9.5 24.0 33.5 10.5 13.9 6.8 2.1 15.8 53.7 0.792 -0.123
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Wins 8 193-483 40.0 31-90 34.4 108-172 62.8 15.0 29.6 44.6 18.5 16.0 12.9 5.8 18.4 65.6 0.910 0.179
Losses 22 407-1189 34.2 37-195 19.0 242-390 62.1 10.2 22.1 32.3 10.0 15.8 8.7 3.5 16.2 52.3 0.763 -0.168
 
-
November 8 142-377 37.7 16-65 24.6 99-162 61.1 9.4 21.9 31.3 10.1 5.9 6.5 2.6 13.1 57.1 1.063 0.179
December 5 113-317 35.6 11-50 22.0 42-77 54.5 15.2 29.0 44.2 15.2 21.4 11.2 6.6 19.4 55.8 0.722 -0.062
January 9 176-543 32.4 18-93 19.4 111-177 62.7 14.6 26.8 41.3 14.1 24.0 13.1 5.1 19.8 53.4 0.671 -0.195
February 8 169-435 38.9 23-77 29.9 98-146 67.1 7.8 20.3 28.0 10.6 13.3 8.5 3.0 15.5 57.4 0.832 -0.118
Date Opponent Score Attend
Oct 18 Triton College   -
Nov 4 at Joliet Junior College L, 93-72 0
Nov 7 at College of Lake County L, 76-44 10,000
Nov 8 Prairie State College W, 67-55 0
Nov 11 Harry S. Truman College L, 63-58 0
Nov 13 at McHenry County College W, 71-61 0
Nov 15 at Oakton Community College L, 73-35 0
Nov 19 Blackhawk Technical College W, 63-52 -
Nov 25 at Moraine Valley Community College L, 110-47 0
Dec 4 at Richard J. Daley College W, 59-58 0
Dec 9 at Waubonsee Community College L, 80-56 0
Dec 11 at Harper College L, 51-44 0
Dec 16 Elgin Community College W, 62-54 -
Dec 18 Kankakee Community College L, 78-58 -
Jan 6 Madison College L, 85-53 -
Jan 8 Carl Sandburg College L, 79-62 -
Jan 10 Harper College 0-0 Tie -
Jan 13 at Illinois Valley Community College W, 58-56 0
Jan 15 Black Hawk College L, 74-45 -
Jan 17 at Milwaukee Area Technical College L, 69-40 -
Jan 20 at Highland Community College - Illinois L, 60-46 0
Jan 22 Sauk Valley Community College L, 73-51 -
Jan 24 at Rock Valley College L, 80-54 0
Jan 29 Aurora University JV W, 72-68 -
Feb 3 at Carl Sandburg College L, 86-51 0
Feb 5 Illinois Valley Community College W, 73-65 -
Feb 7 College of DuPage L, 62-45 -
Feb 10 at Black Hawk College L, 59-53 0
Feb 12 Highland Community College - Illinois L, 65-54 -
Feb 14 at South Suburban College L, 81-72 0
Feb 17 at Sauk Valley Community College L, 67-46 0
Feb 25 at Moraine Valley Community College L, 108-65 0