2015-16 Basketball Statistics - Kishwaukee College

Games 31
Pts per game 50.0
FG % 32.7
3PT % 22.1
FT % 52.6
Reb per game 41.4
Ast per game 11.3
Schedule Summary
Overall (Pct.)10-21 (.323)
Conference (Pct.) 3-9 (.250)
StreakLost 2
Home4-9
Away6-12
Neutral0-0
Full Scores and Schedule »
Recent Games
Feb 9 Carl Sandburg College L, 73-50
Feb 11 Illinois Valley Community College L, 69-67
Feb 13 Illinois Central College L, 101-50
Feb 16 at Black Hawk College-Moline W, 81-78
Feb 18 at Kankakee Community College L, 93-40
Feb 25 Morton College L, 64-59
Statistics category Overall Conf
Games 31 12
Points 1849 711
Points per game 59.6 59.3
FG made per game 20.0 18.8
FG attempts per game 61.0 53.8
FG Pct 32.7 35.0
3PT made per game 2.9 1.8
3PT attempts per game 13.3 9.7
3PT Pct 22.1 19.0
FT made per game 7.1 8.1
FT attempt per game 13.5 13.0
FT Pct 52.6 62.2
Off rebounds per game 15.6 10.8
Def rebounds per game 25.8 24.7
Total rebounds per game 41.4 35.4
Opponents' Off rebounds per game 15.2 15.0
Opponents' Def rebounds per game 32.5 31.6
Opponents' Total rebounds per game 47.6 46.6
Rebound margin per game -6.2 -11.2
Assists per game 11.3 11.8
Opponents' Assists per game 17.0 20.1
Turnovers per game 19.2 16.8
Opponents' Turnovers per game 23.8 21.5
Steals per game 12.8 10.0
Opponents' Steals per game 12.2 11.6
Blocks per game 4.4 4.3
Opponents' Blocks per game 3.5 3.6
Personal fouls per game 16.3 11.7
Opponents' Personal fouls per game 13.7 14.2
Points per game allowed 69.7 71.9
Opponents' Field goal percentage 39.1 40.2
Opponents' 3PT percentage 30.1 28.4
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 619-1891 226-646
3 point total-attempts 91-412 22-116
Free throw total-attempts 221-420 97-156
Opponents' Field goal total-attempts 802-2053 341-849
Opponents' 3 point total-attempts 165-549 77-271
Shooting
No. Yr Pos
0 LaShonda Black Fr G 26 14 22.0 1.5-6.5 23.2 0.2-1.4 16.7 0.9-1.7 54.5 4.2
1 Hailee Villa Fr G 26 8 21.0 1.5-5.6 27.4 0.3-2.3 14.8 0.2-0.6 31.3 3.6
5 Shamiah Oliver Fr G 25 24 27.1 4.0-10.7 37.3 1.2-3.8 30.5 2.0-3.1 64.9 11.2
10 Quixmia Washington Fr G 21 14 26.1 4.1-11.3 36.7 0.0-1.1 4.2 1.0-1.6 66.7 9.4
12 Tiara Roberts Fr G 11 10 22.0 3.8-10.9 35.0 1.1-3.8 28.6 0.7-0.9 80.0 9.5
13 Briona Edwards Fr F 13 4 15.1 2.3-5.8 39.5 0.0-0.0 - 0.8-1.8 45.8 5.5
14 Ne'Kya Reaves Fr G 16 2 16.4 2.2-9.9 22.8 1.7-7.7 22.0 0.2-0.2 75.0 6.4
15 Jayria Hicks Fr G 26 18 25.8 3.4-10.4 32.8 0.0-0.1 0.0 1.0-2.0 48.1 7.8
21 Ashley Jackson Fr F 16 9 21.2 3.1-9.8 32.1 0.4-1.8 25.0 1.1-2.9 36.2 7.8
22 Victoria Baker Fr F 25 15 23.2 3.1-7.4 41.4 0.0-0.0 - 1.9-3.3 57.3 8.0
23 Briana McWaine Fr F 16 11 17.0 1.2-4.9 25.6 0.0-0.0 - 0.5-1.8 27.6 3.0
33 Cassandra Burress Fr F 5 1 14.4 1.8-5.4 33.3 0.0-0.2 0.0 0.2-0.4 50.0 3.8
  Totals     31 31 154.7 20.0-61.0 32.7 2.9-13.3 22.1 7.1-13.5 52.6 50.0
  Opponent     31 31 154.7 25.9-66.2 39.1 5.3-17.7 30.1 12.5-22.0 57.0 69.6
Ball control
No. Yr Pos
0 LaShonda Black Fr G 26 14 22.0 1.6 1.8 3.4 1.3 0.0 1.6 2.8 0.6 0.6 0.0
1 Hailee Villa Fr G 26 8 21.0 1.6 2.1 3.7 1.3 0.0 2.2 1.7 1.3 1.9 0.1
5 Shamiah Oliver Fr G 25 24 27.1 1.2 3.7 4.9 3.0 0.0 2.8 3.7 0.8 3.0 0.2
10 Quixmia Washington Fr G 21 14 26.1 0.6 3.4 4.0 2.6 0.0 4.1 4.9 0.8 4.0 0.4
12 Tiara Roberts Fr G 11 10 22.0 2.0 5.2 7.2 3.1 0.1 2.1 2.7 0.8 4.0 0.5
13 Briona Edwards Fr F 13 4 15.1 2.0 2.7 4.7 1.6 0.0 0.2 1.5 0.1 0.4 0.8
14 Ne'Kya Reaves Fr G 16 2 16.4 0.6 1.3 1.9 2.1 0.0 0.7 1.6 0.4 1.2 0.2
15 Jayria Hicks Fr G 26 18 25.8 3.1 5.5 8.7 3.2 0.1 0.3 1.8 0.2 1.3 1.3
21 Ashley Jackson Fr F 16 9 21.2 2.7 2.1 4.8 1.8 0.1 1.6 3.2 0.5 1.4 0.4
22 Victoria Baker Fr F 25 15 23.2 3.8 5.0 8.8 1.8 0.0 0.4 2.4 0.1 0.8 1.0
23 Briana McWaine Fr F 16 11 17.0 3.2 4.8 7.9 3.1 0.1 0.8 2.5 0.3 1.3 1.5
33 Cassandra Burress Fr F 5 1 14.4 3.2 3.0 6.2 3.0 0.0 0.4 1.6 0.3 2.0 2.2
  Totals     31 31 154.7 15.6 25.8 41.4 16.3 - 11.3 19.2 0.6 12.8 4.4
  Opponent     31 31 154.7 15.2 32.5 47.6 13.7 - 17.0 23.8 0.7 12.2 3.5
Shooting
No. Yr Pos
0 LaShonda Black Fr G 26 14 571 39-168 23.2 6-36 16.7 24-44 54.5 108
1 Hailee Villa Fr G 26 8 545 40-146 27.4 9-61 14.8 5-16 31.3 94
5 Shamiah Oliver Fr G 25 24 678 100-268 37.3 29-95 30.5 50-77 64.9 279
10 Quixmia Washington Fr G 21 14 548 87-237 36.7 1-24 4.2 22-33 66.7 197
12 Tiara Roberts Fr G 11 10 241 42-120 35.0 12-42 28.6 8-10 80.0 104
13 Briona Edwards Fr F 13 4 196 30-76 39.5 0-0 - 11-24 45.8 71
14 Ne'Kya Reaves Fr G 16 2 263 36-158 22.8 27-123 22.0 3-4 75.0 102
15 Jayria Hicks Fr G 26 18 670 89-271 32.8 0-2 0.0 25-52 48.1 203
21 Ashley Jackson Fr F 16 9 338 50-156 32.1 7-28 25.0 17-47 36.2 124
22 Victoria Baker Fr F 25 15 579 77-186 41.4 0-0 - 47-82 57.3 201
23 Briana McWaine Fr F 16 11 272 20-78 25.6 0-0 - 8-29 27.6 48
33 Cassandra Burress Fr F 5 1 72 9-27 33.3 0-1 0.0 1-2 50.0 19
  Totals     31 31 4796 619-1891 32.7 91-412 22.1 221-420 52.6 1550
  Opponent     31 31 4796 802-2053 39.1 165-549 30.1 389-683 57.0 2158
Ball control
No. Yr Pos
0 LaShonda Black Fr G 26 14 571 42 47 89 33 0 41 74 0.6 15 1
1 Hailee Villa Fr G 26 8 545 41 54 95 33 0 58 43 1.3 50 2
5 Shamiah Oliver Fr G 25 24 678 31 92 123 75 1 71 93 0.8 76 5
10 Quixmia Washington Fr G 21 14 548 12 72 84 54 1 87 103 0.8 85 8
12 Tiara Roberts Fr G 11 10 241 22 57 79 34 1 23 30 0.8 44 5
13 Briona Edwards Fr F 13 4 196 26 35 61 21 0 2 20 0.1 5 11
14 Ne'Kya Reaves Fr G 16 2 263 9 21 30 34 0 11 25 0.4 19 3
15 Jayria Hicks Fr G 26 18 670 81 144 225 82 2 9 46 0.2 33 34
21 Ashley Jackson Fr F 16 9 338 43 33 76 29 2 25 51 0.5 22 7
22 Victoria Baker Fr F 25 15 579 96 125 221 46 1 9 60 0.1 19 25
23 Briana McWaine Fr F 16 11 272 51 76 127 49 1 12 40 0.3 20 24
33 Cassandra Burress Fr F 5 1 72 16 15 31 15 0 2 8 0.3 10 11
  Totals     31 31 4796 484 800 1284 505 - 350 594 0.6 398 136
  Opponent     31 31 4796 470 1006 1476 426 - 528 739 0.7 378 110
Shooting
No. Yr Pos
0 LaShonda Black Fr G 10 9 29.3 1.8-6.4 28.1 0.2-1.2 16.7 0.9-1.7 52.9 4.7
1 Hailee Villa Fr G 10 5 29.3 1.9-6.9 27.5 0.1-2.5 4.0 0.4-1.0 40.0 4.3
5 Shamiah Oliver Fr G 10 10 35.2 4.7-12.7 37.0 1.5-5.1 29.4 2.5-3.2 78.1 13.4
10 Quixmia Washington Fr G 10 7 30.5 4.3-11.9 36.1 0.1-1.1 9.1 1.1-1.6 68.8 9.8
12 Tiara Roberts Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
13 Briona Edwards Fr F 2 1 17.0 1.0-5.5 18.2 0.0-0.0 - 1.0-2.5 40.0 3.0
14 Ne'Kya Reaves Fr G 2 1 16.5 2.0-8.0 25.0 1.0-6.5 15.4 0.0-0.0 - 5.0
15 Jayria Hicks Fr G 10 8 31.4 4.3-11.6 37.1 0.0-0.0 - 0.6-1.1 54.5 9.2
21 Ashley Jackson Fr F 2 - 21.5 3.0-10.0 30.0 0.5-2.0 25.0 2.0-5.0 40.0 8.5
22 Victoria Baker Fr F 9 9 32.7 4.8-10.4 45.7 0.0-0.0 - 3.3-5.2 63.8 12.9
23 Briana McWaine Fr F 2 - 20.0 0.5-5.0 10.0 0.0-0.0 - 3.0-4.0 75.0 4.0
33 Cassandra Burress Fr F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     12 12 166.6 18.8-53.8 35.0 1.8-9.7 19.0 8.1-13.0 62.2 47.6
  Opponent     12 12 166.6 28.4-70.8 40.2 6.4-22.6 28.4 8.4-13.6 62.0 71.7
Ball control
No. Yr Pos
0 LaShonda Black Fr G 10 9 29.3 1.4 2.6 4.0 1.4 0.0 1.6 2.8 0.6 0.9 0.0
1 Hailee Villa Fr G 10 5 29.3 0.8 2.8 3.6 1.2 0.0 2.5 1.9 1.3 1.6 0.1
5 Shamiah Oliver Fr G 10 10 35.2 1.0 5.2 6.2 2.8 0.0 3.6 3.8 0.9 2.1 0.4
10 Quixmia Washington Fr G 10 7 30.5 0.7 4.1 4.8 2.5 0.0 4.9 4.7 1.0 4.3 0.5
12 Tiara Roberts Fr G - - - - - - - - - - - - -
13 Briona Edwards Fr F 2 1 17.0 2.0 2.0 4.0 2.0 0.0 0.0 1.5 0.0 0.0 0.5
14 Ne'Kya Reaves Fr G 2 1 16.5 0.5 1.5 2.0 3.0 0.0 0.0 2.0 0.0 0.5 0.0
15 Jayria Hicks Fr G 10 8 31.4 3.1 6.6 9.7 2.7 0.1 0.7 2.3 0.3 1.8 1.8
21 Ashley Jackson Fr F 2 - 21.5 1.5 1.5 3.0 2.0 0.0 1.5 3.5 0.4 0.5 1.0
22 Victoria Baker Fr F 9 9 32.7 5.0 7.1 12.1 1.9 0.0 0.6 3.3 0.2 1.1 2.0
23 Briana McWaine Fr F 2 - 20.0 3.0 4.5 7.5 1.5 0.0 0.0 1.5 0.0 0.5 1.0
33 Cassandra Burress Fr F - - - - - - - - - - - - -
  Totals     12 12 166.6 10.8 24.7 35.4 11.7 - 11.8 16.8 0.7 10.0 4.3
  Opponent     12 12 166.6 15.0 31.6 46.6 14.2 - 20.1 21.5 0.9 11.6 3.6
Shooting
No. Yr Pos
0 LaShonda Black Fr G 10 9 293 18-64 28.1 2-12 16.7 9-17 52.9 47
1 Hailee Villa Fr G 10 5 293 19-69 27.5 1-25 4.0 4-10 40.0 43
5 Shamiah Oliver Fr G 10 10 352 47-127 37.0 15-51 29.4 25-32 78.1 134
10 Quixmia Washington Fr G 10 7 305 43-119 36.1 1-11 9.1 11-16 68.8 98
12 Tiara Roberts Fr G - - - 0-0 - 0-0 - 0-0 - 0
13 Briona Edwards Fr F 2 1 34 2-11 18.2 0-0 - 2-5 40.0 6
14 Ne'Kya Reaves Fr G 2 1 33 4-16 25.0 2-13 15.4 0-0 - 10
15 Jayria Hicks Fr G 10 8 314 43-116 37.1 0-0 - 6-11 54.5 92
21 Ashley Jackson Fr F 2 - 43 6-20 30.0 1-4 25.0 4-10 40.0 17
22 Victoria Baker Fr F 9 9 294 43-94 45.7 0-0 - 30-47 63.8 116
23 Briana McWaine Fr F 2 - 40 1-10 10.0 0-0 - 6-8 75.0 8
33 Cassandra Burress Fr F - - - 0-0 - 0-0 - 0-0 - 0
  Totals     12 12 1999 226-646 35.0 22-116 19.0 97-156 62.2 571
  Opponent     12 12 1999 341-849 40.2 77-271 28.4 101-163 62.0 860
Ball control
No. Yr Pos
0 LaShonda Black Fr G 10 9 293 14 26 40 14 0 16 28 0.6 9 0
1 Hailee Villa Fr G 10 5 293 8 28 36 12 0 25 19 1.3 16 1
5 Shamiah Oliver Fr G 10 10 352 10 52 62 28 0 36 38 0.9 21 4
10 Quixmia Washington Fr G 10 7 305 7 41 48 25 0 49 47 1.0 43 5
12 Tiara Roberts Fr G - - - - - - - - - - - - -
13 Briona Edwards Fr F 2 1 34 4 4 8 4 0 0 3 0.0 0 1
14 Ne'Kya Reaves Fr G 2 1 33 1 3 4 6 0 0 4 0.0 1 0
15 Jayria Hicks Fr G 10 8 314 31 66 97 27 1 7 23 0.3 18 18
21 Ashley Jackson Fr F 2 - 43 3 3 6 4 0 3 7 0.4 1 2
22 Victoria Baker Fr F 9 9 294 45 64 109 17 0 5 30 0.2 10 18
23 Briana McWaine Fr F 2 - 40 6 9 15 3 0 0 3 0.0 1 2
33 Cassandra Burress Fr F - - - - - - - - - - - - -
  Totals     12 12 1999 129 296 425 140 - 141 202 0.7 120 51
  Opponent     12 12 1999 180 379 559 170 - 241 258 0.9 139 43
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 13 # Prairie State College   - - - - - - - - - - - - - - -
Oct 24 # Triton College W, 86-80 - - - - - - - - - - - - - - -
Nov 12 at Rock Valley College L, 49-37 14-64 21.9 5-16 31.3 4-17 23.5 24 33 57 4 29 12 3 21 37
Nov 14 at Wilbur Wright College W, 76-60 30-96 31.3 7-25 28.0 9-17 52.9 38 23 61 25 19 29 7 22 76
Nov 17 at Richard J. Daley College W, 99-28 40-98 40.8 8-23 34.8 11-20 55.0 32 47 79 19 24 25 4 22 99
Nov 19 at College of DuPage L, 63-52 20-77 26.0 5-26 19.2 7-22 31.8 24 28 52 5 22 14 6 28 52
Nov 21 at College of Lake County W, 71-30 26-66 39.4 4-19 21.1 15-22 68.2 21 29 50 8 14 20 4 13 71
Nov 24 McHenry County College L, 70-52 21-89 23.6 3-18 16.7 7-22 31.8 28 31 59 13 30 22 3 25 52
Dec 1 at Elgin Community College W, 61-51 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 61
Dec 3 at Kennedy-King College L, 94-75 31-75 41.3 5-21 23.8 8-24 33.3 24 30 54 16 26 23 4 35 75
Dec 5 Oakton Community College W, 73-39 32-71 45.1 8-21 38.1 2-4 50.0 9 36 45 25 25 26 4 20 73
Dec 8 Waubonsee Community College W, 71-61 31-95 32.6 3-22 13.6 6-7 85.7 28 34 62 18 22 17 17 30 71
Dec 10 at Joliet Junior College L, 53-52 20-73 27.4 4-19 21.1 8-15 53.3 21 29 50 10 25 17 4 24 52
Dec 15 at Malcolm X College L, 92-51 23-72 31.9 1-16 6.3 4-12 33.3 15 30 45 12 26 15 4 24 51
Dec 17 at Parkland College L, 108-55 21-77 27.3 7-18 38.9 6-11 54.5 18 24 42 4 31 12 6 22 55
Dec 19 Morton College W, 76-69 33-89 37.1 5-18 27.8 5-16 31.3 24 39 63 22 20 14 9 26 76
Jan 2 at Madison College L, 96-33 12-68 17.6 2-14 14.3 7-18 38.9 15 27 42 8 19 10 6 22 33
Jan 5 Highland Community College - Illinois L, 74-57 21-68 30.9 2-17 11.8 13-19 68.4 16 28 44 15 17 15 4 12 57
Jan 7 at Sauk Valley Community College L, 65-40 15-61 24.6 3-14 21.4 7-15 46.7 15 23 38 9 21 8 5 23 40
Jan 12 Black Hawk College-East L, 77-72 28-72 38.9 4-11 36.4 12-16 75.0 14 39 53 21 31 12 6 18 72
Jan 14 at Carl Sandburg College L, 89-59 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 59
Jan 19 at Illinois Valley Community College W, 74-73 30-70 42.9 3-10 30.0 11-14 78.6 12 35 47 15 12 12 3 13 74
Jan 21 Black Hawk College-Moline W, 58-45 25-62 40.3 0-6 0.0 8-15 53.3 12 39 51 19 17 12 9 12 58
Jan 25 South Suburban College L, 77-55 19-72 26.4 2-12 16.7 15-23 65.2 17 36 53 6 23 8 3 20 55
Jan 28 at Highland Community College - Illinois L, 97-49 19-62 30.6 1-6 16.7 10-17 58.8 10 32 42 9 23 7 4 12 49
Feb 2 Sauk Valley Community College L, 66-50 17-53 32.1 2-13 15.4 14-24 58.3 9 27 36 12 18 10 3 15 50
Feb 4 at Black Hawk College-East L, 57-54 21-60 35.0 3-12 25.0 9-10 90.0 11 24 35 11 18 12 3 12 54
Feb 9 Carl Sandburg College L, 73-50 21-60 35.0 0-12 0.0 8-15 53.3 13 22 35 15 29 18 7 13 50
Feb 11 Illinois Valley Community College L, 69-67 29-78 37.2 4-15 26.7 5-11 45.5 17 27 44 15 16 14 7 10 67
Feb 13 Illinois Central College L, 101-50 20-63 31.7 0-8 0.0 10-14 71.4 17 28 45 14 37 14 1 11 50
Feb 16 at Black Hawk College-Moline W, 81-78 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 81
Feb 18 at Kankakee Community College L, 93-40 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 40
Feb 25 Morton College L, 64-59 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 59
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 619-1891 32.7 91-412 22.1 221-420 52.6 15.6 25.8 41.4 11.3 19.2 12.8 4.4 16.3 50.0 0.775 -0.155
Conference 12 226-646 35.0 22-116 19.0 97-156 62.2 10.8 24.7 35.4 11.8 16.8 10.0 4.3 11.7 47.6 0.794 -0.134
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 13 297-872 34.1 33-173 19.1 105-186 56.5 15.7 29.7 45.4 15.0 21.9 14.0 5.6 16.3 56.3 0.768 -0.106
Away 18 322-1019 31.6 58-239 24.3 116-234 49.6 15.6 23.0 38.6 8.6 17.2 12.0 3.5 16.3 45.4 0.781 -0.192
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Wins 10 247-647 38.2 38-144 26.4 67-115 58.3 17.6 28.2 45.8 15.1 15.3 15.5 5.7 15.8 59.9 0.960 0.216
Losses 21 372-1244 29.9 53-268 19.8 154-305 50.5 14.7 24.7 39.3 9.5 21.0 11.6 3.8 16.5 45.3 0.691 -0.321
 
-
November 6 151-490 30.8 32-127 25.2 53-120 44.2 27.8 31.8 59.7 12.3 23.0 20.3 4.5 21.8 64.5 0.839 0.070
December 8 191-552 34.6 33-135 24.4 39-89 43.8 17.4 27.8 45.1 13.4 21.9 15.5 6.0 22.6 56.8 0.772 -0.131
January 9 169-535 31.6 17-90 18.9 83-137 60.6 12.3 28.8 41.1 11.3 18.1 9.3 4.4 14.7 48.7 0.746 -0.261
February 8 108-314 34.4 9-60 15.0 46-74 62.2 8.4 16.0 24.4 8.4 14.8 8.5 2.6 7.6 33.9 0.742 -0.228
Date Opponent Score Attend
Oct 13 Prairie State College   -
Oct 24 Triton College 86-80 Win -
Nov 12 at Rock Valley College L, 49-37 -
Nov 14 at Wilbur Wright College W, 76-60 -
Nov 17 at Richard J. Daley College W, 99-28 0
Nov 19 at College of DuPage L, 63-52 -
Nov 21 at College of Lake County W, 71-30 0
Nov 24 McHenry County College L, 70-52 -
Dec 1 at Elgin Community College W, 61-51 0
Dec 3 at Kennedy-King College L, 94-75 180
Dec 5 Oakton Community College W, 73-39 0
Dec 8 Waubonsee Community College W, 71-61 -
Dec 10 at Joliet Junior College L, 53-52 0
Dec 15 at Malcolm X College L, 92-51 44
Dec 17 at Parkland College L, 108-55 0
Dec 19 Morton College W, 76-69 -
Jan 2 at Madison College L, 96-33 0
Jan 5 Highland Community College - Illinois L, 74-57 -
Jan 7 at Sauk Valley Community College L, 65-40 0
Jan 12 Black Hawk College-East L, 77-72 -
Jan 14 at Carl Sandburg College L, 89-59 0
Jan 19 at Illinois Valley Community College W, 74-73 0
Jan 21 Black Hawk College-Moline W, 58-45 0
Jan 25 South Suburban College L, 77-55 0
Jan 28 at Highland Community College - Illinois L, 97-49 0
Feb 2 Sauk Valley Community College L, 66-50 0
Feb 4 at Black Hawk College-East L, 57-54 0
Feb 9 Carl Sandburg College L, 73-50 -
Feb 11 Illinois Valley Community College L, 69-67 -
Feb 13 Illinois Central College L, 101-50 -
Feb 16 at Black Hawk College-Moline W, 81-78 0
Feb 18 at Kankakee Community College L, 93-40 0
Feb 25 Morton College L, 64-59 0